Results to 13 October 2011

Section One   B/F to 25/08 incl 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep 06-Oct 13-Oct Points
Marsden Soc   75 6 9 7 7 0 6 7 117
Honley Libs   77 6 5 5 0 5 4 7 109
Royal Oak   70 0 4 6 6 5 6 5 102
Hall Bower B   62 4 4 3 5 4 8   90
Allied A   57 5 4 0 3 4 7 2 82
Underbank A   55 5 4 7 2 4 0 3 80
White Hart A   51 3 5 5 6 4 5   79
Bay Horse B   52 5 0 4 4 5 3 6 79
Beaumont Arms B   53 3 5 4 5 5 2 0 77
Thongsbridge bowling   44 4 0 2 4 4 3 2 63
Underbank B   34 4 5 2 3 5 1 4 58
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   86 5 0 6 5 4 5 9 120
Clothiers   72 0 4 5 3 2 7 7 100
White Horse   58 5 6 5 5 0 4 4 87
Waggon & Horses A   60 2 5 3 0 5 6 6 87
Hall Bower A   49 5 7 4 7 4 6 3 85
Victoria Park  A   55 4 4 0 6 5 4 5 83
Elephant B   51 7 2 7 4 6 5 0 82
Shoulder   47 4 5 2 5 7 3 6 79
Cricketers Arms B   45 4 4 5 4 5 0 0 67
Hepworth A   44 5 3 4 2 3 2 3 66
Grove   39 4 5 4 4 4 3 2 65
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Flying Ferret (was George)   56 7 0 7 0 4 8 6 88
Marsden Brit Legion   60 7 0 4 6 8 0   85
Foresters Arms A   50 3 0 7 3 5 6 0 74
Swan Marsden   44 0 7 0 5 9 1 6 72
Victoria Park Meltham B   48 2   0 4 1 3 0 58
Waggon & Horses B   40 6 2 5 0 0 2 3 58
Honley Socialist   28 0   2 5 0 7 0 42
Bridge A   38 0   2 0   0   40
Bridge B   29 2   0 4   0 3 38
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

One thought on “Results to 13 October 2011