Results to 16 June 11

Section One   19-May 26-May 02-Jun 16-Jun Points
Hall Bower B   5 6 5 4 20
Honley Libs   4 4 6 6 20
Allied A   5 3 5 7 20
Beaumont Arms B   3 9 4 3 19
Marsden Soc   6 5 4 4 19
Underbank A   6 3 3 5 17
Bay Horse B   4 3 4 6 17
White Hart A   0 6 4 5 15
Royal Oak   3 6 5 0 14
Thongsbridge bowling   7 0 5 2 14
Underbank B   2 0 0 3 5
Bye   0 0 0 0 0
             
Section Two            
Waggon & Horses A   5 3 8 6 22
Clothiers   9 6 6 0 21
Hall Bower A   7 3 3 6 19
Elephant B   5 5 3 3 16
White Horse   0 6 6 4 16
Bay Horse A   2   6 8 16
Victoria Park  A   4 6   4 14
Hepworth A   4 0 3 5 12
Cricketers Arms B   4 3 1 3 11
Grove   5 4 0 1 10
Shoulder   0     5 5
Bye   0 0 0 0 0
             
Section Three            
Marsden Brit Legion   0 8 4 8 20
Bridge A   7 6 6 0 19
Flying Ferret (was George)   9 0 5 4 18
Foresters Arms A   2 6 5 4 17
Victoria Park Meltham B   5 0 6 5 16
Waggon & Horses B   4 0 3 5 12
Swan Marsden   0 3 4 0 7
Honley Socialist   0 1 3 0 4
Bridge B   0 3 0 1 4
Bye   0 0 0 0 0
Bye   0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0

Results to 2 June 11

Section One   19-May 26-May 02-Jun Points
Beaumont Arms B   3 9 4 16
Hall Bower B   5 6 5 16
Marsden Soc   6 5 4 15
Honley Libs   4 4 6 14
Royal Oak   3 6 5 14
Allied A   5 3 5 13
Thongsbridge bowling   7 0 5 12
Underbank A   6 3 3 12
Bay Horse B   4 3 4 11
White Hart A   0 6 4 10
Underbank B   2 0 0 2
Bye   0 0 0 0
           
Section Two          
Clothiers   9 6 6 21
Waggon & Horses A   5 3 8 16
Hall Bower A   7 3 3 13
Elephant B   5 5 3 13
White Horse   0 6 6 12
Victoria Park  A   4 6   10
Grove   5 4   9
Cricketers Arms B   4 3 1 8
Bay Horse A   2   6 8
Hepworth A   4 0 3 7
Shoulder   0     0
Bye   0 0   0
           
Section Three          
Bridge A   7 6 6 19
Flying Ferret (was George)   9 0 5 14
Waggon & Horses B   4 6 3 13
Foresters Arms A   2 6 5 13
Swan Marsden   6 3 4 13
Marsden Brit Legion   0 8 4 12
Victoria Park Meltham B   5 0 6 11
Honley Socialist   0 1 3 4
Bridge B   0 3   3
Bye   0 0   0
Bye   0 0   0
Rock   -3 -3   -6

Results to 26 May 11

Section One   19-May 26-May Points
Beaumont Arms B   3 9 12
Marsden Soc   6 5 11
Hall Bower B   5 6 11
Allied A   5 3 8
Honley Libs   4 4 8
Thongsbridge bowling   7 0 7
Bay Horse B   4 3 7
Underbank A   6   6
White Hart A   0 6 6
Royal Oak   3   3
Underbank B   2 0 2
Bye   0 0 0
         
Section Two        
Clothiers   9 6 15
Hall Bower A   7 3 10
Elephant B   5 5 10
Grove   5 4 9
Cricketers Arms B   4 3 7
White Horse   0 6 6
Victoria Park  A     6 6
Hepworth A   4 0 4
Waggon & Horses A     3 3
Bay Horse A   2   2
Shoulder   0   0
Bye   0 0 0
         
Section Three        
Bridge A   7 6 13
Waggon & Horses B   4 6 10
Flying Ferret (was George)   9 0 9
Foresters Arms A   2 6 8
Marsden Brit Legion   0 8 8
Victoria Park Meltham B   5 0 5
Swan Marsden     3 3
Bridge B   0 3 3
Honley Socialist   0 1 1
Bye   0 0 0
Bye   0 0 0
Rock     -3 -3

Results to 19 May 2011

Section One 19-May
Thongsbridge bowling 7
Marsden Soc 6
Underbank A 6
Allied A 5
Hall Bower B 5
Honley Libs 4
Bay Horse B 4
Beaumont Arms B 3
Royal Oak 3
Underbank B 2
White Hart A 0
Bye 0
   
Section Two  
Clothiers 9
Hall Bower A 7
Grove 5
Elephant B 5
Hepworth A 4
Cricketers Arms B 4
Bay Horse A 2
Waggon & Horses A  
White Horse 0
Shoulder 0
Victoria Park  A  
Bye 0
   
Section Three  
Flying Ferret (was George) 9
Bridge A 7
Victoria Park Meltham B 5
Waggon & Horses B 4
Foresters Arms A 2
Swan Marsden  
Bridge B 0
Rock  
Honley Socialist 0
Bye 0
Marsden Brit Legion 0
Bye 0

 

Please ensure you show A or B where more than one team.

Late card / no result advised yet for the Swan at Marsden and Victoria Park A