| Section One | 09-Dec | 16-Dec | 23-Dec | 30-Dec | 06-Jan | Points |
| Allied A | 5 | 6 | 0 | 5 | 7 | 23 |
| White Hart A | 6 | 5 | 3 | 4 | 4 | 22 |
| Honley Libs | 2 | 7 | 6 | 6 | 21 | |
| Bay Horse B | 4 | 4 | 3 | rearrange | 6 | 17 |
| Hall Bower B | 6 | 2 | 6 | rearrange | 2 | 16 |
| Grove | 3 | 4 | 6 | 0 | 3 | 16 |
| Cricketers A | 7 | 0 | 4 | 5 | 16 | |
| Underbank A | 3 | 3 | 5 | 0 | 11 | |
| White Horse | 0 | 5 | -3 | 3 | 5 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | ||||||
| Bay Horse A | 6 | 6 | 8 | 6 | 6 | 32 |
| Royal Oak | 7 | 7 | 6 | 8 | 28 | |
| Jackson Bridge | 7 | 4 | 6 | 5 | 1 | 23 |
| Hall Bower A | 6 | 5 | 1 | 4 | 6 | 22 |
| Thongsbridge bowling | 2 | 4 | 3 | 3 | 6 | 18 |
| New Mill WMC A | 3 | 4 | 4 | 4 | 3 | 18 |
| Beaumont Arms B | 9 | 3 | 3 | 15 | ||
| Underbank B | 2 | 5 | 3 | 5 | 15 | |
| Elephant B | 3 | 5 | 6 | -3 | 11 | |
| Cricketers Arms B | 0 | 2 | 5 | 3 | 10 | |
| Section Three | ||||||
| Shoulder of Mutton | 3 | 6 | 5 | 6 | 3 | 23 |
| Flying Ferret (was George) | 6 | 6 | 6 | 5 | 23 | |
| Victoria Park A Meltham | 7 | 3 | 6 | 5 | 21 | |
| Waggon & Horses A | 6 | 4 | 3 | 8 | 21 | |
| Waggon & Horses B | 3 | 7 | 3 | 7 | 20 | |
| Hepworth A | 5 | 2 | 4 | 4 | 4 | 19 |
| Honley Socialist | 5 | 5 | 3 | 6 | 19 | |
| Clothiers | 4 | 3 | 3 | 6 | 16 | |
| Victoria Park Meltham B | 2 | 6 | 1 | 9 | ||
| Foresters Arms A | 4 | 3 | 2 | 9 |
The game between the Bay Horse ‘B’ & Honley Libs from the 30th Dec is now being played on the 12th Jan
The match between Hall Bower B and Underbank A which was postponed from the 30th dec. was played last night (12/1/11) and resulted in a 7-2 win for Hall Bower.