Summer 10 final results

Section One 27-May 03-Jun 10-Jun 17-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul 19-Aug 26-Aug 02-Sep
Honley Libs 8 3 0 6 7 6 5 8 6 4 7 7
Marsden Soc 4 6 6 5 6 3 7 4 7 0 7 7
Bay Horse B 5 6 6 6 2 0 5 4 2 5 4 8
Royal Oak 3 4 3 0 4 4 4 5 6 5 7 4
Hall Bower B 5 5 5 6 7 6 5 1 0 5 5 2
Cricketers A 6 4 7 6 5 3 4 0 4 4 2 5
Allied A 4 5 4 4 5 5 0 2 7 5 2 1
Underbank B 5 3 2 3 3 5 5 7 3 4 0 6
Underbank A 4 6 5 3 0 4 2 5 5 4 2 3
Grove 0 3 3 3 2 6 4 4 2 5 1 0
White Horse 1 0 4 3 4 3 4 5 3 4 8 2
Bye 0 0 0 0 0 0 0 0 0 0 0 0
Section One 02-Sep 09-Sep 16-Sep 23-Sep 30-Sep 07-Oct 14-Oct 21-Oct 28-Oct 04-Nov 11-Nov Points
Honley Libs 7 4 0 8 6 7 5 4 7 4 5 117
Marsden Soc 7 5 3 6 7 6 7 7 3 0 7 113
Bay Horse B 8 5 7 4 3 0 6 8 6 2 7 101
Royal Oak 4 3 6 0 6 8 3 5 6 5 7 98
Hall Bower B 2 6 4 4 6 6 7 5 0 3 2 95
Cricketers A 5 5 7 5 9 2 2 0 3 7 2 92
Allied A 1 4 5 3 3 4 0 5 3 7 4 82
Underbank B 6 4 2 5 2 1 6 4 2 4 0 76
Underbank A 3 3 5 1 0 5 2 1 6 6 2 74
Grove 0 6 2 4 -3 3 4 4 6 5 5 69
White Horse 2 0 4 5 0 3 3 2 3 2 4 67
Bye 0 0 0 0 0 0 0 0 0 0 0 0
                         
Section Two 27-May 03-Jun 10-Jun 17-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul 19-Aug 26-Aug 02-Sep
White Hart A (Duke) 6 8 5 6 0 7 7 7 7 0 7 6
Beaumont B 4 5 4 0 5 0 7 7 5 4 4 5
Thongsbridge 7 0 6 8 4 4 0 2 4 4 5 3
Hall Bower A 3 4 7 0 4 5 6 7 0 5 2 3
Cricketers B 5 6 0 4 5 4 3 0 6 8 2 4
Hepworth A 0 6 3 2 0 5 2 3 3 4 5 0
Wagon & Horses A 0 3 0 5 5 2 4 2 5 0 4 0
Shakespeare 7 0 0 1 4 0 2 6 2 1 7 4
Shoulder of Mutton 2 3 2 3 4 4 0 0 4 5 3 5
Elephant B 2 1 0 7 5 5 5 2 0 5 6 6
Bye (wasHepworth B) 0 0 0 0 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 0 0 0 0
Section Two 02-Sep 09-Sep 16-Sep 23-Sep 30-Sep 07-Oct 14-Oct 21-Oct 28-Oct 04-Nov 11-Nov Points
White Hart A (Duke) 6 8 5 7 0 7 7 4 6 0 7 117
Beaumont B 5 3 4 0 5 0 4 5 8 6 4 89
Thongsbridge 3 0 6 6 5 5 0 5 1 4 8 87
Hall Bower A 3 6 6 0 4 4 6 5 0 5 5 87
Cricketers B 4   0 4 4 6 3 0 6 1 2 73
Hepworth A 0 3 3 6 0 5 2 5 3 4 5 69
Wagon & Horses A 0 6 5 5 5 2 3 4 7 0 1 68
Shakespeare 4 0 4 3 6 0 5 4 -3 8 4 65
Shoulder of Mutton 5   3 2 4 4 0 0 2 5 6 61
Elephant B 6 1 0 -3 3 -3 6 4 0 -3 3 52
Bye (wasHepworth B) 0 0 0 0 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 0 0 0 0
                         
Section Three 27-May 03-Jun 10-Jun 17-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul 19-Aug 26-Aug 02-Sep
Bay Horse A 7 6 6 4 8 6 8 6 8 6 8 6
Clothiers 7 3 7 5 1 6 5 7 6 6 6 4
Victoria Park A 7 5 5 6 2 3 4 2 5 5 3 6
White Hart B 7 5 2 5 4 6 5 7 6 4 5 6
New Mill WMC 2 6 5 7 5 6 4 7 3 5 5 3
Foresters 6 4 4 4 7 3 1 2 4 5 6 6
Honley Socialist 4 4 5 -3 4 6 5 6 4 3 1 0
Victoria Park B 2 3 3 3 5 3 6 3 5 6 3 3
George (Kirkburton) 2 6 3 6 -3 6 5 3 5 4 4 3
Waggon & Horses B 3 4 4 6 6 3 4 2 1 3 3 3
Swan (Marsden) 2 3 6 3 3 3 4 7 4 4 4 5
Victoria B 5 5 4 2 6 3 3 2 3 3 6 0
Section Three 02-Sep 09-Sep 16-Sep 23-Sep 30-Sep 07-Oct 14-Oct 21-Oct 28-Oct 04-Nov 11-Nov Points
Bay Horse A 6 6 6 8 7 8 7 7 8 0 5 141
Clothiers 4 6 5 5 2 5 5 6 0 7 2 106
Victoria Park A 6 8 0 5 5 1 7 8 5 6 7 105
White Hart B 6 6 4 1 3 5 2 0 3 6 6 98
New Mill WMC 3 3 6 0 3 4 4 1 6 4 6 95
Foresters 6 0 5 4 4 5 2 6 6 3 3 90
Honley Socialist 0 3 4 4 6 8 6 6 7 2 4 89
Victoria Park B 3 6 6 5 5 4 0 2 2 6 6 87
George (Kirkburton) 3 3 3 4 7 0 0 3 3 3 -3 67
Waggon & Horses B 3 1 3 4 2 4 3 3 1 3 0 66
Swan (Marsden) 5 -3 3 5 0 1 0 3 4 5 -3 63
Victoria B 0 0 0 0 0 0 0 0 0 0 0 42

10 thoughts on “Summer 10 final results

  1. I have e-mailed the Winter League Fixtures to all the Holme Valley Players that i have an address for.It would be very helpful if those venues with two teams(A & B) could please inform each other of the fixtures by posting both lists in the pub.
    Due to a lack of communication between quite a few of the A & B teams-it is now necessary for the league to revert back to the system of each team having a representative present at each meeting.

  2. This could be done but no interest has been shown until now. If you want averages can I suggest you raise it at the first meeting of the season so that we can start them immediately

  3. The averages were a welcome surprise last time. Can they be done and become a regular thing?