Results to 16 December 2010

Section One 09-Dec 16-Dec Points
White Hart A 6 5 11
Allied A 5 6 11
Honley Libs 2 7 9
Hall Bower B 6 2 8
Bay Horse B 4 4 8
Grove 3 4 7
Cricketers A 7 0 7
Underbank A 3 3 6
White Horse 0 5 5
Bye 0 0 0
       
Section Two      
Royal Oak 7 7 14
Beaumont Arms B 9 3 12
Bay Horse A 6 6 12
Jackson Bridge 7 4 11
Hall Bower A 6 5 11
Elephant B 3 5 8
New Mill WMC A 3 4 7
Underbank B 2 5 7
Thongsbridge bowling 2 4 6
Cricketers Arms B 0 2 2
       
Section Three      
Flying Ferret (was George) 6 6 12
Victoria Park A Meltham 7 3 10
Waggon & Horses A 6 4 10
Honley Socialist 5 5 10
Waggon & Horses B 3 7 10
Shoulder of Mutton 3 6 9
Victoria Park Meltham B 2 6 8
Hepworth A 5 2 7
Clothiers 4 3 7
Foresters Arms A 4 3 7

Comments are closed.