Winter 10 Section 1 Fixtures

Section 1 Fixtures

  H  v A H  v A H  v A H  v A H  v A 2010/11
1. 5  V  3 9  V  8 7  V  2 6  V  1 4  V 10 9th Dec
2. 5  V  7 3  V  9 8  V  4 2  V  6 10 V  1 16th Dec
3. 1  V  3 8  V  5 4  V  7 6  V  9 2  V 10 23rd Dec
4. 9  V  2 5  V  1 7  V  3 6  V  4 10 V  8 30th Dec
5. 8  V  6 4  V  5 3  V  2 1  V  9 10  V 7 *** 6th Jan
6. 3  V  4 8  V  7 2  V  1 5  V  6 10 V  9 20th Jan
7. 8  V  3 5  V  2 4  V  9 7  V  1 6  V 10 27th Jan
8. 2  V  8 9  V  5 1  V  4 6  V  7 10 V  3 3rd Feb
9. 4  V  2 7  V  9 8  V  1 3  V  6 5  V 10 10th Feb
10. 3  V  5 8  V  9 2  V  7 1  V  6 10 V  4 17th Feb
11. 7  V  5 9  V  3 4  V  8 6  V  2 1  V 10 24th Feb
12. 3  V  1 5  V  8 7  V  4 9  V  6 10 V  2 3rd Mar
13. 2  V  9 1  V  5 3  V  7 4  V  6 8  V 10 10th Mar
14. 6  V  8 5  V  4 2  V  3 9  V  1 10 V  7 24th Mar
15. 4  V  3 8 V  7 *** 1  V  2 6  V  5 9  V 10 31st Mar
16. 3  V  8 2  V  5 9  V  4 1  V  7 10 V  6 7th Apr
17. 8  V  2 5  V  9 4  V  1 7  V  6 3  V 10 14th Apr
18. 2  V  4 9  V  7 1  V  8 6  V  3 10 V  5 21st Apr
  1. Grove                                                           6. Hall Bower B
  2. Honley Libs                                               7. Cricketers
  3. White Horse                                               8. Allied
  4. Underbank A                                             9. Bay Horse B
  5. Bye                                                                10. White Hart A

****** Please note fixture changed venue as Cricketers unable to play at home

Comments are closed.