Results to 10 February 11

Section One B/F to 30/12 incl 06-Jan 20-Jan 27-Jan 03-Feb 10-Feb Points
Honley Libs 19 6 5 0 6 8 44
Allied A 16 7 4 6 3 7 43
Cricketers A 17 5 5 5 5 3 40
Bay Horse B 16 6 5 5 0 6 38
Hall Bower B 21 2 0 3 4 7 37
White Hart A 18 4 4 6 4 0 36
Grove 13 3 4 4 5 2 31
Underbank A 13 0 4 4 4 1 26
White Horse -1 3 5 3 5 2 17
Bye 0 0 0 0 0 0 0
               
Section Two              
Bay Horse A 26 6 6 4 9 8 59
Royal Oak 28 8 4 6 6 1 53
Beaumont Arms B 19 3 4 8 6 6 46
Underbank B 15 6 5 5 6 6 43
Jackson Bridge 22 1 3 4 3 7 40
Thongsbridge bowling 12 6 7 6 5 3 39
Hall Bower A 16 6   5 3 3 33
New Mill WMC A 15 3 5 1 4 5 33
Elephant B 11 -3 2 3 3 4 20
Cricketers Arms B 10 3   3 0 2 18
               
Section Three              
Flying Ferret (was George) 24 5 7 4 6 8 54
Shoulder of Mutton 20 3 4 4 6 6 43
Waggon & Horses A 19 8 2 3 6 3 41
Honley Socialist 19 7 3 5 3 4 41
Clothiers 14 6 6 6 6 1 39
Victoria Park A Meltham 21 2   5 3 7 38
Hepworth A 15 4 6 5 3 4 37
Victoria Park Meltham B 18 1 5 4 4 5 37
Waggon & Horses B 15 7 3 4 3 2 34
Foresters Arms A 15 2   5 5 5 32

Comments are closed.