Results to 07 April 11

Section One B/F to 24/02 incl 03-Mar 10-Mar 24-Mar 31-Mar 07-Apr Points
Honley Libs 54 4 8 6 6 0 78
Bay Horse B 52 6 1 6 7 6 78
Allied A 51 0 6 4 7 6 74
Hall Bower B 47 3 6 5 0 5 66
White Hart A 45 5 3 4 2 4 63
Cricketers A 43 9 5 5 2 -3 61
Grove 41 8 0 3 3 6 61
Underbank A 28 0 3 0 5 3 39
White Horse 18 1 4 3 4 3 33
Bye 0 0 0 0 0 0 0
               
Section Two              
Bay Horse A 67 7 6 8 6 4 98
Royal Oak 65 8 5 8 0 2 88
Thongsbridge bowling 49 7 3 4 5 8 76
Underbank B 48 1 4 8 4 5 70
Hall Bower A 50 2 5 0 8 5 70
Beaumont Arms B 53 2 4 5 5 0 69
Jackson Bridge 49 2 0 1 3 4 59
Elephant B 27 7 8 1 4 7 54
New Mill WMC A 33 0 0 0 0 0 33
Cricketers Arms B 24 0 1 1 1 1 28
               
Section Three              
Flying Ferret (was George) 65 6 8 4 4 4 91
Victoria Park A Meltham 54 5 6 5 7 4 81
Clothiers 52 6 5 6 6 6 81
Waggon & Horses A 50 4 5 6 5 3 73
Honley Socialist 51 3 3 4 3 5 69
Shoulder of Mutton 49 4 2 3 5 5 68
Hepworth A 45 5 3 5 6   64
Waggon & Horses B 41 4 7 4 3 4 63
Victoria Park Meltham B 44 5 1 3 4   57
Foresters Arms A 38 3 4 5 2 5 57

Comments are closed.