| Section One | B/F to 28/07 incl | 04-Aug | 11-Aug | 18-Aug | 25-Aug | 01-Sep | 08-Sep | Points | |
| Marsden Soc | 51 | 7 | 5 | 5 | 7 | 6 | 9 | 90 | |
| Honley Libs | 50 | 8 | 8 | 4 | 7 | 6 | 5 | 88 | |
| Royal Oak | 51 | 6 | 4 | 5 | 4 | 0 | 4 | 74 | |
| Hall Bower B | 51 | 0 | 3 | 6 | 2 | 4 | 66 | ||
| Allied A | 43 | 5 | 1 | 3 | 5 | 5 | 4 | 66 | |
| Underbank A | 40 | 4 | 5 | 4 | 2 | 5 | 4 | 64 | |
| White Hart A | 39 | 4 | 0 | 4 | 4 | 3 | 5 | 59 | |
| Bay Horse B | 31 | 3 | 6 | 5 | 7 | 5 | 0 | 57 | |
| Beaumont Arms B | 37 | 2 | 4 | 5 | 5 | 3 | 56 | ||
| Thongsbridge bowling | 31 | 5 | 6 | 0 | 2 | 4 | 0 | 48 | |
| Underbank B | 26 | 1 | 3 | 4 | 0 | 4 | 5 | 43 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Two | |||||||||
| Bay Horse A | 56 | 7 | 8 | 8 | 5 | 0 | 84 | ||
| Clothiers | 56 | 2 | 3 | 7 | 4 | 0 | 4 | 76 | |
| White Horse | 35 | 4 | 6 | 6 | 7 | 5 | 6 | 69 | |
| Waggon & Horses A | 41 | 6 | 4 | 3 | 6 | 2 | 5 | 67 | |
| Victoria Park A | 36 | 4 | 5 | 5 | 5 | 4 | 4 | 63 | |
| Hall Bower A | 42 | 0 | 1 | 4 | 2 | 5 | 7 | 61 | |
| Elephant B | 35 | 5 | 4 | 2 | 5 | 7 | 2 | 60 | |
| Shoulder | 35 | 7 | 0 | 1 | 4 | 4 | 5 | 56 | |
| Cricketers Arms B | 30 | 5 | 5 | 2 | 3 | 4 | 4 | 53 | |
| Hepworth A | 34 | 2 | 6 | 0 | 5 | 3 | 50 | ||
| Grove | 26 | 3 | 3 | 7 | 0 | 4 | 5 | 48 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Three | |||||||||
| Marsden Brit Legion | 44 | 6 | 0 | 6 | 4 | 0 | 60 | ||
| Foresters Arms A | 31 | 0 | 6 | 8 | 5 | 3 | 0 | 53 | |
| Flying Ferret (was George) | 40 | 0 | 5 | 7 | 0 | 52 | |||
| Swan Marsden | 29 | 3 | 0 | 8 | 4 | 0 | 7 | 51 | |
| Victoria Park Meltham B | 35 | 6 | 0 | 7 | 2 | 50 | |||
| Waggon & Horses B | 29 | 3 | 3 | 0 | 6 | 2 | 43 | ||
| Bridge A | 36 | -3 | 1 | 0 | 34 | ||||
| Bridge B | 18 | 6 | 1 | 0 | 25 | ||||
| Honley Socialist | 26 | 0 | -3 | 2 | 0 | 25 | |||
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rock (FOLDED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i sent an email about the score from waggon b and bridge match tht had no card sent,…..yet still not added score
Pingback: maurice
Pingback: oscar
Pingback: donald