Presentation Night Friday 6th December

Presentation night for Summer 13 trophies is this coming Friday 6th December

Time 8-00pm onwards

Live Group – Detox will play from 8 till late

Beer Tickets will be distributed to league members

Its all happening at Honley Socialist Club

Free Supper

All teams collecting trophies must be represented by at least FOUR of their registered players or trophies will not be handed out

All Welcome,winners,non-winners,losers,landlords,stewards etc….

Please can all teams/guests donate a raffle prize….Thank You.

 

Summer 11 Averages

  won played average
Allied A      
C Woodhead 9 12 75.00%
J Castledine 7 10 70.00%
L Rushforth 8 14 57.14%
J Sykes 7 16 43.75%
M Hellawell 5 12 41.67%
S Martin 5 12 41.67%
R McGrath 4 10 40.00%
R Woodworth 6 17 35.29%
S Ramsey 1 3 33.33%
J Green 0 0 0.00%
S Kelly 0 0 0.00%
D Lewis 0 0 0.00%
Russell McGrath 0 1 0.00%
T Burton 0 1 0.00%
       
Bay Horse A      
M Maude 15 17 88.24%
D Reilly 15 17 88.24%
M Luke 10 12 83.33%
A Davidson 12 16 75.00%
M Gabanski 7 10 70.00%
T Craggs 5 8 62.50%
R Slack 4 8 50.00%
A Luke 7 15 46.67%
D Craggs 2 5 40.00%
J Sharpe 1 1 100.00%
       
Bay Horse B      
D Crossland 16 20 80.00%
D Sykes 9 17 52.94%
C Crossland 10 19 52.63%
K Thompson 9 18 50.00%
D Longley 9 18 50.00%
P  Broadbent 1 10 10.00%
T Dawson 1 14 7.14%
P Peace 0 4 0.00%
Sarah Sykes 0 0 0.00%
Beaumont Arms B      
D Smith 13 19 68.42%
J Reilly 6 10 60.00%
C Semen 9 15 60.00%
T Goode 9 17 52.94%
P Morris 4 10 40.00%
M Whitehead 4 11 36.36%
D Barker 5 15 33.33%
L Wills 5 18 27.78%
B Patterson 1 4 25.00%
       
Bridge A      
T Furness 2 2 100.00%
P Hanson 11 12 91.67%
T Sinclair 3 4 75.00%
G White 6 8 75.00%
J Brook 2 4 50.00%
A Lindley 4 8 50.00%
R Davis 4 8 50.00%
J McConnell 3 7 42.86%
J Phillips 1 5 20.00%
J Walker 1 6 16.67%
A Lindus 1 7 14.29%
L Patterson 0 1 0.00%
M Ryder 0 1 0.00%
A C Bradbury 0 1 0.00%
M Booth 0 1 0.00%
D Thompson 0 1 0.00%
T Haigh 0 0 0.00%
Bridge B      
S Denton 1 1 100.00%
C Forshaw 2 3 66.67%
Mike Bullock 8 14 57.14%
L Clapham 3 7 42.86%
Carl Fisher 5 15 33.33%
Steve Newton 3 10 30.00%
M Lindus 2 8 25.00%
Matt Lindus 1 6 16.67%
Mike Wood 0 14 0.00%
Rob Sharp 0 2 0.00%
S Newinton 0 1 0.00%
D Scofield 0 1 0.00%
M Smith 0 3 0.00%
T Haigh 0 1 0.00%
M Lyth 0 1 0.00%
M Scott 0 1 0.00%
Cricketers B      
P Sykes 8 11 72.73%
B Hitchinson 5 9 55.56%
G James 9 17 52.94%
S Hudson 7 15 46.67%
P Jackson 5 15 33.33%
A Bridgeman 1 3 33.33%
M Richardson 4 15 26.67%
E Horncastle 1 13 7.69%
R Plant 0 0 0.00%
S Elvidge 0 0 0.00%
Clothiers      
P Lindley 10 15 66.67%
B Sykes 11 17 64.71%
J Lindley 9 14 64.29%
R Taylor 12 19 63.16%
K Carter 9 16 56.25%
L Hardy 5 10 50.00%
L Carter 8 18 44.44%
P Foster 1 5 20.00%
Elephant B      
R Wood 13 20 65.00%
C Warhurst 12 19 63.16%
C Wain 9 16 56.25%
J Lane 7 13 53.85%
A Coldwell 5 15 33.33%
E Carr 6 19 31.58%
M Sharples 4 15 26.67%
D Battye 0 0 0.00%
M Kennedy 0 1 0.00%
B Sharples 0 1 0.00%
D Smith 0 1 0.00%
Foresters      
J Smith 1 1 100.00%
C Marriott 3 4 75.00%
M Kelly 8 13 61.54%
A Marriott 6 10 60.00%
J Marston 5 10 50.00%
L Marriott 1 2 50.00%
T O’Donnell 6 12 50.00%
C Armitage 5 13 38.46%
S McVey 2 6 33.33%
J Dickinson 4 13 30.77%
Flyin Ferret (was George)      
A Roddy 3 3 100.00%
M Butterfield 1 1 100.00%
M Meehan 4 5 80.00%
L Rice 6 8 75.00%
C Gee 9 12 75.00%
P Fish 8 12 66.67%
B Dinning 6 9 66.67%
L Meehan 6 9 66.67%
K Nicholson 5 8 62.50%
R Holmes 8 13 61.54%
M Wood 4 7 57.14%
S Borgiai 0 1 0.00%
S Witts 0 0 0.00%
Grove      
D Day 13 19 68.42%
M Walsh 8 17 47.06%
S Radley 8 17 47.06%
J Phillips 4 11 36.36%
A Radley 4 13 30.77%
P Senior 4 15 26.67%
B Radley 1 4 25.00%
K Horn 2 15 13.33%
S Lockwood 0 1 0.00%
M Lockwood 0 1 0.00%
S Adamski 0 0 0.00%
Hall Bower A      
R Tice 7 8 87.50%
Craig Taylor 8 13 61.54%
Steven Hincliffe 8 13 61.54%
Arther Williams 7 13 53.85%
David Haywood 8 15 53.33%
S Williams 7 15 46.67%
Peter Jennett 8 19 42.11%
R Heeley 3 10 30.00%
Michael Rollinson 3 11 27.27%
Jane Hinchliffe 0 2 0.00%
Hall Bower B      
James Palmer 6 7 85.71%
Barry Nettleton 10 14 71.43%
Richard Lodge 11 17 64.71%
David Millington 10 16 62.50%
N Roebuck 7 14 50.00%
Rachel Jillott 5 14 35.71%
W Nettleton 1 3 33.33%
Tony Sayles 5 17 29.41%
Paul Coverley 1 4 25.00%
M Bicheno 0 1 0.00%
T Roebuck 0 1 0.00%
Hepworth A      
P Searby 9 10 90.00%
M France 9 16 56.25%
M Dixon 9 19 47.37%
P Dixon 5 11 45.45%
K Moore 2 5 40.00%
C Battye 6 17 35.29%
T Dixon 3 19 15.79%
S Dixon 2 13 15.38%
C Campbe;ll 0 4 0.00%
J Hall 0 0 0.00%
Honley Libs      
Mat Brook 17 20 85.00%
Marcus Clough 16 20 80.00%
Chris Keogh Jnr 14 19 73.68%
N Lee 12 18 66.67%
M Wright 7 11 63.64%
Jamie Marsh 10 17 58.82%
Billy Marsh 1 2 50.00%
Dave Brook 2 4 50.00%
Clare Brook 0 2 0.00%
P Schofield 0 5 0.00%
S Brook 0 2 0.00%
Honley Socialist      
B Hallas 5 7 71.43%
S Hallas 5 11 45.45%
A Farrell 5 12 41.67%
J Furness 2 6 33.33%
A Wigley 1 3 33.33%
J Coldwell 1 5 20.00%
D Whiteley 1 6 16.67%
A Goodwin 1 7 14.29%
B Crossland 1 1 100.00%
S Nunn 1 1 100.00%
BD Hallas 2 2 100.00%
A Brook 1 1 100.00%
M Harrison 1 1 100.00%
T Hewitt 0 2 0.00%
C Battye 0 2 0.00%
L Barraclough 0 3 0.00%
D Booth 0 2 0.00%
Marsden Royal Brit legion      
Charlie Shaw 12 13 92.31%
Richard Clarke 12 13 92.31%
John Shaw 8 9 88.89%
Ben Wood 9 12 75.00%
Matthew Stephenson 8 13 61.54%
Darrell Bambridge 9 16 56.25%
Tamara Goddard 4 9 44.44%
Tim Shaw 4 10 40.00%
       
       
Marsden Soc      
D Sewell 16 18 88.89%
D Crosbie 14 18 77.78%
S Greenhalgh 13 17 76.47%
B Leinasars 9 16 56.25%
R Mozley 7 14 50.00%
P Ditchfield 2 4 50.00%
A Kewlay 3 8 37.50%
C Kistrell 4 11 36.36%
L Blagbrough 2 6 33.33%
W Reade 2 2 100.00%
       
Royal Oak (was Vic)      
R Parr 12 17 70.59%
D Howard 12 19 63.16%
T Brook 8 13 61.54%
C Brook 10 17 58.82%
M Poulain 8 15 53.33%
A Marsden 8 15 53.33%
J Brook 1 2 50.00%
R Whitehead 6 15 40.00%
D Godwin 1 1 100.00%
Shoulder of Mutton      
Ian Pulford 18 19 94.74%
N Jeffrey 10 17 58.82%
M Clough 6 11 54.55%
J Jeffrey 6 11 54.55%
Tom Ashton 9 17 52.94%
Alan Greenwood 8 17 47.06%
Dave Stoney 5 19 26.32%
C Kay 1 5 20.00%
M Blair 0 0 0.00%
S Valentine 0 1 0.00%
L Evans 0 2 0.00%
Swan      
P Hopson 13 17 76.47%
D Brook 12 17 70.59%
L Mottram 10 16 62.50%
G Hirst 9 15 60.00%
R Leonard 1 2 50.00%
S Pearson 6 15 40.00%
I Radley 2 9 22.22%
R Dyson 2 11 18.18%
P Pearson 0 0 0.00%
Thongsbridge Bowling Club A      
B Leonard 1 2 50.00%
S Taylor 9 19 47.37%
A Battye 7 17 41.18%
J Johnston 2 5 40.00%
S Jones 7 18 38.89%
L Campbell 6 16 37.50%
R Bowles 3 8 37.50%
C Hatch 3 9 33.33%
D Hollingworth 4 15 26.67%
A Wolfenden 0 0 0.00%
Underbank A      
K Bywater 12 16 75.00%
R Clayton 8 12 66.67%
D Mawhinney (JNR) 8 14 57.14%
E Greaves 5 10 50.00%
D M Short 7 15 46.67%
R Hall (max) 6 16 37.50%
D Mawhinney (SNR) 1 3 33.33%
R Wright 4 13 30.77%
J Lea 0 3 0.00%
Underbank B      
A Mawhinney 4 8 50.00%
R Kellett 6 13 46.15%
J Booth 5 14 35.71%
S Kellett 3 10 30.00%
Darron Mawhinney 5 18 27.78%
A Taylor 5 19 26.32%
R Mawhinney 3 15 20.00%
J Mawhinney 2 14 14.29%
C Mawhinney 0 3 0.00%
       
Victoria Park A Meltham      
D Tindall 13 18 72.22%
S Whitham 4 6 66.67%
J Robinson 10 16 62.50%
D Sykes 6 10 60.00%
A Hirst 9 15 60.00%
A Gabanski 8 18 44.44%
J Rocket 2 5 40.00%
B Dransfield 5 16 31.25%
J Hirst 0 0 0.00%
S Shephard 0 2 0.00%
C Crome 0 1 0.00%
Victoria Park  B      
S Taylor 7 8 87.50%
S Hoare 8 12 66.67%
P Heady 5 10 50.00%
R Swain 1 2 50.00%
T Amby 4 9 44.44%
T Robinson 4 9 44.44%
D Worrall 5 12 41.67%
J Crowther 5 13 38.46%
J Shaw 4 13 30.77%
K Galespie 1 1 100.00%
 A Gee 1 1 100.00%
A Gee 0 0 0.00%
Waggon & Horses A      
M Hellewell 12 17 70.59%
M Whiteley 11 18 61.11%
M Cox 10 18 55.56%
C Woodhead 2 4 50.00%
D Ibberson 7 17 41.18%
J Beever 6 15 40.00%
D Bray 5 17 29.41%
K Patterson 0 2 0.00%
Waggon & Horses B      
Paul Trayte 11 16 68.75%
R Ferguson 9 16 56.25%
M Bottom 8 16 50.00%
R Brook 7 15 46.67%
T Trayte 5 12 41.67%
B England 1 4 25.00%
P Brook 2 8 25.00%
T Brook 1 7 14.29%
M Langstaff 0 1 0.00%
T Markham 0 0 0.00%
G Atkinson 0 0 0.00%
 White Hart NM A      
Andrew Wilkinson 14 16 87.50%
K Beaumont 11 17 64.71%
Phil Sullivan 11 18 61.11%
Tom Lockwood 10 18 55.56%
J Hinchliffe 1 2 50.00%
R Boltwood 2 4 50.00%
Richard Booth 7 16 43.75%
R Swift 2 6 33.33%
Adrian Pour 4 15 26.67%
M Firth 0 1 0.00%
White Horse      
K Marriot 3 3 100.00%
B Moughton 3 4 75.00%
J Armitage 11 18 61.11%
M Peace 10 17 58.82%
D Armitage 11 19 57.89%
R Hallsworth 8 14 57.14%
M A Peace 4 8 50.00%
G Peace 7 15 46.67%
R Haigh 8 20 40.00%
R Beaumont 0 0 0.00%
G Noble 0 2 0.00%

Results – some still missing

Section One 19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep 06-Oct 13-Oct 20-Oct Points
Marsden Soc 6 5 4 4 5 7 8 0 7 5 7 5 5 7 6 9 7 7 0 6 7 4 121
Honley Libs 4 4 6 6 5 7 0 5 6 7 8 8 4 7 6 5 5 0 5 4 7 8 117
Royal Oak 3 6 5 0 4 7 5 7 8 6 6 4 5 4 0 4 6 6 5 6 5 4 106
Hall Bower B 5 6 5 4 7 2 7 4 6 5 0 3 6 2 4 4 3 5 4 8   0 90
Allied A 5 3 5 7 5 0 4 5 5 4 5 1 3 5 5 4 0 3 4 7 2   82
Underbank A 6 3 3 5 4 6 1 5 0 7 4 5 4 2 5 4 7 2 4 0 3   80
White Hart A 0 6 4 5 5 6 4 2 3 4 4 0 4 4 3 5 5 6 4 5   6 85
Bay Horse B 4 3 4 6 0 2 4 4 2 2 3 6 5 7 5 0 4 4 5 3 6 5 84
Beaumont Arms B 3 9 4 3 2 3 5 4 4 0 2 4 5 5 3 5 4 5 5 2 0 5 82
Thongsbridge bowling 7 0 5 2 4 3 2 5 1 2 5 6 0 2 4 0 2 4 4 3 2 3 66
Underbank B 2 0 0 3 4 2 5 4 3 3 1 3 4 0 4 5 2 3 5 1 4 1 59
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
Section Two                                              
Bay Horse A 2 7 6 8 0 6 7 7 7 6 7 8 8 7 5 0 6 5 4 5 9 7 127
Clothiers 9 6 6 0 5 8 5 5 5 7 2 3 7 4 0 4 5 3 2 7 7 2 102
Shoulder 0 2 6 5 6 5 6 4 8 5 7 0 1 4 4 5 2 5 7 3 6 7 98
White Horse 0 6 6 4 4 5 4 0 2 4 4 6 6 7 5 6 5 5 0 4 4 6 93
Waggon & Horses A 5 3 8 6 4 3 0 5 1 6 6 4 3 6 2 5 3 0 5 6 6 5 92
Victoria Park  A 4 6 3 4 4 0 4 2 7 5 4 5 5 5 4 4 0 6 5 4 5   86
Hall Bower A 7 3 3 6 2 1 8 4 4 4 0 1 4 2 5 7 4 7 4 6 3 0 85
Elephant B 5 5 3 3 7 4 2 4 2 0 5 4 2 5 7 2 7 4 6 5 0 3 85
Cricketers Arms B 4 3 1 3 3 5 5 6 0 3 5 5 2 3 4 4 5 4 5 0 0   70
Hepworth A 4 0 3 5 5 4 1 5 4 3 2 6 0 2 5 3 4 2 3 2 3 2 68
Grove 5 4 0 1 5 4 3 -3 5 2 3 3 7 0 4 5 4 4 4 3 2 4 69
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
Section Three                                              
Marsden Brit Legion 0 8 4 8 0 7 6 6 0 5 6 0 6 4 7 0 4 6 8 0 6 7 98
Flying Ferret (was George) 9 0 5 4 0 6 0 7 4 5 6 5 0 5 7 0 7 0 4 8 6 4 92
Foresters Arms A 2 6 5 4 0 4 3 2 5 0 0 6 8 5 3 0 7 3 5 6 0 0 74
Swan Marsden 0 3 4 0 1 0 3 7 5 6 3 0 8 4 0 7 0 5 9 1 6 2 74
Victoria Park Meltham B 5 0 6 5 6 0 6 3 4 0 5 6 0 7 2 4 0 4 1 3 0   67
Bridge A 7 6 6 0 4 3 0 6 0 4 4 -3 1 4 0 6 2 0 6 0 3   59
Waggon & Horses B 4 0 3 5 8 2 0 0 3 4 3 3 0 5 6 2 5 0 0 2 3   58
Bridge B 0 3 0 1 3 0 5 3 0 3 6 4 1 0 2 5 0 4 3 0 3   46
Honley Socialist 0 1 3 0 5 5 4 2 6 0 -3 0 3 2 0 -3 2 5 0 7 0 5 44
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rock (FOLDED) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Missing scores

The following results are still missing:

13 October

Hall Bower B v White Hart

20 October

Allied v Underbank A

Crickters v Vic Park A

Vic Park B v Bridge A

Bridge B v Waggon B

Please send me a text with results to 07834782887 or call and let me have the scores please

Results to 13 October 2011

Section One   B/F to 25/08 incl 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep 06-Oct 13-Oct Points
Marsden Soc   75 6 9 7 7 0 6 7 117
Honley Libs   77 6 5 5 0 5 4 7 109
Royal Oak   70 0 4 6 6 5 6 5 102
Hall Bower B   62 4 4 3 5 4 8   90
Allied A   57 5 4 0 3 4 7 2 82
Underbank A   55 5 4 7 2 4 0 3 80
White Hart A   51 3 5 5 6 4 5   79
Bay Horse B   52 5 0 4 4 5 3 6 79
Beaumont Arms B   53 3 5 4 5 5 2 0 77
Thongsbridge bowling   44 4 0 2 4 4 3 2 63
Underbank B   34 4 5 2 3 5 1 4 58
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   86 5 0 6 5 4 5 9 120
Clothiers   72 0 4 5 3 2 7 7 100
White Horse   58 5 6 5 5 0 4 4 87
Waggon & Horses A   60 2 5 3 0 5 6 6 87
Hall Bower A   49 5 7 4 7 4 6 3 85
Victoria Park  A   55 4 4 0 6 5 4 5 83
Elephant B   51 7 2 7 4 6 5 0 82
Shoulder   47 4 5 2 5 7 3 6 79
Cricketers Arms B   45 4 4 5 4 5 0 0 67
Hepworth A   44 5 3 4 2 3 2 3 66
Grove   39 4 5 4 4 4 3 2 65
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Flying Ferret (was George)   56 7 0 7 0 4 8 6 88
Marsden Brit Legion   60 7 0 4 6 8 0   85
Foresters Arms A   50 3 0 7 3 5 6 0 74
Swan Marsden   44 0 7 0 5 9 1 6 72
Victoria Park Meltham B   48 2   0 4 1 3 0 58
Waggon & Horses B   40 6 2 5 0 0 2 3 58
Honley Socialist   28 0   2 5 0 7 0 42
Bridge A   38 0   2 0   0   40
Bridge B   29 2   0 4   0 3 38
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

Results to 6 October 2011

Section One   B/F to 25/08 incl 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep 06-Oct Points
Marsden Soc   75 6 9 7   0 6 103
Honley Libs   77 6 5 5 0 5 4 102
Royal Oak   70 0 4 6 6 5 6 97
Hall Bower B   62 4 4 3 5 4 8 90
Allied A   57 5 4 0 3 4 7 80
Underbank A   55 5 4 7   4 0 75
White Hart A   51 3 5   6 4 5 74
Beaumont Arms B   53 3 5   5 5 2 73
Bay Horse B   52 5 0 4 4 5 3 73
Thongsbridge bowling   44 4 0 2 4 4 3 61
Underbank B   34 4 5 2 3 5 1 54
Bye   0 0 0 0 0 0 0 0
                   
Section Two                  
Bay Horse A   86 5 0 6 5 4 5 111
Clothiers   72 0 4 5 3 2 7 93
White Horse   58 5 6 5 5 0 4 83
Elephant B   51 7 2 7 4 6 5 82
Hall Bower A   49 5 7 4 7 4 6 82
Waggon & Horses A   60 2 5 3 0 5 6 81
Victoria Park  A   55 4 4 0 6 5 4 78
Shoulder   47 4 5 2 5 7 3 73
Cricketers Arms B   45 4 4 5 4 5 0 67
Hepworth A   44 5 3 4 2 3 2 63
Grove   39 4 5 4 4 4 3 63
Bye   0 0 0 0 0 0 0 0
                   
Section Three                  
Marsden Brit Legion   60 7 0 4 6 8 0 85
Flying Ferret (was George)   56 7 0 7 0 4 8 82
Swan Marsden   44 0 7 0 5 9 1 66
Foresters Arms A   50 3 0   3 5   61
Victoria Park Meltham B   48 2   0 4 1   55
Waggon & Horses B   40 6 2 5 0 0   53
Bridge A   38 0   2 0   0 40
Bridge B   29 2   0 4   0 35
Honley Socialist   28 0     5 0   33
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0

29th September 2011

Section One   B/F to 25/08 incl 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep Points
Honley Libs   77 6 5 5 0 5 98
Marsden Soc   75 6 9 7   0 97
Royal Oak   70 0 4 6 6 5 91
Hall Bower B   62 4 4 3 5 4 82
Underbank A   55 5 4 7   4 75
Allied A   57 5 4 0 3 4 73
Beaumont Arms B   53 3 5   5 5 71
Bay Horse B   52 5 0 4 4 5 70
White Hart A   51 3 5   6 4 69
Thongsbridge bowling   44 4 0 2 4 4 58
Underbank B   34 4 5 2 3 5 53
Bye   0 0 0 0 0 0 0
                 
Section Two                
Bay Horse A   86 5 0 6 5   102
Clothiers   72 0 4 5 3 2 86
White Horse   58 5 6 5 5 0 79
Elephant B   51 7 2 7 4 6 77
Hall Bower A   49 5 7 4 7 4 76
Waggon & Horses A   60 2 5 3 0 5 75
Shoulder   47 4 5 2 5 7 70
Victoria Park  A   55 4 4 0 6   69
Cricketers Arms B   45 4 4 5 4 5 67
Hepworth A   44 5 3 4 2 3 61
Grove   39 4 5 4 4 4 60
Bye   0 0 0 0 0 0 0
                 
Section Three                
Marsden Brit Legion   60 7 0 4 6 8 85
Flying Ferret (was George)   56 7 0 7 0 4 74
Swan Marsden   44 0 7 0 5 9 65
Foresters Arms A   50 3 0   3 5 61
Victoria Park Meltham B   48 2   0 4 1 55
Waggon & Horses B   40 6 2 5 0 0 53
Bridge A   38 0   2 0   40
Bridge B   29 2   0 4   35
Honley Socialist   28 0     5 0 33
Bye   0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0

Results to 22 September 2011

Results                      
Section One   B/F to 28/07 incl 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep 15-Sep 22-Sep Points
Marsden Soc   51 7 5 5 7 6 9 7   97
Honley Libs   50 8 8 4 7 6 5 5 0 93
Royal Oak   51 6 4 5 4 0 4 6 6 86
Hall Bower B   51 0 3 6 2 4   3 5 74
Underbank A   40 4 5 4 2 5 4 7   71
Allied A   43 5 1 3 5 5 4 0 3 69
White Hart A   39 4 0 4 4 3 5   6 65
Bay Horse B   31 3 6 5 7 5 0 4   61
Beaumont Arms B   37 2 4 5 5 3       56
Thongsbridge bowling   31 5 6 0 2 4 0 2 4 54
Underbank B   26 1 3 4 0 4 5 2 3 48
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Bay Horse A   56 7 8 8 7 5 0 6 5 102
Clothiers   56 2 3 7 4 0 4 5   81
White Horse   35 4 6 6 7 5 6 5 5 79
Hall Bower A   42 0 1 4 2 5 7 4 7 72
Elephant B   35 5 4 2 5 7 2 7 4 71
Waggon & Horses A   41 6 4 3 6 2 5 3 0 70
Victoria Park  A   36 4 5 5 5 4 4 0   63
Shoulder   35 7 0 1 4 4 5 2 5 63
Cricketers Arms B   30 5 5 2 3 4 4 5 4 62
Hepworth A   34 2 6 0 2 5 3 4 2 58
Grove   26 3 3 7 0 4 5 4 4 56
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Marsden Brit Legion   44 6 0 6 4 7 0 4 6 77
Flying Ferret (was George)   40 6 5 0 5 7 0 7 0 70
Foresters Arms A   31 0 6 8 5 3 0   3 56
Swan Marsden   29 3 0 8 4 0 7 0 5 56
Victoria Park Meltham B   35   6 0 7 2   0 4 54
Waggon & Horses B   29 3 3 0 5 6 2 5 0 53
Bridge A   36   -3 1 4 0   2 0 40
Bridge B   18 6 4 1 0 2   0   31
Honley Socialist   26 -3 0 3 2 0       28
Bye   0 0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0 0

Revised results to 15 September 2011

Section One   B/F to 28/07 incl 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep 15-Sep Points
Marsden Soc   51 7 5 5 7 6 9 7 97
Honley Libs   50 8 8 4 7 6 5 5 93
Royal Oak   51 6 4 5 4 0 4 6 80
Underbank A   40 4 5 4 2 5 4 7 71
Hall Bower B   51 0 3 6 2 4   3 69
Allied A   43 5 1 3 5 5 4 0 66
Bay Horse B   31 3 6 5 7 5 0 4 61
White Hart A   39 4 0 4 4 3 5   59
Beaumont Arms B   37 2 4 5 5 3     56
Thongsbridge bowling   31 5 6 0 2 4 0 2 50
Underbank B   26 1 3 4 0 4 5 2 45
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   56 7 8 8 7 5 0 6 97
Clothiers   56 2 3 7 4 0 4 5 81
White Horse   35 4 6 6 7 5 6 5 74
Waggon & Horses A   41 6 4 3 6 2 5 3 70
Elephant B   35 5 4 2 5 7 2 7 67
Hall Bower A   42 0 1 4 2 5 7 4 65
Victoria Park  A   36 4 5 5 5 4 4 0 63
Shoulder   35 7 0 1 4 4 5 2 58
Cricketers Arms B   30 5 5 2 3 4 4 5 58
Hepworth A   34 2 6 0 2 5 3 4 56
Grove   26 3 3 7 0 4 5 4 52
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Flying Ferret (was George)   40 6 5 0 5 7 0 7 70
Marsden Brit Legion   44 6 0 6 4   0 4 64
Foresters Arms A   31 0 6 8 5 3 0   53
Waggon & Horses B   29 3 3 0 5 6 2 5 53
Swan Marsden   29 3 0 8 4 0 7 0 51
Victoria Park Meltham B   35   6 0 7 2   0 50
Bridge A   36   -3 1 4 0   2 40
Bridge B   18 6 4 1 0     0 29
Honley Socialist   26 -3 0 3 2 0     28
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0