Summer 11 Averages

  won played average
Allied A      
C Woodhead 9 12 75.00%
J Castledine 7 10 70.00%
L Rushforth 8 14 57.14%
J Sykes 7 16 43.75%
M Hellawell 5 12 41.67%
S Martin 5 12 41.67%
R McGrath 4 10 40.00%
R Woodworth 6 17 35.29%
S Ramsey 1 3 33.33%
J Green 0 0 0.00%
S Kelly 0 0 0.00%
D Lewis 0 0 0.00%
Russell McGrath 0 1 0.00%
T Burton 0 1 0.00%
       
Bay Horse A      
M Maude 15 17 88.24%
D Reilly 15 17 88.24%
M Luke 10 12 83.33%
A Davidson 12 16 75.00%
M Gabanski 7 10 70.00%
T Craggs 5 8 62.50%
R Slack 4 8 50.00%
A Luke 7 15 46.67%
D Craggs 2 5 40.00%
J Sharpe 1 1 100.00%
       
Bay Horse B      
D Crossland 16 20 80.00%
D Sykes 9 17 52.94%
C Crossland 10 19 52.63%
K Thompson 9 18 50.00%
D Longley 9 18 50.00%
P  Broadbent 1 10 10.00%
T Dawson 1 14 7.14%
P Peace 0 4 0.00%
Sarah Sykes 0 0 0.00%
Beaumont Arms B      
D Smith 13 19 68.42%
J Reilly 6 10 60.00%
C Semen 9 15 60.00%
T Goode 9 17 52.94%
P Morris 4 10 40.00%
M Whitehead 4 11 36.36%
D Barker 5 15 33.33%
L Wills 5 18 27.78%
B Patterson 1 4 25.00%
       
Bridge A      
T Furness 2 2 100.00%
P Hanson 11 12 91.67%
T Sinclair 3 4 75.00%
G White 6 8 75.00%
J Brook 2 4 50.00%
A Lindley 4 8 50.00%
R Davis 4 8 50.00%
J McConnell 3 7 42.86%
J Phillips 1 5 20.00%
J Walker 1 6 16.67%
A Lindus 1 7 14.29%
L Patterson 0 1 0.00%
M Ryder 0 1 0.00%
A C Bradbury 0 1 0.00%
M Booth 0 1 0.00%
D Thompson 0 1 0.00%
T Haigh 0 0 0.00%
Bridge B      
S Denton 1 1 100.00%
C Forshaw 2 3 66.67%
Mike Bullock 8 14 57.14%
L Clapham 3 7 42.86%
Carl Fisher 5 15 33.33%
Steve Newton 3 10 30.00%
M Lindus 2 8 25.00%
Matt Lindus 1 6 16.67%
Mike Wood 0 14 0.00%
Rob Sharp 0 2 0.00%
S Newinton 0 1 0.00%
D Scofield 0 1 0.00%
M Smith 0 3 0.00%
T Haigh 0 1 0.00%
M Lyth 0 1 0.00%
M Scott 0 1 0.00%
Cricketers B      
P Sykes 8 11 72.73%
B Hitchinson 5 9 55.56%
G James 9 17 52.94%
S Hudson 7 15 46.67%
P Jackson 5 15 33.33%
A Bridgeman 1 3 33.33%
M Richardson 4 15 26.67%
E Horncastle 1 13 7.69%
R Plant 0 0 0.00%
S Elvidge 0 0 0.00%
Clothiers      
P Lindley 10 15 66.67%
B Sykes 11 17 64.71%
J Lindley 9 14 64.29%
R Taylor 12 19 63.16%
K Carter 9 16 56.25%
L Hardy 5 10 50.00%
L Carter 8 18 44.44%
P Foster 1 5 20.00%
Elephant B      
R Wood 13 20 65.00%
C Warhurst 12 19 63.16%
C Wain 9 16 56.25%
J Lane 7 13 53.85%
A Coldwell 5 15 33.33%
E Carr 6 19 31.58%
M Sharples 4 15 26.67%
D Battye 0 0 0.00%
M Kennedy 0 1 0.00%
B Sharples 0 1 0.00%
D Smith 0 1 0.00%
Foresters      
J Smith 1 1 100.00%
C Marriott 3 4 75.00%
M Kelly 8 13 61.54%
A Marriott 6 10 60.00%
J Marston 5 10 50.00%
L Marriott 1 2 50.00%
T O’Donnell 6 12 50.00%
C Armitage 5 13 38.46%
S McVey 2 6 33.33%
J Dickinson 4 13 30.77%
Flyin Ferret (was George)      
A Roddy 3 3 100.00%
M Butterfield 1 1 100.00%
M Meehan 4 5 80.00%
L Rice 6 8 75.00%
C Gee 9 12 75.00%
P Fish 8 12 66.67%
B Dinning 6 9 66.67%
L Meehan 6 9 66.67%
K Nicholson 5 8 62.50%
R Holmes 8 13 61.54%
M Wood 4 7 57.14%
S Borgiai 0 1 0.00%
S Witts 0 0 0.00%
Grove      
D Day 13 19 68.42%
M Walsh 8 17 47.06%
S Radley 8 17 47.06%
J Phillips 4 11 36.36%
A Radley 4 13 30.77%
P Senior 4 15 26.67%
B Radley 1 4 25.00%
K Horn 2 15 13.33%
S Lockwood 0 1 0.00%
M Lockwood 0 1 0.00%
S Adamski 0 0 0.00%
Hall Bower A      
R Tice 7 8 87.50%
Craig Taylor 8 13 61.54%
Steven Hincliffe 8 13 61.54%
Arther Williams 7 13 53.85%
David Haywood 8 15 53.33%
S Williams 7 15 46.67%
Peter Jennett 8 19 42.11%
R Heeley 3 10 30.00%
Michael Rollinson 3 11 27.27%
Jane Hinchliffe 0 2 0.00%
Hall Bower B      
James Palmer 6 7 85.71%
Barry Nettleton 10 14 71.43%
Richard Lodge 11 17 64.71%
David Millington 10 16 62.50%
N Roebuck 7 14 50.00%
Rachel Jillott 5 14 35.71%
W Nettleton 1 3 33.33%
Tony Sayles 5 17 29.41%
Paul Coverley 1 4 25.00%
M Bicheno 0 1 0.00%
T Roebuck 0 1 0.00%
Hepworth A      
P Searby 9 10 90.00%
M France 9 16 56.25%
M Dixon 9 19 47.37%
P Dixon 5 11 45.45%
K Moore 2 5 40.00%
C Battye 6 17 35.29%
T Dixon 3 19 15.79%
S Dixon 2 13 15.38%
C Campbe;ll 0 4 0.00%
J Hall 0 0 0.00%
Honley Libs      
Mat Brook 17 20 85.00%
Marcus Clough 16 20 80.00%
Chris Keogh Jnr 14 19 73.68%
N Lee 12 18 66.67%
M Wright 7 11 63.64%
Jamie Marsh 10 17 58.82%
Billy Marsh 1 2 50.00%
Dave Brook 2 4 50.00%
Clare Brook 0 2 0.00%
P Schofield 0 5 0.00%
S Brook 0 2 0.00%
Honley Socialist      
B Hallas 5 7 71.43%
S Hallas 5 11 45.45%
A Farrell 5 12 41.67%
J Furness 2 6 33.33%
A Wigley 1 3 33.33%
J Coldwell 1 5 20.00%
D Whiteley 1 6 16.67%
A Goodwin 1 7 14.29%
B Crossland 1 1 100.00%
S Nunn 1 1 100.00%
BD Hallas 2 2 100.00%
A Brook 1 1 100.00%
M Harrison 1 1 100.00%
T Hewitt 0 2 0.00%
C Battye 0 2 0.00%
L Barraclough 0 3 0.00%
D Booth 0 2 0.00%
Marsden Royal Brit legion      
Charlie Shaw 12 13 92.31%
Richard Clarke 12 13 92.31%
John Shaw 8 9 88.89%
Ben Wood 9 12 75.00%
Matthew Stephenson 8 13 61.54%
Darrell Bambridge 9 16 56.25%
Tamara Goddard 4 9 44.44%
Tim Shaw 4 10 40.00%
       
       
Marsden Soc      
D Sewell 16 18 88.89%
D Crosbie 14 18 77.78%
S Greenhalgh 13 17 76.47%
B Leinasars 9 16 56.25%
R Mozley 7 14 50.00%
P Ditchfield 2 4 50.00%
A Kewlay 3 8 37.50%
C Kistrell 4 11 36.36%
L Blagbrough 2 6 33.33%
W Reade 2 2 100.00%
       
Royal Oak (was Vic)      
R Parr 12 17 70.59%
D Howard 12 19 63.16%
T Brook 8 13 61.54%
C Brook 10 17 58.82%
M Poulain 8 15 53.33%
A Marsden 8 15 53.33%
J Brook 1 2 50.00%
R Whitehead 6 15 40.00%
D Godwin 1 1 100.00%
Shoulder of Mutton      
Ian Pulford 18 19 94.74%
N Jeffrey 10 17 58.82%
M Clough 6 11 54.55%
J Jeffrey 6 11 54.55%
Tom Ashton 9 17 52.94%
Alan Greenwood 8 17 47.06%
Dave Stoney 5 19 26.32%
C Kay 1 5 20.00%
M Blair 0 0 0.00%
S Valentine 0 1 0.00%
L Evans 0 2 0.00%
Swan      
P Hopson 13 17 76.47%
D Brook 12 17 70.59%
L Mottram 10 16 62.50%
G Hirst 9 15 60.00%
R Leonard 1 2 50.00%
S Pearson 6 15 40.00%
I Radley 2 9 22.22%
R Dyson 2 11 18.18%
P Pearson 0 0 0.00%
Thongsbridge Bowling Club A      
B Leonard 1 2 50.00%
S Taylor 9 19 47.37%
A Battye 7 17 41.18%
J Johnston 2 5 40.00%
S Jones 7 18 38.89%
L Campbell 6 16 37.50%
R Bowles 3 8 37.50%
C Hatch 3 9 33.33%
D Hollingworth 4 15 26.67%
A Wolfenden 0 0 0.00%
Underbank A      
K Bywater 12 16 75.00%
R Clayton 8 12 66.67%
D Mawhinney (JNR) 8 14 57.14%
E Greaves 5 10 50.00%
D M Short 7 15 46.67%
R Hall (max) 6 16 37.50%
D Mawhinney (SNR) 1 3 33.33%
R Wright 4 13 30.77%
J Lea 0 3 0.00%
Underbank B      
A Mawhinney 4 8 50.00%
R Kellett 6 13 46.15%
J Booth 5 14 35.71%
S Kellett 3 10 30.00%
Darron Mawhinney 5 18 27.78%
A Taylor 5 19 26.32%
R Mawhinney 3 15 20.00%
J Mawhinney 2 14 14.29%
C Mawhinney 0 3 0.00%
       
Victoria Park A Meltham      
D Tindall 13 18 72.22%
S Whitham 4 6 66.67%
J Robinson 10 16 62.50%
D Sykes 6 10 60.00%
A Hirst 9 15 60.00%
A Gabanski 8 18 44.44%
J Rocket 2 5 40.00%
B Dransfield 5 16 31.25%
J Hirst 0 0 0.00%
S Shephard 0 2 0.00%
C Crome 0 1 0.00%
Victoria Park  B      
S Taylor 7 8 87.50%
S Hoare 8 12 66.67%
P Heady 5 10 50.00%
R Swain 1 2 50.00%
T Amby 4 9 44.44%
T Robinson 4 9 44.44%
D Worrall 5 12 41.67%
J Crowther 5 13 38.46%
J Shaw 4 13 30.77%
K Galespie 1 1 100.00%
 A Gee 1 1 100.00%
A Gee 0 0 0.00%
Waggon & Horses A      
M Hellewell 12 17 70.59%
M Whiteley 11 18 61.11%
M Cox 10 18 55.56%
C Woodhead 2 4 50.00%
D Ibberson 7 17 41.18%
J Beever 6 15 40.00%
D Bray 5 17 29.41%
K Patterson 0 2 0.00%
Waggon & Horses B      
Paul Trayte 11 16 68.75%
R Ferguson 9 16 56.25%
M Bottom 8 16 50.00%
R Brook 7 15 46.67%
T Trayte 5 12 41.67%
B England 1 4 25.00%
P Brook 2 8 25.00%
T Brook 1 7 14.29%
M Langstaff 0 1 0.00%
T Markham 0 0 0.00%
G Atkinson 0 0 0.00%
 White Hart NM A      
Andrew Wilkinson 14 16 87.50%
K Beaumont 11 17 64.71%
Phil Sullivan 11 18 61.11%
Tom Lockwood 10 18 55.56%
J Hinchliffe 1 2 50.00%
R Boltwood 2 4 50.00%
Richard Booth 7 16 43.75%
R Swift 2 6 33.33%
Adrian Pour 4 15 26.67%
M Firth 0 1 0.00%
White Horse      
K Marriot 3 3 100.00%
B Moughton 3 4 75.00%
J Armitage 11 18 61.11%
M Peace 10 17 58.82%
D Armitage 11 19 57.89%
R Hallsworth 8 14 57.14%
M A Peace 4 8 50.00%
G Peace 7 15 46.67%
R Haigh 8 20 40.00%
R Beaumont 0 0 0.00%
G Noble 0 2 0.00%

Player Averages Winter 10

Based on individual games only:

Allied A Won Played average
R Woodworth 9 17 52.94%
J Green 5 13 38.46%
M Hellawell 7 16 43.75%
S Martin 5 11 45.45%
R McGrath 5 5 100.00%
J Sykes 10 15 66.67%
D McNevin 0 1 0.00%
C Woodhead 12 18 66.67%
S Kelly 6 9 66.67%
J Castledine 2 3 66.67%
Bay Horse A      
J Sharp      
M Maude 16 17 94.12%
A Luke 7 13 53.85%
M Luke 11 17 64.71%
J Luke 8 12 66.67%
D Craggs 5 10 50.00%
D Reilly 13 17 76.47%
R Slack 3 5 60.00%
J Tyas 11 12 91.67%
M Gabanski 1 1 100.00%
Bay Horse B      
D Sykes 6 13 46.15%
C Crossland 13 17 76.47%
D Crossland 15 17 88.24%
D Longley 3 13 23.08%
P  Broadbent 3 8 37.50%
K Thompson 10 16 62.50%
T Dawson 7 12 58.33%
P Peace 3 5 60.00%
Beaumont Arms B      
J Reilly 5 9 55.56%
P Morris 5 13 38.46%
C Semen 6 13 46.15%
D Barker 8 11 72.73%
L Wills 11 16 68.75%
T Goode 6 13 46.15%
D Smith 6 11 54.55%
M Whitehead 4 14 28.57%
R Clarke 1 2 50.00%
Cricketers A      
Peter Sykes 6 10 60.00%
Andy Bridgeman 7 14 50.00%
Paul Ditchfield 10 14 71.43%
Wayne Johnson 6 11 54.55%
P Jason Moore 4 14 28.57%
Guy Smalley 3 7 42.86%
Mick Thornton 5 11 45.45%
J Burlison 1 2 50.00%
Cricketers B      
P Jackson 0 15 0.00%
C Sutton 1 10 10.00%
S Hudson 7 16 43.75%
G James 3 17 17.65%
M Richardson 4 18 22.22%
A Higginbotham 5 7 71.43%
I Yates 2 8 25.00%
R Plant 5 9 55.56%
S Elvidge 2 6 33.33%
Clothiers      
R Taylor 13 19 68.42%
B Sykes 4 18 22.22%
P Lindley 9 18 50.00%
J Lindley 11 19 57.89%
L Carter 11 18 61.11%
K Carter 8 17 47.06%
P Foster 1 2 50.00%
Elephant B      
N Bass Woodcock 0 1 0.00%
A Coldwell 2 4 50.00%
E Carr 7 16 43.75%
M Parkin 0 3 0.00%
M Sykes 2 5 40.00%
J Lane 8 11 72.73%
L Turner 0 2 0.00%
S Nut 0 2 0.00%
A Lee 0 1 0.00%
R Colchoun 1 3 33.33%
A Newshouse 5 6 83.33%
P Ascough 0 4 0.00%
L Whiteley 0 1 0.00%
C Wain or waine 5 14 35.71%
P Ashmoore 0 1 0.00%
M Sharples 7 11 63.64%
L Smith 1 1 100.00%
R Wood 2 6 33.33%
T Sykes 0 1 0.00%
C Warhurst 3 5 60.00%
Foresters      
C Armitage 7 16 43.75%
A Marriott 13 17 76.47%
J Marston 8 16 50.00%
C Marriott 3 8 37.50%
J Dickinson 8 14 57.14%
D Rollinson 0 1 0.00%
J Furness 2 2 100.00%
M Kelly 1 14 7.14%
T O’Donnell 5 14 35.71%
Flyin Ferret (was George)      
B Dinning 5 8 62.50%
L Rice 4 9 44.44%
L Meeham 10 13 76.92%
S Witts 4 9 44.44%
M Wood 2 6 33.33%
C Gee 7 13 53.85%
P Fish 9 16 56.25%
K Nicholson 12 15 80.00%
L Newby 1 3 33.33%
A Roddy 5 5 100.00%
R Holmes 9 11 81.82%
D Hersey 1 2 50.00%
M Butterfield 2 4 50.00%
Grove      
M Walsh 5 14 35.71%
D Day 9 15 60.00%
K Horn 6 14 42.86%
J Phillips 3 8 37.50%
P Senior 7 13 53.85%
D Chew 0 1 0.00%
S Radley 10 12 83.33%
T Stathers 0 1 0.00%
A Radley 5 8 62.50%
S Lockwood 1 1 100.00%
M Lockwood 0 1 0.00%
Hall Bower A      
Peter Jennett 9 17 52.94%
Robert Tice 1 1 100.00%
Arther Williams 8 15 53.33%
Craig Taylor 6 13 46.15%
Steven Hincliffe 6 14 42.86%
Jane Hinchliffe 1 4 25.00%
Michael Rollinson 7 14 50.00%
David Haywood 6 13 46.15%
S Williams 4 9 44.44%
R Heeley 2 6 33.33%
Hall Bower B      
Richard Lodge 9 14 64.29%
David Millington 8 13 61.54%
Barry Nettleton 5 10 50.00%
Tony Sayles 6 11 54.55%
Paul Coverley 3 10 30.00%
Rachel Jillott 2 8 25.00%
James Palmer 4 5 80.00%
N Roebuck 10 14 71.43%
M Bicheno 7 13 53.85%
Hepworth A      
T Dixon 9 19 47.37%
M Dixon 7 15 46.67%
P Dixon 2 10 20.00%
M France 7 16 43.75%
K Moore 3 7 42.86%
P Searby 10 16 62.50%
J Hall 2 3 66.67%
C Campbell 4 9 44.44%
S Dixon 7 18 38.89%
Honley Libs      
Chris Keogh Jnr 15 18 83.33%
Mat Brook 11 17 64.71%
Clare Brook 0 1 0.00%
Dave Brook 3 3 100.00%
Marcus Clough 16 18 88.89%
Jamie Marsh 2 6 33.33%
Billy Marsh 5 15 33.33%
M Wright 10 12 83.33%
P Sykes 8 15 53.33%
Honley Socialist      
B Crossland 5 7 71.43%
N Lee 12 17 70.59%
A Goodwin 2 15 13.33%
J Coldwell 1 2 50.00%
A Farrell 8 18 44.44%
S Hallas 8 17 47.06%
D Booth 3 4 75.00%
A Wigley 2 5 40.00%
S Nunn 2 3 66.67%
M Harrison 2 4 50.00%
B Hallas 3 5 60.00%
B D Hallas 1 1 100.00%
R Bessell 0 1 0.00%
D Whiteley 1 1 100.00%
L Barraclough 2 4 50.00%
P Jaques 2 2 100.00%
T Maudsley 0 1 0.00%
Jackson Bridge      
D Jessop 8 20 40.00%
M Hardy 8 20 40.00%
M Bramall 12 19 63.16%
J Lindley Jnr 8 20 40.00%
S Bramall 10 20 50.00%
J Lindley 11 17 64.71%
P Lindley 0 3 0.00%
New Mill Club      
D Barrow 0 1 0.00%
J L Hewison 7 15 46.67%
J R Hewison 5 12 41.67%
D S Holdsworth 8 13 61.54%
S  L Holdsworth 6 14 42.86%
M Dixon 8 14 57.14%
K Ashcroft 4 11 36.36%
J Hoyle 0 1 0.00%
T Howard 0 8 0.00%
Royal Oak (was Vic)      
C Brook 14 17 82.35%
M Poulain 12 16 75.00%
J Poulain 1 2 50.00%
R Parr 9 15 60.00%
T Brook 4 10 40.00%
P Storer 4 6 66.67%
R Whitehead 8 17 47.06%
R Preston 0 1 0.00%
R Poulain 1 1 100.00%
D Howard 11 17 64.71%
Shoulder of Mutton      
Ian Pulford 14 20 70.00%
Andrew Marsden 7 8 87.50%
Alan Greenwood 6 14 42.86%
Tom Ashton 10 19 52.63%
Alan Gilleard 3 4 75.00%
Dave Stoney? Stone 6 13 46.15%
C Kay 1 9 11.11%
M Clough 4 16 25.00%
D Beck 0 2 0.00%
M Blair 0 4 0.00%
K Collins 0 1 0.00%
N Jeffrey 2 3 66.67%
R Evans 0 3 0.00%
Thongsbridge Bowling Club A      
A Battye 9 16 56.25%
D Hollingworth 5 14 35.71%
S Taylor 8 11 72.73%
L Campbell 14 17 82.35%
S Jones 7 16 43.75%
A Wolfenden 10 13 76.92%
J Johnston 0 1 0.00%
D Battye 0 1 0.00%
R Bowles 0 2 0.00%
O Battye 0 2 0.00%
C Hatch 1 8 12.50%
Underbank A      
R Hall (max) 7 17 41.18%
R Clayton 7 16 43.75%
K Bywater 3 15 20.00%
D Mawhinney (SNR) 0 0 #DIV/0!
D Mawhinney (JNR) 7 16 43.75%
D M Short 7 15 46.67%
E Greaves 2 12 16.67%
R Wright 2 10 20.00%
J Lea 0 1 0.00%
Underbank B      
R Kellett 12 16 75.00%
A Taylor 11 18 61.11%
R Mawhinney 6 18 33.33%
Darron Mawhinney 10 19 52.63%
J Mawhinney 5 15 33.33%
S Kellett 5 8 62.50%
J Booth 13 19 68.42%
D McLaughlin 0 1 0.00%
Victoria Park A Meltham      
B Dransfield 8 18 44.44%
J Robinson 9 17 52.94%
S Whitham 8 14 57.14%
A Gabanski 5 14 35.71%
D Sykes 8 12 66.67%
A Hirst 5 11 45.45%
D Tindall 15 16 93.75%
S Shepeard 1 3 33.33%
B McGrath 1 2 50.00%
P Eady 0 1 0.00%
Victoria Park  B      
T Robinson 7 17 41.18%
D Worrall 6 18 33.33%
S Hoare 2 6 33.33%
R Swain 0 1 0.00%
S Taylor 11 15 73.33%
J Shaw 3 5 60.00%
J Crowther 6 16 37.50%
T Amby or J Hamby 9 16 56.25%
G Shaw 4 13 30.77%
M Varley 0 1 0.00%
Waggon & Horses A      
M Hellewell 13 19 68.42%
D Ibberson 11 19 57.89%
M Cox 10 17 58.82%
J Beever 6 17 35.29%
T Markham 1 2 50.00%
D Bray 11 19 57.89%
M Whiteley 9 17 52.94%
T Collins 0 1 0.00%
K Pattison 0 1 0.00%
D Haigh 0 2 0.00%
Waggon & Horses B      
Paul Trayte 7 17 41.18%
T Trayte 7 16 43.75%
R Higton 2 3 66.67%
R Ferguson 5 12 41.67%
M Bottom 7 14 50.00%
R Brook 2 15 13.33%
P Brook 7 13 53.85%
B England 7 12 58.33%
G Brook 0 3 0.00%
T Brook 0 3 0.00%
 White Hart NM A      
Richard Booth 4 13 30.77%
Tom Lockwood 8 13 61.54%
Andrew Wilkinson 8 12 66.67%
Adrian Pour 5 12 41.67%
Phil Sulivan 6 11 54.55%
K Beaumont 8 13 61.54%
R Swift 1 4 25.00%
White Horse      
G Peace 3 7 42.86%
D Armitage 6 14 42.86%
R Haigh 2 12 16.67%
M Peace 1 9 11.11%
M A Peace 3 11 27.27%
J Armitage 5 14 35.71%
R Hallsworth 7 12 58.33%
B Moughton 0 3 0.00%

Hot news Winter 09 Player wins

Won Played average
Allied A
R Woodworth 9 15 60.00%
M Hellawell 9 14 64.29%
C Woodhead 6 12 50.00%
S Martin 7 14 50.00%
J Sykes 9 17 52.94%
R McGrath 3 4 75.00%
J Green 9 14 64.29%
T Burton 1 1 100.00%
J Burlison 3 6 50.00%
S Kelly 4 8 50.00%
R Hellawell 0 1 0.00%
D McNevin 0 2 0.00%
Bay Horse
Kevin Carter 4 7 57.14%
Allan Davidson 8 13 61.54%
Robert Davidson 0 3 0.00%
Adrian Hill 2 3 66.67%
Liam Carter 2 4 50.00%
R Butler 0 3 0.00%
D Craggs 4 7 57.14%
T Craggs 3 6 50.00%
R Slack 1 1 100.00%
Matthew Clarke 0 1 0.00%
J Sharp 6 12 50.00%
M Maude 10 12 83.33%
J Tyas 2 2 100.00%
R Loffler 0 2 0.00%
A Luke 5 11 45.45%
A Thompson 8 9 88.89%
Beaumont Arms A
A Haigh 7 17 41.18%
A Abbott 9 16 56.25%
D Smith 7 13 53.85%
G Peck 1 2 50.00%
C Scargill 1 11 9.09%
J Battye 4 10 40.00%
T Goode 7 17 41.18%
M Abbott 7 15 46.67%
Beaumont Arms B
J Reilly 11 17 64.71%
D Barker 9 14 64.29%
C Semen 7 16 43.75%
L Wills 9 17 52.94%
P Morris 10 16 62.50%
R Clark 4 10 40.00%
J Daley 1 3 33.33%
J Nolan 1 2 50.00%
R Sykes 3 4 75.00%
M Hammer 0 1 0.00%
D Wilson 1 1 100.00%
B Patterson 1 1 100.00%
Cricketers A
Peter Sykes 10 13 76.92%
Wayne Johnson 9 13 69.23%
Andy Bridgeman 4 13 30.77%
Guy Smalley 2 8 25.00%
Mick Thornton 4 10 40.00%
Richard Ditchfield 7 9 77.78%
Mick Robertshaw 1 2 50.00%
P Ditchfield 4 4 100.00%
J Moore 4 9 44.44%
Clothiers
B Sykes 10 17 58.82%
P Lindley 8 16 50.00%
J Lindley 8 16 50.00%
L Thomas 0 1 0.00%
R Taylor 12 17 70.59%
G Hoyle 0 9 0.00%
H Aston 1 2 50.00%
O Goddard 1 6 16.67%
S Walker 3 9 33.33%
G Garside 6 8 75.00%
Elephant B
P Halstead 9 16 56.25%
B Halstead 4 15 26.67%
D Hanson 9 17 52.94%
A Coldwell 4 11 36.36%
J Lee 3 15 20.00%
J Lane 9 15 60.00%
G Thorley 5 11 45.45%
J Elvin 0 1 0.00%
Foresters
C Armitage 3 13 23.08%
J Dickinson 4 13 30.77%
T O’Donnell 6 15 40.00%
A Marriott 10 18 55.56%
K Marriott 7 17 41.18%
J Marsten 4 11 36.36%
C Marriott 3 12 25.00%
R Basnett 2 5 40.00%
C Lunn 2 2 100.00%
J Smith 0 1 0.00%
L Marriott 0 1 0.00%
Grove
D Day 8 15 53.33%
M Walsh 6 14 42.86%
K Horn 7 15 46.67%
S Radley 4 14 28.57%
J Phillips 2 6 33.33%
P Senior 5 11 45.45%
R Wiggelsworth 3 10 30.00%
M Rogers 3 4 75.00%
C Wilkinson 0 1 0.00%
Hall Bower A
Peter Jennett 7 16 43.75%
Robert Tice 8 12 66.67%
Arther Williams 7 12 58.33%
Craig Taylor 8 12 66.67%
Steven Hincliffe 7 13 53.85%
Jane Hinchliffe 0 2 0.00%
Michael Rollinson 5 14 35.71%
David Haywood 7 12 58.33%
S Haywood 6 7 85.71%
C Haywood 1 1 100.00%
Steven Taylor 0 1 0.00%
Hall Bower B
Richard Lodge 9 12 75.00%
David Millington 6 12 50.00%
Barry Nettleton 6 9 66.67%
Tony Sayles 5 15 33.33%
Paul Coverley 6 13 46.15%
Rachel Jillott 3 11 27.27%
James Palmer 2 5 40.00%
M Whitely 6 12 50.00%
N Roebuck 9 12 75.00%
Hepworth A
C Battye 2 10 20.00%
T Dixon 8 15 53.33%
P Dixon 8 11 72.73%
M Dixon 7 16 43.75%
C Campbell 2 7 28.57%
M France 9 16 56.25%
K Moore 0 7 0.00%
P Searby 11 14 78.57%
Hepworth B
Billy Bland 9 15 60.00%
Roger Hallsworth 6 14 42.86%
Gary Webster 6 13 46.15%
Adam Senior 7 14 50.00%
J Keenan 10 15 66.67%
Benji Taylor 7 12 58.33%
B Clayton Smith 5 7 71.43%
Honley Libs
Chris Keogh Jnr 12 17 70.59%
Mat Brook 10 17 58.82%
Clare Brook 2 2 100.00%
Dave Brook 2 2 100.00%
Marcus Clough 9 16 56.25%
Jamie Marsh 9 16 56.25%
Billy Marsh 9 17 52.94%
M Wright 8 14 57.14%
M Platts 0 1 0.00%
Honley Socialist
N Lee 6 11 54.55%
M Battye-Wood 3 5 60.00%
B Crossland 5 14 35.71%
S Nunn Jnr 2 5 40.00%
J Coldwell 9 12 75.00%
S Nunn 5 14 35.71%
L Senior 0 1 0.00%
A Goodwin 0 2 0.00%
P Jackson 1 8 12.50%
A Farrell 1 5 20.00%
D Booth 3 4 75.00%
M Harrison 3 6 50.00%
S Hallas 4 7 57.14%
B Hallas 1 2 50.00%
Jackson Bridge Club
D Jessop 9 17 52.94%
J M Lindley Jnr 5 17 29.41%
J Lindley 8 16 50.00%
M Hardy 10 16 62.50%
S Bramall 11 17 64.71%
M Bramall 11 17 64.71%
P Lindley 0 2 0.00%
Scholes Club
D Crossland 13 16 81.25%
C Crossland 11 17 64.71%
D Longley 8 16 50.00%
G Robinson 2 3 66.67%
K Thompson 10 17 58.82%
P Peace 4 12 33.33%
P Broadbent 3 9 33.33%
D Sykes 4 11 36.36%
Shoulder of Mutton
Ian Pulford 10 17 58.82%
Neil Jeffries 1 3 33.33%
Martin Clough 0 6 0.00%
Alan Greenwood 6 14 42.86%
Alan Gilleard 5 9 55.56%
James Greenwood 3 11 27.27%
Tom Ashton 6 15 40.00%
D Stoney 4 13 30.77%
C Kay 1 1 100.00%
A Marsden 5 8 62.50%
C Wallace 1 1 100.00%
P Harrison 1 3 33.33%
Thongsbridge Bowling Club A
D Hollingworth 1 2 50.00%
A Battye 6 14 42.86%
S Taylor 4 13 30.77%
L Campbell 7 13 53.85%
S Jones 3 14 21.43%
C Hatch 10 14 71.43%
A Wolfenden 5 10 50.00%
D Saville 1 1 100.00%
L Hatch 1 1 100.00%
J Johnson 0 1 0.00%
Underbank A
R Hall (max) 9 18 50.00%
R Clayton 5 17 29.41%
K Bywater 9 18 50.00%
D Mawhinney (SNR) 0 1 0.00%
D Mawhinney (JNR) 9 16 56.25%
D M Short 6 17 35.29%
E Greaves 3 11 27.27%
R Wright 4 9 44.44%
Underbank B
D Mawhinney 13 18 72.22%
R Kellett 7 15 46.67%
J Mawhinney 2 7 28.57%
S Kellett 7 16 43.75%
D McLaughlin 4 10 40.00%
R Mawhinney 10 17 58.82%
A Taylor 14 18 77.78%
J Booth 2 7 28.57%
Victoria B
C Brook 11 16 68.75%
M Poulain 11 15 73.33%
R Whitehead 5 16 31.25%
R Poulain 1 7 14.29%
J Poulain 3 13 23.08%
R Parr 8 15 53.33%
T Brook 5 9 55.56%
P Storer 2 5 40.00%
Victoria Park Meltham
D Tindall 6 16 37.50%
A Mathews 2 2 100.00%
S Hoare 0 2 0.00%
J Robinson 10 17 58.82%
J Hamby 5 15 33.33%
B Dransfield 10 18 55.56%
A Gabanski 3 5 60.00%
D McDonogh 1 2 50.00%
L McDonagh 1 3 33.33%
S Whitham 5 10 50.00%
L Smith 0 1 0.00%
A Hirst 3 4 75.00%
A Gee 2 4 50.00%
B McGrath 1 1 100.00%
D Worrall 0 1 0.00%
J Beaver 0 1 0.00%
L Morgan 1 1 100.00%
J Rockett 1 1 100.00%
