Fixture Update

Please note that Hepworth B has withdrawn from the league this season and all fixtures will be classed as a bye.

Sorry for the extra bye in this section but this was only notified on the first night of the summer 10 season and all fixtures had been published.

Team Knockout fixtures

Summer 2010

Team Knockout Fixtures

First Round – Wednesday 2nd June 2010

 1.       Clothiers                      V                      Underbank A **

2.       Victoria B                    V                       Wagon A

3.       Cricketers A                V                      Honley Libs

4.       Foresters                     V                       Beaumonts B

5.       Hall Bower A              V                       White Horse

6.       Allied                            V                       Bay Horse B

7.       George (K’btn)          V                      Hall Bower B

8.       Hepworth B                V                        Shakespeare

9.       Wagon B                       V                       Shoulder

10.     Marsden Soc             V                      Duke Of Leeds

11.     Swan (Marsden)       V                        New Mill W.M.C.

12.     Victoria Park A        V                       Underbank B

13.     Thongsbridge           V                       Victoria Park B

14.     Bay Horse A              V                       Honley Soc

15.     White Hart B             V                       Royal Oak

16.     Elephant B                 V                       Cricketers B

 **  –  Winner to play next week against Hepworth A

 NB Hepworth B has now withdrawn from the league this season

Second Round – Wednesday 7th July

 1.       12      V        6                 5.       3        V        10

2.       1        V        5                 6.       14      V        4

3.       11      V        8                 7.       9        V        16

4.       13      V        15                8.       7        V        2

 Third Round – Wednesday 8th Sept

1.       2        V        8                 3.       6        V        7

2.       3        V        4                 4.       1        V        5

 Semi Final – Wednesday 6th October

 1.       2        V        1                 2.       3        V        4

      Final To Be Arranged

Summer 10 Fixtures

SECTION ONE

  H        A H        A H        A H       A H       A H       A 2010
1. 11  v  2 10  v  3 9   v   4 5   v   8 7   v   6 1   v  12 27th May
2. 1   v  11 2   v  10 3   v   9 4   v   8 5   v   7 12   v  6 3rd June
3. 10   v  1 9   v   2 8   v   3 7   v   4 6   v   5 11  v 12 10th June
4. 1   v   9 2   v   8 3   v   7 4   v   6 5   v  11 12  v 10 17th June
5. 8   v   1 7   v   2 6   v   3 5   v   4 10  v 11 9   v  12 1st July
6. 1   v   7 2   v   6 3   v   5 4   v  10 11  v   9 12  v   8 8th July
7. 2   v   1 7   v   9 6   v   8 10  v   5 3   v  11 4   v  12 15th July
8. 6   v   1 5   v   2 3   v   4 9   v  10 8   v  11 7   v  12 22nd July
9. 1   v   5 2   v   4 10  v   8 11  v   7 9   v   6 12  v   3 29th July
10. 4   v   1 3   v   2 7   v  10 6   v  11 8   v   9 5   v  12 19th Aug
11. 1   v   3 9   v   5 10  v   6 11  v   4 7   v   8 2   v  12 26th Aug
12. 2   v  11 3   v  10 4   v   9 8   v   5 6   v   7 12  v   1 2nd Sep
13. 11  v   1 10  v   2 9   v   3 8   v   4 7   v   5 6   v  12 9th Sep
14. 1   v  10 2   v   9 3   v   8 4   v   7 5   v   6 12 v 11 16th Sep
15. 9   v   1 8   v   2 7   v   3 6   v   4 11  v   5 10  v 12 23rd Sep
16. 1   v   8 2   v   7 3   v   6 4   v   5 11  v 10 12  v   9 30th Sep
17. 7   v   1 6   v   2 5   v   3 10  v   4 9   v  11 8   v  12 7th Oct
18. 1   v   2 9   v   7 8   v   6 5   v  10 11  v   3 12  v   4 14th Oct
19. 1   v   6 2   v   5 4   v   3 10  v   9 11  v   8 12  v   7 21st Oct
20. 5   v   1 4   v   2 8   v  10 7   v  11 6   v   9 3   v  12 28th Oct
21. 1   v   4 2   v   3 10  v   7 11  v   6 9   v   8 12  v   5 4th Nov
22. 3   v   1 5   v   9 6   v  10 4   v  11 8   v   7 12  v   2 11th Nov

 

  1. Hall Bower B                                          7. White Horse
  2. Cricketers A                                           8. Grove
  3. Bay Horse B                                           9. Underbank B
  4. Underbank A                                          10. Allied
  5. Bye                                                       11. Royal Oak
  6. Honley Libs                                            12. Marsden Soc

SECTION TWO

  H        A H        A H        A H       A H       A H       A 2010
1. 2   V  11 3   V  10 4   V   9 8   V   5 6   V   7 12  V   1 27th May
2. 11  V   1 10  V   2 9   V   3 8   V   4 7   V   5 6   V  12 3rd June
3. 1   V  10 2   V   9 3   V   8 4   V   7 5   V   6 12  V  11 10th June
4. 9   V   1 8   V   2 7   V   3 6   V   4 11  V   5 10  V  12 17th June
5. 1   V   8 2   V   7 3   V   6 4   V   5 11  V  10 12  V   9 1st July
6. 7   V   1 6   V   2 5   V   3 10  V   4 9   V  11 8   V  12 8th July
7. 1   V   2 9   V   7 8   V   6 5   V  10 11  V   3 12  V   4 15th July
8. 1   V   6 2   V   5 4   V   3 10  V   9 11  V   8 12  V   7 22nd July
9. 5   V   1 4   V   2 8   V  10 7   V  11 6   V   9 3   V  12 29th July
10. 1   V   4 2   V   3 10  V   7 11  V   6 9   V   8 12  V   5 19th Aug
11. 3   V   1 5   V   9 6   V  10 4   V  11 8   V   7 12  V   2 26th Aug
12. 11  V   2 10  V   3 9   V   4 5   V   8 7   V   6 1   V  12 2nd Sep
13. 1   V   11 2   V  10 3   V   9 4   V   8 5   V   7 12  V   6 9th Sep
14. 10  V   1 9   V   2 8   V   3 7   V   4 6   V   5 11  V  12 16th Sep
15. 1   V   9 2   V   8 3   V   7 4   V   6 5   V  11 12  V  10 23rd Sep
16. 8   V   1 7   V   2 6   V   3 5   V   4 10  V  11 9   V  12 30th Sep
17. 1   V   7 2   V   6 3   V   5 4   V  10 11  V   9 12  V   8 7th Oct
18. 2   V   1 7   V   9 6   V   8 10  V   5 3   V  11 4   V  12 14th Oct
19. 6   V   1 5   V   2 3   V   4 9   V  10 8   V  11 7   V  12 21st Oct
20. 1   V   5 2   V   4 10  V   8 11  V   7 9   V   6 12  V   3 28th Oct
21. 4   V   1 3   V   2 7   V  10 6   V  11 8   V   9 5   V  12 4th Nov
22. 1   V   3 9   V   5 10  V   6 11  V   4 7   V   8 2   V  12 11th Nov

 

  1. Hall Bower A                  7. Thongsbridge
  2. Cricketers B                   8. Wagon & Horses A
  3. Shakespeare                  9. Hepworth B
  4. Hepworth A                   10. Shoulder
  5. Bye                               11. Beaumonts B
  6. Elephant B                     12.Duke of Leeds(was White Hart A)

SECTION THREE

  H        A H        A H        A H       A H       A H       A 2010
1. 11  v  2 10  v  3 9   v   4 5   v   8 7   v   6 1   v  12 27th May
2. 1   v  11 2   v  10 3   v   9 4   v   8 5   v   7 12   v  6 3rd June
3. 10   v  1 9   v   2 8   v   3 7   v   4 6   v   5 11  v 12 10th June
4. 1   v   9 2   v   8 3   v   7 4   v   6 5   v  11 12  v 10 17th June
5. 8   v   1 7   v   2 6   v   3 5   v   4 10  v 11 9   v  12 1st July
6. 1   v   7 2   v   6 3   v   5 4   v  10 11  v   9 12  v   8 8th July
7. 2   v   1 7   v   9 6   v   8 10  v   5 3   v  11 4   v  12 15th July
8. 6   v   1 5   v   2 3   v   4 9   v  10 8   v  11 7   v  12 22nd July
9. 1   v   5 2   v   4 10  v   8 11  v   7 9   v   6 12  v   3 29th July
10. 4   v   1 3   v   2 7   v  10 6   v  11 8   v   9 5   v  12 19th Aug
11. 1   v   3 9   v   5 10  v   6 11  v   4 7   v   8 2   v  12 26th Aug
12. 2   v  11 3   v  10 4   v   9 8   v   5 6   v   7 12  v   1 2nd Sep
13. 11  v   1 10  v   2 9   v   3 8   v   4 7   v   5 6   v  12 9th Sep
14. 1   v  10 2   v   9 3   v   8 4   v   7 5   v   6 12 v 11 16th Sep
15. 9   v   1 8   v   2 7   v   3 6   v   4 11  v   5 10  v 12 23rd Sep
16. 1   v   8 2   v   7 3   v   6 4   v   5 11  v 10 12  v   9 30th Sep
17. 7   v   1 6   v   2 5   v   3 10  v   4 9   v  11 8   v  12 7th Oct
18. 1   v   2 9   v   7 8   v   6 5   v  10 11  v   3 12  v   4 14th Oct
19. 1   v   6 2   v   5 4   v   3 10  v   9 11  v   8 12  v   7 21st Oct
20. 5   v   1 4   v   2 8   v  10 7   v  11 6   v   9 3   v  12 28th Oct
21. 1   v   4 2   v   3 10  v   7 11  v   6 9   v   8 12  v   5 4th Nov
22. 3   v   1 5   v   9 6   v  10 4   v  11 8   v   7 12  v   2 11th Nov

 

  1. George (Kirkburton)                    7. Victoria B
  2. Swan (Marsden)                                    8. Wagon & Horses B
  3. New Mill W.M.C.                         9. Victoria Park B
  4. Victoria Park A                           10. Bay Horse A
  5. Foresters                                   11. Clothiers
  6. Honley Soc                                12. White Hart B

 

Meetings 8.15pm at Thongsbridge Club

Weds 16th June

Weds 28th July

Weds 15th September

Weds 20th October – Signing On Night

Final Knock out results

Scholes Club win the Team Knockout beating the Grove 5-1 on the 13th May

M Maude won the individuals Knockout beating D Reilly 5-2 on the 12th May

D Crossland & D Sykes won the Pairs Knockout beating D Reilly & M Gabanski 5-3

Thank you to all who supported

Hot news Winter 09 Player wins

Won Played average
Allied A
R Woodworth 9 15 60.00%
M Hellawell 9 14 64.29%
C Woodhead 6 12 50.00%
S Martin 7 14 50.00%
J Sykes 9 17 52.94%
R McGrath 3 4 75.00%
J Green 9 14 64.29%
T Burton 1 1 100.00%
J Burlison 3 6 50.00%
S Kelly 4 8 50.00%
R Hellawell 0 1 0.00%
D McNevin 0 2 0.00%
Bay Horse
Kevin Carter 4 7 57.14%
Allan Davidson 8 13 61.54%
Robert Davidson 0 3 0.00%
Adrian Hill 2 3 66.67%
Liam Carter 2 4 50.00%
R Butler 0 3 0.00%
D Craggs 4 7 57.14%
T Craggs 3 6 50.00%
R Slack 1 1 100.00%
Matthew Clarke 0 1 0.00%
J Sharp 6 12 50.00%
M Maude 10 12 83.33%
J Tyas 2 2 100.00%
R Loffler 0 2 0.00%
A Luke 5 11 45.45%
A Thompson 8 9 88.89%
Beaumont Arms A
A Haigh 7 17 41.18%
A Abbott 9 16 56.25%
D Smith 7 13 53.85%
G Peck 1 2 50.00%
C Scargill 1 11 9.09%
J Battye 4 10 40.00%
T Goode 7 17 41.18%
M Abbott 7 15 46.67%
Beaumont Arms B
J Reilly 11 17 64.71%
D Barker 9 14 64.29%
C Semen 7 16 43.75%
L Wills 9 17 52.94%
P Morris 10 16 62.50%
R Clark 4 10 40.00%
J Daley 1 3 33.33%
J Nolan 1 2 50.00%
R Sykes 3 4 75.00%
M Hammer 0 1 0.00%
D Wilson 1 1 100.00%
B Patterson 1 1 100.00%
Cricketers A
Peter Sykes 10 13 76.92%
Wayne Johnson 9 13 69.23%
Andy Bridgeman 4 13 30.77%
Guy Smalley 2 8 25.00%
Mick Thornton 4 10 40.00%
Richard Ditchfield 7 9 77.78%
Mick Robertshaw 1 2 50.00%
P Ditchfield 4 4 100.00%
J Moore 4 9 44.44%
Clothiers
B Sykes 10 17 58.82%
P Lindley 8 16 50.00%
J Lindley 8 16 50.00%
L Thomas 0 1 0.00%
R Taylor 12 17 70.59%
G Hoyle 0 9 0.00%
H Aston 1 2 50.00%
O Goddard 1 6 16.67%
S Walker 3 9 33.33%
G Garside 6 8 75.00%
Elephant B
P Halstead 9 16 56.25%
B Halstead 4 15 26.67%
D Hanson 9 17 52.94%
A Coldwell 4 11 36.36%
J Lee 3 15 20.00%
J Lane 9 15 60.00%
G Thorley 5 11 45.45%
J Elvin 0 1 0.00%
Foresters
C Armitage 3 13 23.08%
J Dickinson 4 13 30.77%
T O’Donnell 6 15 40.00%
A Marriott 10 18 55.56%
K Marriott 7 17 41.18%
J Marsten 4 11 36.36%
C Marriott 3 12 25.00%
R Basnett 2 5 40.00%
C Lunn 2 2 100.00%
J Smith 0 1 0.00%
L Marriott 0 1 0.00%
Grove
D Day 8 15 53.33%
M Walsh 6 14 42.86%
K Horn 7 15 46.67%
S Radley 4 14 28.57%
J Phillips 2 6 33.33%
P Senior 5 11 45.45%
R Wiggelsworth 3 10 30.00%
M Rogers 3 4 75.00%
C Wilkinson 0 1 0.00%
Hall Bower A
Peter Jennett 7 16 43.75%
Robert Tice 8 12 66.67%
Arther Williams 7 12 58.33%
Craig Taylor 8 12 66.67%
Steven Hincliffe 7 13 53.85%
Jane Hinchliffe 0 2 0.00%
Michael Rollinson 5 14 35.71%
David Haywood 7 12 58.33%
S Haywood 6 7 85.71%
C Haywood 1 1 100.00%
Steven Taylor 0 1 0.00%
Hall Bower B
Richard Lodge 9 12 75.00%
David Millington 6 12 50.00%
Barry Nettleton 6 9 66.67%
Tony Sayles 5 15 33.33%
Paul Coverley 6 13 46.15%
Rachel Jillott 3 11 27.27%
James Palmer 2 5 40.00%
M Whitely 6 12 50.00%
N Roebuck 9 12 75.00%
Hepworth A
C Battye 2 10 20.00%
T Dixon 8 15 53.33%
P Dixon 8 11 72.73%
M Dixon 7 16 43.75%
C Campbell 2 7 28.57%
M France 9 16 56.25%
K Moore 0 7 0.00%
P Searby 11 14 78.57%
Hepworth B
Billy Bland 9 15 60.00%
Roger Hallsworth 6 14 42.86%
Gary Webster 6 13 46.15%
Adam Senior 7 14 50.00%
J Keenan 10 15 66.67%
Benji Taylor 7 12 58.33%
B Clayton Smith 5 7 71.43%
Honley Libs
Chris Keogh Jnr 12 17 70.59%
Mat Brook 10 17 58.82%
Clare Brook 2 2 100.00%
Dave Brook 2 2 100.00%
Marcus Clough 9 16 56.25%
Jamie Marsh 9 16 56.25%
Billy Marsh 9 17 52.94%
M Wright 8 14 57.14%
M Platts 0 1 0.00%
Honley Socialist
N Lee 6 11 54.55%
M Battye-Wood 3 5 60.00%
B Crossland 5 14 35.71%
S Nunn Jnr 2 5 40.00%
J Coldwell 9 12 75.00%
S Nunn 5 14 35.71%
L Senior 0 1 0.00%
A Goodwin 0 2 0.00%
P Jackson 1 8 12.50%
A Farrell 1 5 20.00%
D Booth 3 4 75.00%
M Harrison 3 6 50.00%
S Hallas 4 7 57.14%
B Hallas 1 2 50.00%
Jackson Bridge Club
D Jessop 9 17 52.94%
J M Lindley Jnr 5 17 29.41%
J Lindley 8 16 50.00%
M Hardy 10 16 62.50%
S Bramall 11 17 64.71%
M Bramall 11 17 64.71%
P Lindley 0 2 0.00%
Scholes Club
D Crossland 13 16 81.25%
C Crossland 11 17 64.71%
D Longley 8 16 50.00%
G Robinson 2 3 66.67%
K Thompson 10 17 58.82%
P Peace 4 12 33.33%
P Broadbent 3 9 33.33%
D Sykes 4 11 36.36%
Shoulder of Mutton
Ian Pulford 10 17 58.82%
Neil Jeffries 1 3 33.33%
Martin Clough 0 6 0.00%
Alan Greenwood 6 14 42.86%
Alan Gilleard 5 9 55.56%
James Greenwood 3 11 27.27%
Tom Ashton 6 15 40.00%
D Stoney 4 13 30.77%
C Kay 1 1 100.00%
A Marsden 5 8 62.50%
C Wallace 1 1 100.00%
P Harrison 1 3 33.33%
Thongsbridge Bowling Club A
D Hollingworth 1 2 50.00%
A Battye 6 14 42.86%
S Taylor 4 13 30.77%
L Campbell 7 13 53.85%
S Jones 3 14 21.43%
C Hatch 10 14 71.43%
A Wolfenden 5 10 50.00%
D Saville 1 1 100.00%
L Hatch 1 1 100.00%
J Johnson 0 1 0.00%
Underbank A
R Hall (max) 9 18 50.00%
R Clayton 5 17 29.41%
K Bywater 9 18 50.00%
D Mawhinney (SNR) 0 1 0.00%
D Mawhinney (JNR) 9 16 56.25%
D M Short 6 17 35.29%
E Greaves 3 11 27.27%
R Wright 4 9 44.44%
Underbank B
D Mawhinney 13 18 72.22%
R Kellett 7 15 46.67%
J Mawhinney 2 7 28.57%
S Kellett 7 16 43.75%
D McLaughlin 4 10 40.00%
R Mawhinney 10 17 58.82%
A Taylor 14 18 77.78%
J Booth 2 7 28.57%
Victoria B
C Brook 11 16 68.75%
M Poulain 11 15 73.33%
R Whitehead 5 16 31.25%
R Poulain 1 7 14.29%
J Poulain 3 13 23.08%
R Parr 8 15 53.33%
T Brook 5 9 55.56%
P Storer 2 5 40.00%
Victoria Park Meltham
D Tindall 6 16 37.50%
A Mathews 2 2 100.00%
S Hoare 0 2 0.00%
J Robinson 10 17 58.82%
J Hamby 5 15 33.33%
B Dransfield 10 18 55.56%
A Gabanski 3 5 60.00%
D McDonogh 1 2 50.00%
L McDonagh 1 3 33.33%
S Whitham 5 10 50.00%
L Smith 0 1 0.00%
A Hirst 3 4 75.00%
A Gee 2 4 50.00%
B McGrath 1 1 100.00%
D Worrall 0 1 0.00%
J Beaver 0 1 0.00%
L Morgan 1 1 100.00%
J Rockett 1 1 100.00%
D Sykes 2 2 100.00%
P Eady 1 2 50.00%
Wagon & Horses B
M Hellewell 9 14 64.29%
G Brown 3 11 27.27%
D Ibberson 10 15 66.67%
D Cartwright 3 15 20.00%
G Atkinson 3 9 33.33%
M Cox 7 12 58.33%
J Ellis-Pownall 5 6 83.33%
G Tyreman 1 5 20.00%
K Wright 0 1 0.00%
M Spence 0 1 0.00%
L Fitzgerald 1 1 100.00%
White Hart New Mill A
Richard Booth 7 14 50.00%
Tom Lockwood 9 14 64.29%
Andrew Wilkinson 12 15 80.00%
Adrian Pour 7 14 50.00%
Phil Sulivan 8 15 53.33%
D Reilly 12 16 75.00%
M Gabanski 6 8 75.00%
White Hart New Mill B
M Parker 0 2 0.00%
J Luke 7 17 41.18%
E Carr 10 17 58.82%
J Garlic 3 3 100.00%
C Heavens 6 16 37.50%
M Farrar 8 16 50.00%
R Barker 1 1 100.00%
M Parkin 3 4 75.00%
A Power 0 1 0.00%
J Munro 1 3 33.33%
R Boltwood 3 5 60.00%
D Roberts 2 11 18.18%
A Harvey 0 1 0.00%
M Cravens 3 5 60.00%
White Horse
G Peace 4 14 28.57%
R Haigh 11 18 61.11%
D Armitage 12 18 66.67%
M Peace 6 10 60.00%
M A Peace 9 14 64.29%
D Barrow 7 11 63.64%
J Hewison 4 8 50.00%
M Dixon 2 5 40.00%
B Moughtin 1 2 50.00%
D Bening 0 1 0.00%
A Koch 1 1 100.00%
J Armitage 1 4 25.00%
R Beaumont 0 1 0.00%

Final league results

Section One B/F to 25/3 08-Apr 15-Apr 22-Apr 29-Apr Points
Cricketers A 91 4 8 5 4 116
Honley Libs 91 0 6 4 6 111
Allied A 77 3 6 5 5 102
Scholes 67 5 5 2 6 91
Hepworth B 82 5 3 -3 0 89
Grove 52 6 4 6 3 75
Underbank A 55 4 3 0 5 69
Beaumont A 46 6 0 7 4 67
Thongsbridge B 49 3 1 4 3 60
Bye 0 0 0 0 0 0
Section Two
White Hart A 84 0 9 6 7 112
Hall Bower B 79 7 0 6 6 104
White Horse 75 3 6 3 7 98
Hall Bower A 71 6 5 3 3 92
Underbank B 70 5 3 0 6 88
Victoria 70 7 -3 5 2 85
Elephant B 66 4 0 4 0 74
Foresters 51 2 6 4 3 68
Shoulder of Mutton 50 2 4 5 2 65
Bye 0 0 0 0 0 0
Section Three
Bay Horse 83 7 0 6 5 107
Jackson Bridge 76 5 6 5 0 98
Beaumont B 68 7 5 5 5 98
Victoria Park 77 4 4 0 4 89
White Hart B 80 0 3 4 0 87
Hepworth A 60 6 5 6 4 87
Clothiers 56 3 6 4 9 82
Honley Socialist 57 2 3 3 4 69
Waggon & Horses 49 2 4 -3 5 59
Bye 0 0 0 0 0 0