Results to 18 August 2011

Don’t forget the meeting Wednesday 31 August at Thongsbridge Bowling Club

Section One   B/F to 30/06 incl 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug Points
Honley Libs   32 0 5 6 7 8 8 4 70
Marsden Soc   31 8 0 7 5 7 5 5 68
Royal Oak   25 5 7 8 6 6 4 5 66
Hall Bower B   29 7 4 6 5 0 3 6 60
Underbank A   27 1 5 0 7 4 5 4 53
Allied A   25 4 5 5 4 5 1 3 52
Beaumont Arms B   24 5 4 4 0 2 4 5 48
White Hart A   26 4 2 3 4 4 0 4 47
Bay Horse B   19 4 4 2 2 3 6 5 45
Thongsbridge bowling   21 2 5 1 2 5 6 0 42
Underbank B   11 5 4 3 3 1 3 4 34
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   29 7 7 7 6 7 8 8 79
Clothiers   34 5 5 5 7 2 3 7 68
Waggon & Horses A   29 0 5 1 6 6 4 3 54
White Horse   25 4 0 2 4 4 6 6 51
Victoria Park  A   18 4 2 7 5 4 5 5 50
Hall Bower A   22 8 4 4 4 0 1 4 47
Elephant B   27 2 4 2 0 5 4 2 46
Shoulder   12 6 4 8 5 7 0 1 43
Hepworth A   21 1 5 4 3 2 6 0 42
Cricketers Arms B   16 5 6 0 3 5 5 2 42
Grove   19 3 -3 5 2 3 3 7 39
Bye   0 0 0 0 0 0 0 0 0
*** incomplete scores for Shoulder, Cricketers & Vic Park A in B/F                  
Section Three                    
Marsden Brit Legion   27 6 6 0 5   0 6 50
Victoria Park Meltham B   22 6 3 4 0   6 0 41
Flying Ferret (was George)   24 0 7 4 5     0 40
Foresters Arms A   21 3 2 5 0 0 6   37
Swan Marsden   8 3 7 5 6   0 8 37
Waggon & Horses B   22 0 0 3 4 3 3 0 35
Bridge A   26 0 6 0 4   -3 1 34
Bridge B   7 5 3 0 3 6     24
Honley Socialist   14 4 2 6 0   0 -3 23
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

Results to 11 August 11

Section One   B/F to 30/06 incl 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug Points
Honley Libs   32 0 5 6 7 8 8 66
Marsden Soc   31 8 0 7 5 7 5 63
Royal Oak   25 5 7 8 6 6 4 61
Hall Bower B   29 7 4 6 5 0 3 54
Allied A   25 4 5 5 4 5 1 49
Underbank A   27 1 5 0 7 4 5 49
White Hart A   26 4 2 3 4 4   43
Beaumont Arms B   24 5 4 4 0 2 4 43
Bay Horse B   19 4 4 2 2 3 6 40
Thongsbridge bowling   21 2 5 1 2 5   36
Underbank B   11 5 4 3 3 1   27
Bye   0 0 0 0 0 0   0
                   
Section Two                  
Bay Horse A   29 7 7 7 6 7 8 71
Clothiers   34 5 5 5 7 2 3 61
Waggon & Horses A   29 0 5 1 6 6 4 51
Victoria Park  A   18 4 2 7 5 4 5 45
White Horse   25 4 0 2 4 4 6 45
Elephant B   27 2 4 2 0 5 4 44
Hall Bower A   22 8 4 4 4 0 1 43
Shoulder   12 6 4 8 5 7 0 42
Hepworth A   21 1 5 4 3 2 6 42
Cricketers Arms B   16 5 6 0 3 5 5 40
Grove   19 3 -3 5 2 3 3 32
Bye   0 0 0 0 0 0 0 0
*** incomplete scores for Shoulder, Cricketers & Vic Park A in B/F                
Section Three                  
Marsden Brit Legion   27 6 6 0 5   0 44
Victoria Park Meltham B   22 6 3 4 0   6 41
Flying Ferret (was George)   24 0 7 4 5     40
Foresters Arms A   21 3 2 5 0 0 6 37
Waggon & Horses B   22 0 0 3 4 3 3 35
Bridge A   26 0 6 0 4   -3 33
Swan Marsden   8 3 7 5 6   0 29
Honley Socialist   14 4 2 6 0   0 26
Bridge B   7 5 3 0 3 6   24
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0

Results to 28 July 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul Points
Hall Bower B   5 6 5 4 7 2 7 4 6 5 51
Marsden Soc   6 5 4 4 5 7 8 0 7 5 51
Royal Oak   3 6 5 0 4 7 5 7 8 6 51
Honley Libs   4 4 6 6 5 7 0 5 6 7 50
Allied A   5 3 5 7 5 0 4 5 5 4 43
Underbank A   6 3 3 5 4 6 1 5 0 7 40
White Hart A   0 6 4 5 5 6 4 2 3 4 39
Beaumont Arms B   3 9 4 3 2 3 5 4 4 0 37
Thongsbridge bowling   7 0 5 2 4 3 2 5 1 2 31
Bay Horse B   4 3 4 6 0 2 4 4 2 2 31
Underbank B   2 0 0 3 4 2 5 4 3 3 26
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Two                        
Bay Horse A   2 7 6 8 0 6 7 7 7 6 56
Clothiers   9 6 6 0 5 8 5 5 5 7 56
Hall Bower A   7 3 3 6 2 1 8 4 4 4 42
Waggon & Horses A   5 3 8 6 4 3 0 5 1 6 41
Victoria Park  A   4 6   4 4 0 4 2 7 5 36
Elephant B   5 5 3 3 7 4 2 4 2 0 35
White Horse   0 6 6 4 4 5 4 0 2 4 35
Shoulder   0 2   5   5 6 4 8 5 35
Hepworth A   4 0 3 5 5 4 1 5 4 3 34
Cricketers Arms B   4 3 1 3   5 5 6 0 3 30
Grove   5 4 0 1 5 4 3 -3 5 2 26
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Three                        
Marsden Brit Legion   0 8 4 8 0 7 6 6 0 5 44
Flying Ferret (was George)   9 0 5 4 0 6 0 7 4 5 40
Victoria Park Meltham B   5 0 6 5 6 0 6 3 4 0 35
Foresters Arms A   2 6 5 4 0 4 3 2 5 0 31
Bridge A   7 6 6 0 4 3 0 0 0 4 30
Waggon & Horses B   4 0 3 5 8 2 0 0 3 4 29
Swan Marsden   0 3 4 0 1 0 3 7 5   23
Honley Socialist   0 1 3 0 5 5   2 6 0 22
Bridge B   0 3 0 1 3 0   0 0   7
Bye   0 0 0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0 0 0