May | June | July | Aug | Sept | |||||||||||||||||
Section One | 3 | 10 | 17 | 24 | 31 | 14 | 21 | 28 | 5 | 12 | 19 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | |||
Bay Horse A | 6 | 4 | 5 | 7 | 0 | 4 | 4 | 9 | 6 | 7 | 5 | 6 | 7 | 0 | 6 | 6 | 6 | 7 | 95 | ||
Honley Libs A | 0 | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 3 | 0 | 7 | 3 | 6 | 6 | 5 | 4 | 8 | 4 | 85 | ||
Hall Bower B | 7 | 5 | 6 | 6 | 4 | 4 | 0 | 3 | 7 | 4 | 4 | 7 | 2 | 4 | 4 | 0 | 7 | 7 | 81 | ||
Clothiers | 5 | 6 | 5 | 4 | 5 | 5 | 1 | 6 | 0 | 7 | 7 | 6 | 3 | 5 | 3 | 5 | 3 | 0 | 76 | ||
Marsden Social | 4 | 0 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 0 | 8 | 7 | 4 | 8 | 5 | 6 | 2 | 76 | ||
Bay Horse B | 3 | 6 | 0 | 4 | 4 | 6 | 8 | 6 | 6 | 2 | 6 | 0 | 5 | 5 | 2 | 4 | 2 | 5 | 74 | ||
Royal Oak | 2 | 4 | 4 | 5 | 3 | 5 | 5 | 0 | 6 | 5 | 2 | 3 | 4 | 8 | 1 | 3 | 0 | 6 | 66 | ||
Underbank A | 5 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 7 | 5 | 3 | 3 | 49 | ||
Beaumont Arms B | 4 | 3 | 3 | 2 | 6 | 0 | 7 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 46 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Section Two | |||||||||||||||||||||
Flyin Ferret | 6 | 7 | 8 | 5 | 3 | 7 | 4 | 5 | 3 | 7 | 4 | 7 | 6 | 9 | 7 | 5 | 5 | 4 | 102 | ||
Cricketers A | 7 | 5 | 7 | 4 | 6 | 6 | 7 | 5 | 6 | 6 | 7 | 4 | 7 | 5 | 4 | 7 | 2 | 5 | 100 | ||
Red Lion was White Horse | 6 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 7 | 89 | ||
Victoria Park A Meltham | -3 | 8 | 2 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 9 | 5 | 6 | 5 | 4 | 5 | 4 | -3 | 78 | ||
Underbank B | 3 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 2 | 6 | 3 | 4 | 5 | 2 | 6 | 6 | 77 | ||
Thongsbridge B | 6 | 3 | 2 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 7 | 0 | 5 | 4 | 3 | 2 | 73 | ||
Shoulder of Mutton | 3 | 1 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 0 | 4 | 2 | 5 | 7 | 5 | 6 | 3 | 71 | ||
Hall Bower A | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 69 | |||
Waggon & Horses A | 2 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 2 | 4 | 2 | 7 | 3 | 3 | 67 | |||
Thongsbridge Bowling Club A | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | -3 | 3 | 4 | 2 | 5 | 6 | 57 | ||
Section Three | |||||||||||||||||||||
Grove | 6 | 6 | 6 | 0 | 8 | 6 | 3 | 4 | 8 | 4 | 6 | 4 | 0 | 5 | 4 | 8 | 6 | 6 | 90 | ||
Honley Libs B | 4 | 0 | 6 | 5 | 7 | 6 | 6 | 8 | 3 | 5 | 0 | 4 | 7 | 4 | 9 | 1 | 7 | 7 | 89 | ||
Elephant B | 3 | 7 | 3 | 1 | 0 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 0 | 7 | 5 | 3 | 7 | 79 | |||
Foresters | 5 | 3 | 4 | 7 | 5 | 3 | 0 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 0 | 4 | 2 | 69 | |||
Hepworth A | 6 | 3 | 5 | 6 | 2 | 7 | 3 | 7 | 0 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 0 | 65 | |||
Swan Marsden | 0 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 4 | 2 | 6 | 7 | 5 | 61 | ||
Victoria Park B | -3 | 6 | 6 | 8 | 5 | 0 | 6 | 1 | 7 | 5 | 4 | 3 | 4 | 0 | 2 | 4 | 58 | ||||
Cricketers B | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 0 | 2 | 50 | |||
Waggon & Horses B | 6 | 2 | 0 | 3 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 0 | 4 | 5 | 0 | 3 | 5 | -3 | 48 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly Archives: October 2012
Final Knockout results Summer 12
Single Winner = M Brook
R/U = P Heady
Doubles winners = S Wetherby & J Riley
R/U = P Lindley & J Lindley
Team K/O winners = Honley libs A
R/U =Royal Oak
Section Three Fixtures
H A | H A | H A | H A | H A | 2012 | |
1 | 5 V 3 | 9 V 8 | 7 V 2 | 6 V 1 | 4 V 10 | 25th Oct |
2 | 5 V 7 | 3 V 9 | 8 V 4 | 2 V 6 | 10 V 1 | 1st Nov |
3 | 1 V 3 | 8 V 5 | 4 V 7 | 6 V 9 | 2 V 10 | 15th Nov |
4 | 9 V 2 | 5 V 1 | 7 V 3 | 6 V 4 | 10 V 8 | 22nd Nov |
5 | 8 V 6 | 4 V 5 | 3 V 2 | 1 V 9 | 7 V 10 | 6th Dec |
6 | 3 V 4 | 8 V 7 | 2 V 1 | 5 V 6 | 10 V 9 | 13th Dec |
7 | 8 V 3 | 5 V 2 | 4 V 9 | 7 V 1 | 6 V 10 | 20th Dec |
8 | 2 V 8 | 9 V 5 | 1 V 4 | 6 V 7 | 10 V 3 | 3rd Jan |
9 | 4 V 2 | 7 V 9 | 8 V 1 | 3 V 6 | 5 V 10 | 17th Jan |
10 | 3 V 5 | 8 V 9 | 2 V 7 | 1 V 6 | 10 V 4 | 24th Jan |
11 | 7 V 5 | 9 V 3 | 4 V 8 | 6 V 2 | 1 V 10 | 31st Jan |
12 | 3 V 1 | 5 V 8 | 7 V 4 | 9 V 6 | 10 V 2 | 7th Feb |
13 | 2 V 9 | 1 V 5 | 3 V 7 | 4 V 6 | 8 V 10 | 21st Feb |
14 | 6 V 8 | 5 V 4 | 2 V 3 | 9 V 1 | 10 V 7 | 28th Feb |
15 | 4 V 3 | 7 V 8 | 1 V 2 | 6 V 5 | 9 V 10 | 7th Mar |
16 | 3 V 8 | 2 V 5 | 9 V 4 | 1 V 7 | 10 V 6 | 14th Mar |
17 | 8 V 2 | 5 V 9 | 4 V 1 | 7 V 6 | 3 V 10 | 28th Mar |
18 | 2 V 4 | 9 V 7 | 1 V 8 | 6 V 3 | 10 V 5 | 4th Apr |
- Foresters 6. Shoulder
- Clothiers B 7. Allied B
- Hepworth A 8. Underbank B
- Vic Park B 9.Beaumonts
- Bye 10. Wagon B
Meetings:- 8-15pm Weds 7th Nov at Thongsbridge Club
Weds 19th Dec
Weds 20th Feb AGM
Weds 27th Mar- Signing On Night
NB.Team Knockouts are on Thursday nights this season.
Section Two Fixtures
H A | H A | H A | H A | H A | 2012 | |
1 | 3 V 5 | 8 V 9 | 2 V 7 | 1 V 6 | 10 V 4 | 25th Oct |
2 | 7 V 5 | 9 V 3 | 4 V 8 | 6 V 2 | 1 V10 | 1st Nov |
3 | 3 V 1 | 5 V 8 | 7 V 4 | 9 V 6 | 10V 2 | 15th Nov |
4 | 2 V 9 | 1 V 5 | 3 V 7 | 4 V 6 | 8 V 10 | 22nd Nov |
5 | 6 V 8 | 5 V 4 | 2 V 3 | 9 V 1 | 10 V 7 | 6th Dec |
6 | 4 V 3 | 7 V 8 | 1 V 2 | 6 V 5 | 9 V10 | 13th Dec |
7 | 3 V 8 | 2 V 5 | 9 V 4 | 1 V 7 | 10V 6 | 20th Dec |
8 | 8 V 2 | 5 V 9 | 4 V 1 | 7 V 6 | 3 V 10 | 3rd Jan |
9 | 2 V 4 | 9 V 7 | 1 V 8 | 6 V 3 | 10 V 5 | 17th Jan |
10 | 5 V 3 | 9 V 8 | 7 V 2 | 6 V 1 | 4 V 10 | 24th Jan |
11 | 5 V 7 | 3 V 9 | 8 V 4 | 2 V 6 | 10 V 1 | 31st Jan |
12 | 1 V 3 | 8 V 5 | 4 V 7 | 6 V 9 | 2 V10 | 7th Feb |
13 | 9 V 2 | 5 V 1 | 7 V 3 | 6 V 4 | 10 V 8 | 21st Feb |
14 | 8 V 6 | 4 V 5 | 3 V 2 | 1 V 9 | 7 V 10 | 28th Feb |
15 | 3 V 4 | 8 V 7 | 2 V 1 | 5 V 6 | 10 V 9 | 7th Mar |
16 | 8 V 3 | 5 V 2 | 4 V 9 | 7 V 1 | 6 V 10 | 14th Mar |
17 | 2 V 8 | 9 V 5 | 1 V 4 | 6 V 7 | 10 V 3 | 28th Mar |
18 | 4 V 2 | 7 V 9 | 8 V 1 | 3 V 6 | 5 V 10 | 4th Apr |
- Honley Libs B 6. Hall Bower A
- Clothiers A 7. Grove
- Bay Horse B 8. Underbank A
- Vic Park A 9.Elephant
- Thongsbridge B 10. Wagon A
Meetings:- Weds 7th Nov
Weds 19th Dec
Weds 20th Feb AGM
Weds 27th Mar – Signing On Night
Meetings at Thongsbridge Club 8-15pm
NB.Team Knockouts are on Thursday nights this season.
Section One Fixtures
H A | H A | H A | H A | H A | 2012 | |
1 | 5 V 3 | 9 V 8 | 7 V 2 | 6 V 1 | 4 V 10 | 25thOct |
2 | 5 V 7 | 3 V 9 | 8 V 4 | 2 V 6 | 10 V 1 | 1st Nov |
3 | 1 V 3 | 8 V 5 | 4 V 7 | 6 V 9 | 2 V 10 | 15th Nov |
4 | 9 V 2 | 5 V 1 | 7 V 3 | 6 V 4 | 10 V 8 | 22nd Nov |
5 | 8 V 6 | 4 V 5 | 3 V 2 | 1 V 9 | 7 V 10 | 6th Dec |
6 | 3 V 4 | 8 V 7 | 2 V 1 | 5 V 6 | 10 V 9 | 13th Dec |
7 | 8 V 3 | 5 V 2 | 4 V 9 | 7 V 1 | 6 V 10 | 20th Dec |
8 | 2 V 8 | 9 V 5 | 1 V 4 | 6 V 7 | 10 V 3 | 3rd Jan |
9 | 4 V 2 | 7 V 9 | 8 V 1 | 3 V 6 | 5 V 10 | 17th Jan |
10 | 3 V 5 | 8 V 9 | 2 V 7 | 1 V 6 | 10 V 4 | 24Th Jan |
11 | 7 V 5 | 9 V 3 | 4 V 8 | 6 V 2 | 1 V 10 | 31st Jan |
12 | 3 V 1 | 5 V 8 | 7 V 4 | 9 V 6 | 10 V 2 | 7th Feb |
13 | 2 V 9 | 1 V 5 | 3 V 7 | 4 V 6 | 8 V 10 | 21st Feb |
14 | 6 V 8 | 5 V 4 | 2 V 3 | 9 V 1 | 10 V 7 | 28th Feb |
15 | 4 V 3 | 7 V 8 | 1 V 2 | 6 V 5 | 9 V 10 | 7th Mar |
16 | 3 V 8 | 2 V 5 | 9 V 4 | 1 V 7 | 10 V 6 | 14th Mar |
17 | 8 V 2 | 5 V 9 | 4 V 1 | 7 V 6 | 3 V 10 | 28th Mar |
18 | 2 V 4 | 9 V 7 | 1 V 8 | 6 V 3 | 10 V 5 | 4th Apr |
- Honley libs A 6. Hall Bower B
- Allied A 7. Red Lion
- Bay Horse A 8.JacksonBridge
- Royal OakA 9.Cricketers
- Flying Ferret 10. Royal Oak B
Meetings:- Weds 7th Nov
Weds 19th Dec
Weds 20th Feb AGM
Weds 27th Mar. – Signing On Night
Meetings held at Thongsbridge Club 8-15pm.
NB.- Team Knockout fixtures are on Thursday nights this season.