Section One | B/F to 22/12 incl | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | 23-Feb | Points | |
Honley Libs A | 30 | 8 | 0 | 3 | 4 | 6 | 6 | 3 | 5 | 65 | |
Bay Horse A | 24 | 9 | 8 | 7 | 0 | 3 | 6 | 7 | 64 | ||
Bay Horse B | 16 | 2 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 56 | |
Cricketers A | 20 | 7 | 4 | 2 | 5 | 0 | 4 | 7 | 6 | 55 | |
Hall Bower B | 24 | 0 | 1 | 5 | 4 | 5 | 3 | 5 | 4 | 51 | |
Royal Oak | 23 | 0 | 3 | 0 | 6 | 5 | 5 | 4 | 4 | 50 | |
White Hart A | 18 | 5 | 5 | 6 | 6 | 4 | 3 | 0 | 2 | 49 | |
Grove | 14 | 4 | 4 | 4 | 3 | 3 | 0 | 4 | 3 | 39 | |
Underbank A | 11 | 1 | 5 | 4 | 3 | 4 | 2 | 0 | 30 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||||||
Red Lion | 26 | 6 | 0 | 4 | 4 | 8 | 7 | 3 | 3 | 61 | |
Flying Ferret | 26 | 4 | 4 | 5 | 0 | 4 | 4 | 6 | 6 | 59 | |
Jackson Bridge BC | 21 | 5 | 5 | 0 | 8 | 5 | 4 | 3 | 6 | 57 | |
Hall Bower A | 21 | 0 | 5 | 6 | 3 | 6 | 2 | 6 | 6 | 55 | |
Elephant B | 18 | 5 | 7 | 4 | 6 | 0 | 5 | 1 | 5 | 51 | |
Thongsbridge BC | 11 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 46 | |
Beaumont Arms B | 18 | 8 | 5 | 3 | 1 | 1 | 0 | 4 | 4 | 44 | |
Underbank B | 9 | 3 | 4 | 5 | 4 | 3 | 5 | 8 | 0 | 41 | |
Victoria Park A | 15 | 1 | 2 | 5 | 5 | 4 | 4 | 0 | 3 | 39 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||||||
Clothiers | 23 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 0 | 64 | |
Waggon & Horses A | 23 | 2 | 5 | 3 | 7 | 4 | 6 | 6 | 5 | 61 | |
Shoulder | 24 | 7 | 4 | 0 | 5 | 1 | 5 | 4 | 6 | 56 | |
Honley Libs B | 21 | 7 | 3 | 5 | 4 | 8 | 0 | 3 | 4 | 55 | |
Waggon & Horses B | 20 | 2 | 5 | 7 | 0 | 5 | 3 | 6 | 5 | 53 | |
Cricketers B | 15 | 0 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 44 | |
Foresters Arms A | 14 | 7 | 5 | 2 | 4 | 0 | 4 | 2 | 5 | 43 | |
Hepworth A | 24 | 3 | 0 | 2 | 1 | 5 | 3 | 3 | 41 | ||
Victoria Park Meltham B | 10 | 2 | 4 | 5 | 8 | 3 | 0 | 4 | 36 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly Archives: February 2012
Revised Results to 16 February 2012
Section One | B/F to 22/12 incl | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | Points | |
Honley Libs A | 30 | 8 | 0 | 3 | 4 | 6 | 6 | 3 | 60 | |
Bay Horse A | 24 | 9 | 8 | 7 | 0 | 3 | 6 | 57 | ||
Bay Horse B | 16 | 2 | 6 | 5 | 5 | 6 | 6 | 5 | 51 | |
Cricketers A | 20 | 7 | 4 | 2 | 5 | 0 | 4 | 7 | 49 | |
White Hart A | 18 | 5 | 5 | 6 | 6 | 4 | 3 | 0 | 47 | |
Hall Bower B | 24 | 0 | 1 | 5 | 4 | 5 | 3 | 5 | 47 | |
Royal Oak | 23 | 0 | 3 | 0 | 6 | 5 | 5 | 4 | 46 | |
Grove | 14 | 4 | 4 | 4 | 3 | 3 | 0 | 4 | 36 | |
Underbank A | 11 | 1 | 5 | 4 | 3 | 4 | 2 | 30 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||||
Red Lion | 26 | 6 | 0 | 4 | 4 | 8 | 7 | 3 | 58 | |
Jackson Bridge BC | 21 | 5 | 5 | 0 | 8 | 5 | 4 | 3 | 51 | |
Flying Ferret | 26 | 4 | 4 | 5 | 0 | 4 | 6 | 49 | ||
Elephant B | 18 | 5 | 7 | 4 | 6 | 0 | 5 | 1 | 46 | |
Thongsbridge BC | 11 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 43 | |
Hall Bower A | 21 | 0 | 5 | 6 | 3 | 2 | 6 | 43 | ||
Beaumont Arms B | 18 | 8 | 5 | 3 | 1 | 1 | 0 | 4 | 40 | |
Victoria Park A | 15 | 1 | 2 | 5 | 5 | 4 | 4 | 0 | 36 | |
Underbank B | 9 | 3 | 4 | 5 | 4 | 8 | 33 | |||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||||
Clothiers | 23 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 64 | |
Waggon & Horses A | 23 | 2 | 5 | 3 | 7 | 4 | 6 | 6 | 56 | |
Honley Libs B | 21 | 7 | 3 | 5 | 4 | 8 | 0 | 3 | 51 | |
Shoulder | 24 | 7 | 4 | 0 | 5 | 1 | 5 | 4 | 50 | |
Waggon & Horses B | 20 | 2 | 5 | 7 | 0 | 5 | 3 | 6 | 48 | |
Cricketers B | 15 | 0 | 4 | 4 | 5 | 3 | 4 | 5 | 40 | |
Foresters Arms A | 14 | 7 | 5 | 2 | 4 | 0 | 4 | 2 | 38 | |
Hepworth A | 24 | 3 | 0 | 2 | 1 | 5 | 3 | 38 | ||
Victoria Park Meltham B | 10 | 2 | 4 | 5 | 8 | 3 | 0 | 32 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 16 February 2012
Section One | B/F to 22/12 incl | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb | 16-Feb | Points | |
Honley Libs A | 30 | 8 | 0 | 3 | 4 | 6 | 6 | 3 | 60 | |
Bay Horse A | 24 | 9 | 8 | 7 | 0 | 3 | 6 | 57 | ||
Bay Horse B | 16 | 2 | 6 | 5 | 5 | 6 | 6 | 5 | 51 | |
Cricketers A | 20 | 7 | 4 | 2 | 5 | 0 | 4 | 7 | 49 | |
White Hart A | 18 | 5 | 5 | 6 | 6 | 4 | 3 | 0 | 47 | |
Hall Bower B | 24 | 0 | 1 | 5 | 4 | 5 | 3 | 5 | 47 | |
Royal Oak | 23 | 0 | 3 | 0 | 6 | 5 | 5 | 4 | 46 | |
Grove | 14 | 4 | 4 | 4 | 3 | 3 | 0 | 4 | 36 | |
Underbank A | 11 | 1 | 5 | 4 | 3 | 4 | 2 | 30 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||||
Red Lion | 26 | 6 | 0 | 4 | 4 | 8 | 7 | 3 | 58 | |
Jackson Bridge BC | 21 | 5 | 5 | 0 | 8 | 5 | 4 | 3 | 51 | |
Flying Ferret | 26 | 4 | 4 | 5 | 0 | 4 | 6 | 49 | ||
Elephant B | 18 | 5 | 7 | 4 | 6 | 0 | 5 | 1 | 46 | |
Thongsbridge BC | 11 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 43 | |
Hall Bower A | 21 | 0 | 5 | 6 | 3 | 2 | 6 | 43 | ||
Beaumont Arms B | 18 | 8 | 5 | 3 | 1 | 1 | 0 | 4 | 40 | |
Victoria Park A | 15 | 1 | 2 | 5 | 5 | 4 | 4 | 0 | 36 | |
Underbank B | 9 | 3 | 4 | 5 | 4 | 8 | 33 | |||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||||
Clothiers | 23 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 64 | |
Waggon & Horses A | 23 | 2 | 5 | 3 | 7 | 4 | 6 | 50 | ||
Shoulder | 24 | 7 | 4 | 0 | 5 | 1 | 5 | 4 | 50 | |
Honley Libs B | 21 | 7 | 3 | 5 | 4 | 8 | 0 | 48 | ||
Waggon & Horses B | 20 | 2 | 5 | 7 | 0 | 5 | 3 | 6 | 48 | |
Cricketers B | 15 | 0 | 4 | 4 | 5 | 3 | 4 | 5 | 40 | |
Foresters Arms A | 14 | 7 | 5 | 2 | 4 | 0 | 4 | 2 | 38 | |
Hepworth A | 24 | 3 | 0 | 2 | 1 | 5 | 3 | 38 | ||
Victoria Park Meltham B | 10 | 2 | 4 | 5 | 8 | 3 | 0 | 32 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Knockout Semi-finals
DOUBLES SEMI-FINAL
Weds 22nd february…….Best of 3
Hall Bower D Reilly & T Lockwood v R Lodge & B Nettleton
Royal Oak R Taylor & B Sykes v N Roebuck & D Allesbrook
N.B. The Date and Venue for the final is to be arranged.
Results to 2nd February 2012
Section One | B/F to 22/12 incl | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | Points | |
Honley Libs A | 30 | 8 | 0 | 3 | 4 | 6 | 51 | |
Bay Horse A | 19 | 9 | 8 | 7 | 0 | 3 | 46 | |
White Hart A | 18 | 5 | 5 | 6 | 6 | 4 | 44 | |
Bay Horse B | 16 | 2 | 6 | 5 | 5 | 6 | 40 | |
Hall Bower B | 24 | 0 | 1 | 5 | 4 | 5 | 39 | |
Cricketers A | 20 | 7 | 4 | 2 | 5 | 0 | 38 | |
Royal Oak | 23 | 0 | 3 | 0 | 6 | 5 | 37 | |
Grove | 10 | 4 | 4 | 4 | 3 | 3 | 28 | |
Underbank A | 11 | 1 | 5 | 4 | 3 | 4 | 28 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | ||||||||
Red Lion | 26 | 6 | 0 | 4 | 4 | 8 | 48 | |
Jackson Bridge BC | 21 | 5 | 5 | 0 | 8 | 5 | 44 | |
Flying Ferret | 26 | 4 | 4 | 5 | 0 | 4 | 43 | |
Elephant B | 18 | 5 | 7 | 4 | 6 | 0 | 40 | |
Beaumont Arms B | 18 | 8 | 5 | 3 | 1 | 1 | 36 | |
Hall Bower A | 21 | 0 | 5 | 6 | 3 | 35 | ||
Thongsbridge BC | 11 | 4 | 4 | 4 | 5 | 5 | 33 | |
Victoria Park A | 15 | 1 | 2 | 5 | 5 | 4 | 32 | |
Underbank B | 9 | 3 | 4 | 5 | 4 | 25 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | ||||||||
Clothiers | 23 | 6 | 6 | 6 | 4 | 6 | 51 | |
Honley Libs B | 21 | 7 | 3 | 5 | 4 | 8 | 48 | |
Waggon & Horses A | 23 | 2 | 5 | 3 | 7 | 4 | 44 | |
Shoulder | 24 | 7 | 4 | 0 | 5 | 1 | 41 | |
Waggon & Horses B | 20 | 2 | 5 | 7 | 0 | 5 | 39 | |
Foresters Arms A | 14 | 7 | 5 | 2 | 4 | 0 | 32 | |
Cricketers B | 15 | 0 | 4 | 4 | 5 | 3 | 31 | |
Hepworth A | 24 | 3 | 0 | 2 | 1 | 30 | ||
Victoria Park Meltham B | 10 | 2 | 4 | 5 | 8 | 29 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results to 26 January 12 Updated
Missing results
Section 1 22/12/11 Grove v Bay Horse A Section 2 01/12/11 Thongsbridge v Vic Park A 19/01/12 Elephant v Flying Ferret Section 3 19/01/12 Hepworth v Vic Park B
Section One |
24-Nov | 01-Dec | 08-Dec | 15-Dec | 22-Dec | 05-Jan | 12-Jan | 19-Jan | 26-Jan | Points | |
Honley Libs A | 5 | 6 | 5 | 7 | 7 | 8 | 0 | 3 | 4 | 45 | |
Bay Horse A | 5 | 6 | 4 | 4 | 9 | 8 | 7 | 0 | 43 | ||
White Hart A | 2 | 5 | 0 | 5 | 6 | 5 | 5 | 6 | 6 | 40 | |
Cricketers A | 0 | 5 | 6 | 7 | 2 | 7 | 4 | 2 | 5 | 38 | |
Bay Horse B | 4 | 4 | 5 | 3 | 0 | 2 | 6 | 5 | 5 | 34 | |
Hall Bower B | 7 | 3 | 5 | 6 | 3 | 0 | 1 | 5 | 4 | 34 | |
Royal Oak | 7 | 4 | 4 | 2 | 6 | 0 | 3 | 0 | 6 | 32 | |
Grove | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 3 | 25 | ||
Underbank A | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 4 | 3 | 24 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Two | |||||||||||
Red Lion | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 4 | 4 | 40 | |
Jackson Bridge BC | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 0 | 8 | 39 | |
Elephant B | 0 | 6 | 6 | 5 | 1 | 5 | 7 | 6 | 36 | ||
Beaumont Arms B | 5 | 0 | 6 | 4 | 3 | 8 | 5 | 3 | 1 | 35 | |
Hall Bower A | 4 | 5 | 4 | 4 | 4 | 0 | 5 | 6 | 3 | 35 | |
Flying Ferret | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 0 | 34 | ||
Victoria Park A | 5 | 0 | 5 | 5 | 1 | 2 | 5 | 5 | 28 | ||
Thongsbridge BC | 3 | 3 | 5 | 0 | 4 | 4 | 4 | 5 | 28 | ||
Underbank B | 5 | 4 | 3 | 0 | -3 | 3 | 4 | 5 | 4 | 25 | |
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Section Three | |||||||||||
Clothiers | 7 | 5 | 6 | 0 | 5 | 6 | 6 | 6 | 4 | 45 | |
Honley Libs B | 6 | 0 | 3 | 6 | 6 | 7 | 3 | 5 | 4 | 40 | |
Waggon & Horses A | 5 | 6 | 6 | 6 | 0 | 2 | 5 | 3 | 7 | 40 | |
Shoulder | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 0 | 5 | 40 | |
Waggon & Horses B | 4 | 4 | 3 | 6 | 3 | 2 | 5 | 7 | 0 | 34 | |
Foresters Arms A | 0 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 4 | 32 | |
Hepworth A | 3 | 6 | 6 | 4 | 5 | 3 | 0 | 2 | 29 | ||
Cricketers B | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 5 | 28 | |
Victoria Park Meltham B | -3 | 3 | 0 | 3 | 7 | 2 | 4 | 5 | 21 | ||
Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 2 Doubles and Singles Knockouts
Doubles K/O Second Round
Weds 8th February – best of three
8-15 start 8-30 scratch
1.Clothiers:- C Taylor & A Williams v R Taylor & B Sykes
2.Hall Bower:- I Pulford & A Marsden v R Lodge & B Nettleton
3.Bay Horse :- K Thompson & C Crossland v N Roebuck & D Allsebrook
4.Royal Oak:- D Reilly & T Lockwood v R Wright & C Keogh.
Singles K/O second round
Weds 15th February – best of three.
1.Hall Bower:- J Lane v T Dixon
2.Grove:- D Crossland v B Sykes winner to play C Taylor
3.Clothiers:-L Rice v R Haigh
4,Elephant:- L Campbell v D Sykes winner to play S Hudson
5.F’ing Ferret:- B Nettleton v N Roebuck
6.Thongsbridge:- D Reilly v D Day winner to play S Taylor
7.Bay Horse:- R Taylor v C Crossland
8.Cricketers:- K Thompson v D Heywood