Final Results Winter 11

Section One B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar 22-Mar 29-Mar 05-Apr Points
Honley Libs A   45 6 6 3 5 6 8 0 7 4 90
Bay Horse A   48 3 6 6 7 5 4 2 5 0 86
Cricketers A   38 0 4 7 6 3 3 7 4 5 77
Hall Bower B   34 5 3 5 4 7 0 7 5 4 74
Bay Horse B   34 6 6 5 5 0 6 2 4 5 73
Royal Oak   32 5 5 4 4 3 5 7 0 3 68
White Hart A   40 4 3 0 2 2 3 2 2 8 66
Grove   29 3 0 4 3 4 6 5 4 6 64
Underbank A   24 4 3 2 0 6 1 4 5 1 50
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Two                      
Flying Ferret   39 4 4 6 6 6 5 6 6 0 82
Red Lion   40 8 7 3 3 4 4 0 6 3 78
Jackson Bridge BC   39 5 4 3 6 6 4 5 0 2 74
Thongsbridge BC   34 5 5 5 3 0 6 4 4 6 72
Elephant B   40 0 5 1 5 5 3 4 3 4 70
Hall Bower A   35 6 2 6 6 2 0 3 5 5 70
Victoria Park  A   25 4 4 0 3 7 7 5 3 5 63
Beaumont Arms B   35 1 0 4 4 -3 2 7 4 7 61
Underbank B   25 3 5 8 0 3 5 2 5 4 60
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Three                    
Clothiers   45 6 6 7 0 7 7 4 3 6 91
Waggon & Horses A   40 4 6 6 5 0 3 5 6 6 81
Honley Libs B   40 8 0 3 4 7 4 5 4 4 79
Shoulder   40 1 5 4 6 2 8 4 0 5 75
Foresters Arms A   32 0 4 2 5 4 6 5 5 3 66
Waggon & Horses B   34 5 3 6 5 2 1 4 4 0 64
Cricketers B   28 3 4 5 4 4 0 5 5 6 64
Victoria Park Meltham B   27 8 3 0 4 5 5 4 5 3 64
Hepworth A   32 1 5 3 3 5 2 0 4 3 58
Bye   0 0 0 0 0 0 0 0 0 0 0

Player Averages for Winter 11

Bay Horse A won played average
D Reilly 13 14 92.86%
M Maude 13 15 86.67%
A Luke 9 14 64.29%
M Luke 6 15 40.00%
A Davidson 4 13 30.77%
E Carr 4 8 50.00%
R Slack 2 7 28.57%
D Craggs 1 2 50.00%
T Craggs 1 2 50.00%
Bay Horse B      
D Crossland 11 14 78.57%
C Crossland 9 15 60.00%
K Thompson 8 15 53.33%
D Sykes 7 11 63.64%
T Dawson 5 12 41.67%
P Peace 5 12 41.67%
D Longley 0 4 0.00%
G Crossland 0 1 0.00%
S Sykes 0 1 0.00%
P Broadbent 0 5 0.00%
Beaumont Arms B      
D Johnstone 9 15 60.00%
P Morris 7 9 77.78%
T Goode 6 13 46.15%
M Whitehead 5 12 41.67%
D Smith 5 11 45.45%
C Semen 4 13 30.77%
S Kingston 4 6 66.67%
D Barker 4 9 44.44%
J Reilly 3 7 42.86%
G Jones 1 1 100.00%
Cricketers A      
G Woodhead 12 16 75.00%
A Bridgeman 11 15 73.33%
J Moore 9 14 64.29%
P Sykes 8 15 53.33%
W Johnson 6 12 50.00%
S Fennell 5 10 50.00%
P Ditchfield 2 4 50.00%
J Burlison 1 6 16.67%
M Thornton 1 3 33.33%
G Smalley 1 1 100.00%
Cricketers B      
G James 11 15 73.33%
S Land 8 13 61.54%
S Hudson 7 14 50.00%
M Richardson 5 14 35.71%
E Black 5 14 35.71%
C Kelly 3 9 33.33%
J Morrison 1 3 33.33%
P Jackson 1 6 16.67%
E Horncastle 0 2 0.00%
Clothiers      
R Taylor 11 16 68.75%
P Lindley 11 14 78.57%
L Hardy 10 15 66.67%
L Carter 9 14 64.29%
B Sykes 7 12 58.33%
J Lindley 6 14 42.86%
K Carter 3 11 27.27%
D Crawley 0 0 0.00%
Elephant B      
J Lane 10 13 76.92%
R Crowther 9 14 64.29%
R Wood 8 15 53.33%
C Warhurst 7 15 46.67%
C  Parson 6 13 46.15%
A Coldwell 2 14 14.29%
L Turner 2 5 40.00%
G Marshall 1 1 100.00%
M Sharples 0 0 0.00%
Flyin Ferret      
M Meehan 8 13 61.54%
C Gee 7 12 58.33%
L Meehan 6 6 100.00%
T England 5 6 83.33%
D Hersey 4 6 66.67%
B Dinning 3 5 60.00%
R Holmes 3 11 27.27%
K Nicholson 3 5 60.00%
J Sykes 3 10 30.00%
P Fish 2 7 28.57%
A Roddy 2 2 100.00%
A Gaunt 1 1 100.00%
L Rice 0 0 0.00%
Foresters      
A Marriott 12 15 80.00%
T O’Donnell 8 14 57.14%
J Marston 6 13 46.15%
C Marriott 6 13 46.15%
C Armitage 6 13 46.15%
M Kelly 4 15 26.67%
J Dickinson 3 13 23.08%
S McVey 0 0 0.00%
Grove      
D Day 11 15 73.33%
M Walsh 7 13 53.85%
S Radley 6 15 40.00%
K Horn 5 14 35.71%
A Radley 5 13 38.46%
J Phillips 3 8 37.50%
P Senior 2 12 16.67%
Hall Bower A      
Peter Jennett 7 12 58.33%
David Haywood 6 12 50.00%
S Williams 5 11 45.45%
R Heeley 5 6 83.33%
Arther Williams 4 15 26.67%
Steven Hincliffe 4 6 66.67%
R Tice 4 6 66.67%
Craig Taylor 3 8 37.50%
M rollinson 3 9 33.33%
S Hinchliffe 2 4 50.00%
M Gabanski 1 1 100.00%
Jane Hinchliffe 0 0 0.00%
Hall Bower B      
N Roebuck 11 14 78.57%
T Sayles 7 13 53.85%
D Millington 7 14 50.00%
R Lodge 5 12 41.67%
B Nettleton 4 10 40.00%
R Jillott 4 9 44.44%
D Allsebrook 4 8 50.00%
P Coverley 2 7 28.57%
W Nettleton 2 5 40.00%
J Palmer 2 3 66.67%
Hepworth A      
S Dixon 7 14 50.00%
P Searby 7 13 53.85%
T Dixon 5 14 35.71%
C Battye 5 9 55.56%
M France 5 13 38.46%
P Dixon 3 10 30.00%
M Dixon 2 5 40.00%
K Moore 2 8 25.00%
C Campbe;ll 1 4 25.00%
J Hall 0 0 0.00%
Honley Libs A      
M Clough 14 15 93.33%
M Brook 11 15 73.33%
Chris Keogh 9 15 60.00%
N Lee 9 12 75.00%
E Richards 7 16 43.75%
M Wright 5 9 55.56%
J Marsh 3 9 33.33%
C Brook 1 3 33.33%
J Rowbottom 0 2 0.00%
Honley Libs B      
D Harris 11 15 73.33%
M Coulmon 8 14 57.14%
D Brook 6 14 42.86%
A Hunter 6 13 46.15%
G Bateman 5 14 35.71%
B Hinchliffe 5 7 71.43%
Billy Marsh 4 9 44.44%
S Brook 4 4 100.00%
Jackson Bridge      
D Jessop 10 14 71.43%
S Bramall 9 14 64.29%
M Bramall 8 14 57.14%
J Lindley 8 14 57.14%
J Lindley (Jr) 6 14 42.86%
M Hardy 5 14 35.71%
Red Lion was White Horse      
D Armitage 12 16 75.00%
R Hallsworth 10 14 71.43%
G Peace 10 15 66.67%
J Armitage 9 16 56.25%
R Haigh 7 16 43.75%
M Hincks 2 6 33.33%
M Peace 1 8 12.50%
B Moughtin 1 4 25.00%
D Turner 0 1 0.00%
S Marten 0 0 0.00%
Royal Oak (was Vic)      
C Brook 8 13 61.54%
M Poulain 8 16 50.00%
D Howard 8 16 50.00%
A Marsden 6 13 46.15%
R Parr 5 15 33.33%
T Brook 4 10 40.00%
R Whitehead 3 9 33.33%
J Howard 0 4 0.00%
Shoulder of Mutton      
Neil Jeffries 11 15 73.33%
Jamie Jeffries 9 13 69.23%
Ian Pulford 8 15 53.33%
G Noble 5 13 38.46%
K Marriott 3 13 23.08%
Tom Ashton 2 10 20.00%
Dave Stoney 2 5 40.00%
Alan Greenwood 1 5 20.00%
Chris Kaye 0 0 0.00%
M Clough 0 1 0.00%
R Japes 0 0 0.00%
C Platsman 0 0 0.00%
Thongsbridge Bowling Club A      
L Campbell 8 13 61.54%
C Hatch 7 9 77.78%
A Battye 6 14 42.86%
S Jones 6 14 42.86%
Tom Wightman 5 12 41.67%
S Taylor 3 8 37.50%
Adam Sykes 1 13 7.69%
N Lewis 1 1 100.00%
Dave Sykes 0 0 0.00%
Josh Johnson 0 0 0.00%
Rodney Bowles 0 0 0.00%
James Bowers 0 0 0.00%
D Hollingworth 0 0 0.00%
Underbank A      
D Mawhinney 7 9 77.78%
R Clayton 6 14 42.86%
D Short 5 14 35.71%
R Hall (max) 4 13 30.77%
K Bywater 4 15 26.67%
E Greaves 2 12 16.67%
R Wright 2 11 18.18%
J Lea 1 1 100.00%
M Bywater 1 1 100.00%
Underbank B      
R Kellett 10 15 66.67%
A Taylor 9 14 64.29%
J Booth 7 15 46.67%
Darron Mawhinney 7 14 50.00%
R Mawhinney 6 15 40.00%
J Mawhinney 2 13 15.38%
S Kellett 2 3 66.67%
A Mawhinney 0 0 0.00%
Victoria Park A Meltham      
D Tindall 10 15 66.67%
J Robinson 6 14 42.86%
B Dransfield 5 13 38.46%
J Hill 4 14 28.57%
P Haigh 4 6 66.67%
A Hirst 3 4 75.00%
D Sykes 3 5 60.00%
T Kelly 2 3 66.67%
S Shepherd 2 5 40.00%
C Cronic 1 1 100.00%
G Coates 1 1 100.00%
G Cooper 1 2 50.00%
P Quinn 0 1 0.00%
R Swaine 0 2 0.00%
A Gee 0 1 0.00%
A Gabanski 0 1 0.00%
M Haigh 0 2 0.00%
Victoria Park  B      
J Shaw 9 15 60.00%
S Taylor 7 11 63.64%
J Pedelty 7 9 77.78%
T Amby 5 10 50.00%
D Worrall 5 10 50.00%
T Robinson 4 8 50.00%
J Crowther 3 14 21.43%
S Hoare 2 9 22.22%
J Gill 1 1 100.00%
J Rocket 1 1 100.00%
P Heady 0 0 0.00%
R Swaine 0 1 0.00%
B McGrath 0 1 0.00%
Waggon & Horses A      
M Hellewell 14 16 87.50%
M Cox 11 17 64.71%
R Japes 9 16 56.25%
D Ibberson 8 17 47.06%
D Bray 5 16 31.25%
D Casper 4 11 36.36%
J Beever 1 3 33.33%
C Woodhead 1 1 100.00%
A Austin 1 1 100.00%
C Peaartshan 1 2 50.00%
M Whiteley 0 1 0.00%
K Patterson 0 1 0.00%
Waggon & Horses B      
R Ferguson 11 15 73.33%
Paul Trayte 9 15 60.00%
Ryan Brook 9 14 64.29%
Paul Brook 7 12 58.33%
C Green 4 5 80.00%
A Kewley 3 9 33.33%
Tyler Brook 2 6 33.33%
T Trayte 2 6 33.33%
M Bottom 1 1 100.00%
D Smith 0 3 0.00%
B England 0 4 0.00%
 White Hart NM A      
K Beaumont 12 15 80.00%
Andrew Wilkinson 8 14 57.14%
Tom Lockwood 6 15 40.00%
Adrian Pour 6 14 42.86%
Richard Booth 4 13 30.77%
Phil Sullivan 3 11 27.27%
R Boltwood 1 6 16.67%
M Parkin 1 1 100.00%
R Haines 1 1 100.00%

Results to 29th March 2012

Results                      
Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar 22-Mar 29-Mar Points
Bay Horse A   48 3 6 6 7 5 4 2 5 86
Honley Libs A   45 6 6 3 5 6 8 0 7 86
Cricketers A   38 0 4 7 6 3 3 7 4 72
Hall Bower B   34 5 3 5 4 7 0 7 5 70
Bay Horse B   34 6 6 5 5 0 6 2 4 68
Royal Oak   32 5 5 4 4 3 5 7 0 65
White Hart A   40 4 3 0 2 2 3 2 2 58
Grove   29 3 0 4 3 4 6 5 4 58
Underbank A   24 4 3 2 0 6 1 4 5 49
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Red Lion   40 8 7 3 3 4 4 0 6 75
Flying Ferret   39 4 4 6 6 -3 5 6 6 73
Jackson Bridge BC   39 5 4 3 6 6 4 5 0 72
Elephant B   40 0 5 1 5 5 3 4 3 66
Thongsbridge BC   34 5 5 5 3 0 6 4 4 66
Hall Bower A   35 6 2 6 6 2 0 3 5 65
Beaumont Arms B   35 1 0 4 4 6 2 7 4 63
Victoria Park  A   25 4 4 0 3 7 7 5 3 58
Underbank B   25 3 5 8 0 3 5 2 5 56
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Clothiers   45 6 6 7 0 7 7 4 3 85
Honley Libs B   40 8 0 3 4 7 4 5 4 75
Waggon & Horses A   40 4 6 6 5 0 3 5 6 75
Shoulder   40 1 5 4 6 2 8 4 0 70
Waggon & Horses B   34 5 3 6 5 2 1 4 4 64
Foresters Arms A   32 0 4 2 5 4 6 5 5 63
Victoria Park Meltham B   27 8 3 0 4 5 5 4 5 61
Cricketers B   28 3 4 5 4 4 0 5 5 58
Hepworth A   32 1 5 3 3 5 2 0 4 55
Bye   0 0 0 0 0 0 0 0 0 0

Results to 8th March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar Points
Bay Horse A   48 3 6 6 7 5 4 79
Honley Libs A   45 6 6 3 5 6 8 79
Bay Horse B   34 6 6 5 5 0 6 62
Cricketers A   38 0 4 7 6 3 3 61
Hall Bower B   34 5 3 5 4 7 0 58
Royal Oak   32 5 5 4 4 3 5 58
White Hart A   40 4 3 0 2 2 3 54
Grove   29 3 0 4 3 4 6 49
Underbank A   24 4 3 2 0 6 1 40
Bye   0 0 0 0 0 0 0 0
                   
Section Two                  
Red Lion   40 8 7 3 3 4 4 69
Jackson Bridge BC   39 5 4 3 6 6 4 67
Flying Ferret   39 4 4 6 6   5 64
Elephant B   40 0 5 1 5 5 3 59
Thongsbridge BC   34 5 5 5 3 0 6 58
Hall Bower A   35 6 2 6 6 2 0 57
Victoria Park  A   25 4 4 0 3 7 7 50
Underbank B   25 3 5 8 0 3 5 49
Beaumont Arms B   35 1 0 4 4   2 46
Bye   0 0 0 0 0 0 0 0
                   
Section Three                  
Clothiers   45 6 6 7 0 7 7 78
Honley Libs B   40 8 0 3 4 7 4 66
Shoulder   40 1 5 4 6 2 8 66
Waggon & Horses A   40 4 6 6 5 0 3 64
Waggon & Horses B   34 5 3 6 5 2 1 56
Foresters Arms A   32 0 4 2 5 4 6 53
Victoria Park Meltham B   27 8 3 0 4 5 5 52
Hepworth A   32 1 5 3 3 5 2 51
Cricketers B   28 3 4 5 4 4 0 48
Bye   0 0 0 0 0 0 0 0

Revised results to 1st March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar Points
Bay Horse A   48 3 6 6 7 5 75
Honley Libs A   45 6 6 3 5 6 71
Cricketers A   38 0 4 7 6 3 58
Hall Bower B   34 5 3 5 4 7 58
Bay Horse B   34 6 6 5 5 0 56
White Hart A   40 4 3 0 2 2 51
Royal Oak   32 5 5 4 4   50
Grove   29 3 0 4 3 4 43
Underbank A   24 4 3 2 0   33
Bye   0 0 0 0 0 0 0
                 
Section Two                
Red Lion   40 8 7 3 3 4 65
Jackson Bridge BC   39 5 4 3 6 6 63
Flying Ferret   39 4 4 6 6   59
Hall Bower A   35 6 2 6 6 2 57
Elephant B   40 0 5 1 5 5 56
Thongsbridge BC   34 5 5 5 3 0 52
Beaumont Arms B   35 1 0 4 4   44
Underbank B   25 3 5 8 0 3 44
Victoria Park  A   25 4 4 0 3 7 43
Bye   0 0 0 0 0 0 0
                 
Section Three                
Clothiers   45 6 6 7 0 7 71
Honley Libs B   40 8 0 3 4 7 62
Waggon & Horses A   40 4 6 6 5 0 61
Shoulder   40 1 5 4 6 2 58
Waggon & Horses B   34 5 3 6 5 2 55
Cricketers B   28 3 4 5 4 4 48
Foresters Arms A   32 0 4 2 5 4 47
Hepworth A   29 1 5 3 3 5 46
Victoria Park Meltham B   21 8 3 0 4 5 41
Bye   0 0 0 0 0 0 0

Results to 1st March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar Points
Honley Libs A   45 6 6 3 5 6 71
Bay Horse A   48 3   6 7 5 69
Cricketers A   38 0 4 7 6 3 58
Hall Bower B   34 5 3 5 4 7 58
Bay Horse B   34 6 6 5 5 0 56
White Hart A   40 4 3 0 2 2 51
Royal Oak   32 5 5 4 4   50
Grove   29 3 0 4 3 4 43
Underbank A   24 4   2 0   30
Bye   0 0 0 0 0 0 0
                 
Section Two                
Red Lion   40 8 7 3 3 4 65
Jackson Bridge BC   39 5 4 3 6 6 63
Flying Ferret   39 4 4 6 6   59
Hall Bower A   35 6 2 6 6 2 57
Elephant B   40 0 5 1 5 5 56
Thongsbridge BC   28 5 5 5 3 0 46
Victoria Park  A   28 4 4 0 3 7 46
Beaumont Arms B   35 1 0 4 4   44
Underbank B   25 3 5 8 0 3 44
Bye   0 0 0 0 0 0 0
                 
Section Three                
Clothiers   45 6 6 7 0 7 71
Honley Libs B   40 8 0 3 4 7 62
Waggon & Horses A   40 4 6 6 5 0 61
Shoulder   40 1 5 4 6 2 58
Waggon & Horses B   34 5 3 6 5 2 55
Cricketers B   28 3 4 5 4 4 48
Foresters Arms A   32 0 4 2 5 4 47
Hepworth A   29 1 5 3 3 5 46
Victoria Park Meltham B   21 8 3 0 4 5 41
Bye   0 0 0 0 0 0 0

Results to 23 February 2012

Section One   B/F to 22/12 incl 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb Points
Honley Libs A   30 8 0 3 4 6 6 3 5 65
Bay Horse A   24 9 8 7 0 3   6 7 64
Bay Horse B   16 2 6 5 5 6 6 5 5 56
Cricketers A   20 7 4 2 5 0 4 7 6 55
Hall Bower B   24 0 1 5 4 5 3 5 4 51
Royal Oak   23 0 3 0 6 5 5 4 4 50
White Hart A   18 5 5 6 6 4 3 0 2 49
Grove   14 4 4 4 3 3 0 4 3 39
Underbank A   11 1 5 4 3 4   2 0 30
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Red Lion   26 6 0 4 4 8 7 3 3 61
Flying Ferret   26 4 4 5 0 4 4 6 6 59
Jackson Bridge BC   21 5 5 0 8 5 4 3 6 57
Hall Bower A   21 0 5 6 3 6 2 6 6 55
Elephant B   18 5 7 4 6 0 5 1 5 51
Thongsbridge BC   11 4 4 4 5 5 5 5 3 46
Beaumont Arms B   18 8 5 3 1 1 0 4 4 44
Underbank B   9 3 4 5 4 3 5 8 0 41
Victoria Park  A   15 1 2 5 5 4 4 0 3 39
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Clothiers   23 6 6 6 4 6 6 7 0 64
Waggon & Horses A   23 2 5 3 7 4 6 6 5 61
Shoulder   24 7 4 0 5 1 5 4 6 56
Honley Libs B   21 7 3 5 4 8 0 3 4 55
Waggon & Horses B   20 2 5 7 0 5 3 6 5 53
Cricketers B   15 0 4 4 5 3 4 5 4 44
Foresters Arms A   14 7 5 2 4 0 4 2 5 43
Hepworth A   24 3 0   2 1 5 3 3 41
Victoria Park Meltham B   10 2 4   5 8 3 0 4 36
Bye   0 0 0 0 0 0 0 0 0 0

Revised Results to 16 February 2012

Section One   B/F to 22/12 incl 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb Points
Honley Libs A   30 8 0 3 4 6 6 3 60
Bay Horse A   24 9 8 7 0 3   6 57
Bay Horse B   16 2 6 5 5 6 6 5 51
Cricketers A   20 7 4 2 5 0 4 7 49
White Hart A   18 5 5 6 6 4 3 0 47
Hall Bower B   24 0 1 5 4 5 3 5 47
Royal Oak   23 0 3 0 6 5 5 4 46
Grove   14 4 4 4 3 3 0 4 36
Underbank A   11 1 5 4 3 4   2 30
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Red Lion   26 6 0 4 4 8 7 3 58
Jackson Bridge BC   21 5 5 0 8 5 4 3 51
Flying Ferret   26 4 4 5 0 4   6 49
Elephant B   18 5 7 4 6 0 5 1 46
Thongsbridge BC   11 4 4 4 5 5 5 5 43
Hall Bower A   21 0 5 6 3   2 6 43
Beaumont Arms B   18 8 5 3 1 1 0 4 40
Victoria Park  A   15 1 2 5 5 4 4 0 36
Underbank B   9 3 4 5 4     8 33
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Clothiers   23 6 6 6 4 6 6 7 64
Waggon & Horses A   23 2 5 3 7 4 6 6 56
Honley Libs B   21 7 3 5 4 8 0 3 51
Shoulder   24 7 4 0 5 1 5 4 50
Waggon & Horses B   20 2 5 7 0 5 3 6 48
Cricketers B   15 0 4 4 5 3 4 5 40
Foresters Arms A   14 7 5 2 4 0 4 2 38
Hepworth A   24 3 0   2 1 5 3 38
Victoria Park Meltham B   10 2 4   5 8 3 0 32
Bye   0 0 0 0 0 0 0 0 0

Results to 16 February 2012

Section One   B/F to 22/12 incl 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb Points
Honley Libs A   30 8 0 3 4 6 6 3 60
Bay Horse A   24 9 8 7 0 3   6 57
Bay Horse B   16 2 6 5 5 6 6 5 51
Cricketers A   20 7 4 2 5 0 4 7 49
White Hart A   18 5 5 6 6 4 3 0 47
Hall Bower B   24 0 1 5 4 5 3 5 47
Royal Oak   23 0 3 0 6 5 5 4 46
Grove   14 4 4 4 3 3 0 4 36
Underbank A   11 1 5 4 3 4   2 30
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Red Lion   26 6 0 4 4 8 7 3 58
Jackson Bridge BC   21 5 5 0 8 5 4 3 51
Flying Ferret   26 4 4 5 0 4   6 49
Elephant B   18 5 7 4 6 0 5 1 46
Thongsbridge BC   11 4 4 4 5 5 5 5 43
Hall Bower A   21 0 5 6 3   2 6 43
Beaumont Arms B   18 8 5 3 1 1 0 4 40
Victoria Park  A   15 1 2 5 5 4 4 0 36
Underbank B   9 3 4 5 4     8 33
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Clothiers   23 6 6 6 4 6 6 7 64
Waggon & Horses A   23 2 5 3 7 4 6   50
Shoulder   24 7 4 0 5 1 5 4 50
Honley Libs B   21 7 3 5 4 8 0   48
Waggon & Horses B   20 2 5 7 0 5 3 6 48
Cricketers B   15 0 4 4 5 3 4 5 40
Foresters Arms A   14 7 5 2 4 0 4 2 38
Hepworth A   24 3 0   2 1 5 3 38
Victoria Park Meltham B   10 2 4   5 8 3 0 32
Bye   0 0 0 0 0 0 0 0 0