Next Meeting Wed 21st March 2012

Signing -On night Weds 21st March 8-15pm Thongsbridge Club.

Registration Forms will be issued shortly.  All teams must complete a registration form and the team registration fee and a minimum of six players is due on Registration.

Summer Season will be starting early to mid-may

PLEASE NOTE EVEN IF YOU ARE NOT SIGNING ON YOU MUST ATTEND TO PREVENT A FINE IF YOU ARE PLAYING IN THE WINTER 11 SEASON

Team Knock out Results – outstanding

Third Round – Wednesday 7th March

 

1.       Elephant V Cricketers A               3.       Honley Lib B V Bay Horse B

2.       Hall Bower B VJackson Bridge      4.       Honley Lib A V        Shoulder

Semi Final – Wednesday 28th March

1.       Jackson Bridge V Cricketers A      2. Honley Lib A V    3(result from quarter final not yet advised)

Results to 8th March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar 08-Mar Points
Bay Horse A   48 3 6 6 7 5 4 79
Honley Libs A   45 6 6 3 5 6 8 79
Bay Horse B   34 6 6 5 5 0 6 62
Cricketers A   38 0 4 7 6 3 3 61
Hall Bower B   34 5 3 5 4 7 0 58
Royal Oak   32 5 5 4 4 3 5 58
White Hart A   40 4 3 0 2 2 3 54
Grove   29 3 0 4 3 4 6 49
Underbank A   24 4 3 2 0 6 1 40
Bye   0 0 0 0 0 0 0 0
                   
Section Two                  
Red Lion   40 8 7 3 3 4 4 69
Jackson Bridge BC   39 5 4 3 6 6 4 67
Flying Ferret   39 4 4 6 6   5 64
Elephant B   40 0 5 1 5 5 3 59
Thongsbridge BC   34 5 5 5 3 0 6 58
Hall Bower A   35 6 2 6 6 2 0 57
Victoria Park  A   25 4 4 0 3 7 7 50
Underbank B   25 3 5 8 0 3 5 49
Beaumont Arms B   35 1 0 4 4   2 46
Bye   0 0 0 0 0 0 0 0
                   
Section Three                  
Clothiers   45 6 6 7 0 7 7 78
Honley Libs B   40 8 0 3 4 7 4 66
Shoulder   40 1 5 4 6 2 8 66
Waggon & Horses A   40 4 6 6 5 0 3 64
Waggon & Horses B   34 5 3 6 5 2 1 56
Foresters Arms A   32 0 4 2 5 4 6 53
Victoria Park Meltham B   27 8 3 0 4 5 5 52
Hepworth A   32 1 5 3 3 5 2 51
Cricketers B   28 3 4 5 4 4 0 48
Bye   0 0 0 0 0 0 0 0

Revised results to 1st March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar Points
Bay Horse A   48 3 6 6 7 5 75
Honley Libs A   45 6 6 3 5 6 71
Cricketers A   38 0 4 7 6 3 58
Hall Bower B   34 5 3 5 4 7 58
Bay Horse B   34 6 6 5 5 0 56
White Hart A   40 4 3 0 2 2 51
Royal Oak   32 5 5 4 4   50
Grove   29 3 0 4 3 4 43
Underbank A   24 4 3 2 0   33
Bye   0 0 0 0 0 0 0
                 
Section Two                
Red Lion   40 8 7 3 3 4 65
Jackson Bridge BC   39 5 4 3 6 6 63
Flying Ferret   39 4 4 6 6   59
Hall Bower A   35 6 2 6 6 2 57
Elephant B   40 0 5 1 5 5 56
Thongsbridge BC   34 5 5 5 3 0 52
Beaumont Arms B   35 1 0 4 4   44
Underbank B   25 3 5 8 0 3 44
Victoria Park  A   25 4 4 0 3 7 43
Bye   0 0 0 0 0 0 0
                 
Section Three                
Clothiers   45 6 6 7 0 7 71
Honley Libs B   40 8 0 3 4 7 62
Waggon & Horses A   40 4 6 6 5 0 61
Shoulder   40 1 5 4 6 2 58
Waggon & Horses B   34 5 3 6 5 2 55
Cricketers B   28 3 4 5 4 4 48
Foresters Arms A   32 0 4 2 5 4 47
Hepworth A   29 1 5 3 3 5 46
Victoria Park Meltham B   21 8 3 0 4 5 41
Bye   0 0 0 0 0 0 0

Results to 1st March 2012

Section One   B/F to 26/01 incl 02-Feb 09-Feb 16-Feb 23-Feb 01-Mar Points
Honley Libs A   45 6 6 3 5 6 71
Bay Horse A   48 3   6 7 5 69
Cricketers A   38 0 4 7 6 3 58
Hall Bower B   34 5 3 5 4 7 58
Bay Horse B   34 6 6 5 5 0 56
White Hart A   40 4 3 0 2 2 51
Royal Oak   32 5 5 4 4   50
Grove   29 3 0 4 3 4 43
Underbank A   24 4   2 0   30
Bye   0 0 0 0 0 0 0
                 
Section Two                
Red Lion   40 8 7 3 3 4 65
Jackson Bridge BC   39 5 4 3 6 6 63
Flying Ferret   39 4 4 6 6   59
Hall Bower A   35 6 2 6 6 2 57
Elephant B   40 0 5 1 5 5 56
Thongsbridge BC   28 5 5 5 3 0 46
Victoria Park  A   28 4 4 0 3 7 46
Beaumont Arms B   35 1 0 4 4   44
Underbank B   25 3 5 8 0 3 44
Bye   0 0 0 0 0 0 0
                 
Section Three                
Clothiers   45 6 6 7 0 7 71
Honley Libs B   40 8 0 3 4 7 62
Waggon & Horses A   40 4 6 6 5 0 61
Shoulder   40 1 5 4 6 2 58
Waggon & Horses B   34 5 3 6 5 2 55
Cricketers B   28 3 4 5 4 4 48
Foresters Arms A   32 0 4 2 5 4 47
Hepworth A   29 1 5 3 3 5 46
Victoria Park Meltham B   21 8 3 0 4 5 41
Bye   0 0 0 0 0 0 0