Results to 23 February 2012

Section One   B/F to 22/12 incl 05-Jan 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 16-Feb 23-Feb Points
Honley Libs A   30 8 0 3 4 6 6 3 5 65
Bay Horse A   24 9 8 7 0 3   6 7 64
Bay Horse B   16 2 6 5 5 6 6 5 5 56
Cricketers A   20 7 4 2 5 0 4 7 6 55
Hall Bower B   24 0 1 5 4 5 3 5 4 51
Royal Oak   23 0 3 0 6 5 5 4 4 50
White Hart A   18 5 5 6 6 4 3 0 2 49
Grove   14 4 4 4 3 3 0 4 3 39
Underbank A   11 1 5 4 3 4   2 0 30
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Red Lion   26 6 0 4 4 8 7 3 3 61
Flying Ferret   26 4 4 5 0 4 4 6 6 59
Jackson Bridge BC   21 5 5 0 8 5 4 3 6 57
Hall Bower A   21 0 5 6 3 6 2 6 6 55
Elephant B   18 5 7 4 6 0 5 1 5 51
Thongsbridge BC   11 4 4 4 5 5 5 5 3 46
Beaumont Arms B   18 8 5 3 1 1 0 4 4 44
Underbank B   9 3 4 5 4 3 5 8 0 41
Victoria Park  A   15 1 2 5 5 4 4 0 3 39
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Clothiers   23 6 6 6 4 6 6 7 0 64
Waggon & Horses A   23 2 5 3 7 4 6 6 5 61
Shoulder   24 7 4 0 5 1 5 4 6 56
Honley Libs B   21 7 3 5 4 8 0 3 4 55
Waggon & Horses B   20 2 5 7 0 5 3 6 5 53
Cricketers B   15 0 4 4 5 3 4 5 4 44
Foresters Arms A   14 7 5 2 4 0 4 2 5 43
Hepworth A   24 3 0   2 1 5 3 3 41
Victoria Park Meltham B   10 2 4   5 8 3 0 4 36
Bye   0 0 0 0 0 0 0 0 0 0

Comments are closed.