Updated Summer 12 Results

  May June July Aug Sept  
Section One 3 10 17 24 31 14 21 28 5 12 19 9 16 23 30 6 13 20  
Bay Horse A 6 4 5 7 0 4 4 9 6 7 5 6 7 0 6 6 6 7 95
Honley Libs A 0 5 4 5 8 5 6 6 3 0 7 3 6 6 5 4 8 4 85
Hall Bower B 7 5 6 6 4 4 0 3 7 4 4 7 2 4 4 0 7 7 81
Clothiers 5 6 5 4 5 5 1 6 0 7 7 6 3 5 3 5 3 0 76
Marsden Social 4 0 6 3 5 4 3 3 3 5 0 8 7 4 8 5 6 2 76
Bay Horse B 3 6 0 4 4 6 8 6 6 2 6 0 5 5 2 4 2 5 74
Royal Oak  2 4 4 5 3 5 5 0 6 5 2 3 4 8 1 3 0 6 66
Underbank A 5 3 3 0 1 3 2 0 3 4 2 2 0 3 7 5 3 3 49
Beaumont Arms B 4 3 3 2 6 0 7 3 2 2 3 1 2 1 0 4 1 2 46
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
Section Two                                    
Flyin Ferret  6 7 8 5 3 7 4 5 3 7 4 7 6 9 7 5 5 4 102
Cricketers A 7 5 7 4 6 6 7 5 6 6 7 4 7 5 4 7 2 5 100
Red Lion was White Horse 6 2 4 4 5 5 4 4 4 6 5 5 6 6 5 4 7 7 89
Victoria Park A Meltham -3 8 2 5 5 4 6 4 5 7 9 5 6 5 4 5 4 -3 78
Underbank B 3 4 6 4 6 5 3 5 4 3 2 6 3 4 5 2 6 6 77
Thongsbridge B  6 3 2 4 6 3 3 4 5 5 6 5 7 0 5 4 3 2 73
Shoulder of Mutton 3 1 7 5 3 4 5 4 5 2 0 4 2 5 7 5 6 3 71
Hall Bower A 6 6 3 5 3 5 5 5   2 3 3 3 4 2 4 4 6 69
Waggon & Horses A 2 5 5 5 4 2 6 5   3 5 4 2 4 2 7 3 3 67
Thongsbridge Bowling Club A 3 4 1 4 4 4 2 4 4 4 4 2 -3 3 4 2 5 6 57
                                       
Section Three                                    
Grove 6 6 6 0 8 6 3 4 8 4 6 4 0 5 4 8 6 6 90
Honley Libs B 4 0 6 5 7 6 6 8 3 5 0 4 7 4 9 1 7 7 89
Elephant B 3 7 3 1 0 7 7 5   7 6 5 6 0 7 5 3 7 79
Foresters 5 3 4 7 5 3 0 6   4 5 4 7 5 5 0 4 2 69
Hepworth A 6 3 5 6 2 7 3 7 0 2 3 5 5 5 4   2 0 65
Swan Marsden 0 5 3 4 4 2 4 2 2 0 4 5 2 4 2 6 7 5 61
Victoria Park  B -3 6 6 8 5 0 6 1 7 5 4   3 4 0   2 4 58
Cricketers B 3 4 3 2 1 2 2 0 6 5 5   2 4 5 4 0 2 50
Waggon & Horses B 6 2 0 3 4 3 5 3 1 4 3 0 4 5 0 3 5 -3 48
Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Comments are closed.