Results to 15 September

Section One   B/F to 28/07 incl 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep 15-Sep Points
Marsden Soc   51 7 5 5 7 6 9 7 97
Honley Libs   50 8 8 4 7 6 5   88
Royal Oak   51 6 4 5 4 0 4 6 80
Underbank A   40 4 5 4 2 5 4 7 71
Hall Bower B   51 0 3 6 2 4   3 69
Allied A   43 5 1 3 5 5 4 0 66
White Hart A   39 4 0 4 4 3 5   59
Bay Horse B   31 3 6 5 7 5 0   57
Beaumont Arms B   37 2 4 5 5 3     56
Thongsbridge bowling   31 5 6 0 2 4 0 2 50
Underbank B   26 1 3 4 0 4 5 2 45
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   56 7 8 8 7 5 0 6 97
Clothiers   56 2 3 7 4 0 4 5 81
White Horse   35 4 6 6 7 5 6 5 74
Waggon & Horses A   41 6 4 3 6 2 5 3 70
Elephant B   35 5 4 2 5 7 2 7 67
Hall Bower A   42 0 1 4 2 5 7 4 65
Victoria Park  A   36 4 5 5 5 4 4 0 63
Shoulder   35 7 0 1 4 4 5 2 58
Cricketers Arms B   30 5 5 2 3 4 4   53
Hepworth A   34 2 6 0 2 5 3   52
Grove   26 3 3 7 0 4 5 4 52
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Marsden Brit Legion   44 6 0 6 4   0 4 64
Flying Ferret (was George)   40     0 5 7 0 7 59
Foresters Arms A   31 0 6 8 5 3 0   53
Waggon & Horses B   29 3 3 0 5 6 2 5 53
Swan Marsden   29 3 0 8 4 0 7 0 51
Victoria Park Meltham B   35   6 0 7 2   0 50
Bridge A   36   -3 1 4 0   2 40
Honley Socialist   26   0 3 2 0     31
Bridge B   18 6   1 0     0 25
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

Results to 8 September 2011

Section One   B/F to 28/07 incl 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep Points
Marsden Soc   51 7 5 5 7 6 9 90
Honley Libs   50 8 8 4 7 6 5 88
Royal Oak   51 6 4 5 4 0 4 74
Hall Bower B   51 0 3 6 2 4   66
Allied A   43 5 1 3 5 5 4 66
Underbank A   40 4 5 4 2 5 4 64
White Hart A   39 4 0 4 4 3 5 59
Bay Horse B   31 3 6 5 7 5 0 57
Beaumont Arms B   37 2 4 5 5 3   56
Thongsbridge bowling   31 5 6 0 2 4 0 48
Underbank B   26 1 3 4 0 4 5 43
Bye   0 0 0 0 0 0 0 0
                   
Section Two                  
Bay Horse A   56 7 8 8   5 0 84
Clothiers   56 2 3 7 4 0 4 76
White Horse   35 4 6 6 7 5 6 69
Waggon & Horses A   41 6 4 3 6 2 5 67
Victoria Park  A   36 4 5 5 5 4 4 63
Hall Bower A   42 0 1 4 2 5 7 61
Elephant B   35 5 4 2 5 7 2 60
Shoulder   35 7 0 1 4 4 5 56
Cricketers Arms B   30 5 5 2 3 4 4 53
Hepworth A   34 2 6 0   5 3 50
Grove   26 3 3 7 0 4 5 48
Bye   0 0 0 0 0 0 0 0
                   
Section Three                  
Marsden Brit Legion   44 6 0 6 4   0 60
Foresters Arms A   31 0 6 8 5 3 0 53
Flying Ferret (was George)   40     0 5 7 0 52
Swan Marsden   29 3 0 8 4 0 7 51
Victoria Park Meltham B   35   6 0 7 2   50
Waggon & Horses B   29 3 3 0   6 2 43
Bridge A   36   -3 1   0   34
Bridge B   18 6   1 0     25
Honley Socialist   26   0 -3 2 0   25
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0

Results to 25 August 2011

Section One   B/F to 30/06 incl 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug 25-Aug Points
Honley Libs   32 0 5 6 7 8 8 4 7 77
Marsden Soc   31 8 0 7 5 7 5 5 7 75
Royal Oak   25 5 7 8 6 6 4 5 4 70
Hall Bower B   29 7 4 6 5 0 3 6 2 62
Allied A   25 4 5 5 4 5 1 3 5 57
Underbank A   27 1 5 0 7 4 5 4 2 55
Beaumont Arms B   24 5 4 4 0 2 4 5 5 53
Bay Horse B   19 4 4 2 2 3 6 5 7 52
White Hart A   26 4 2 3 4 4 0 4 4 51
Thongsbridge bowling   21 2 5 1 2 5 6 0 2 44
Underbank B   11 5 4 3 3 1 3 4 0 34
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Bay Horse A   29 7 7 7 6 7 8 8   79
Clothiers   34 5 5 5 7 2 3 7 4 72
Waggon & Horses A   29 0 5 1 6 6 4 3 6 60
White Horse   25 4 0 2 4 4 6 6 7 58
Victoria Park  A   18 4 2 7 5 4 5 5 5 55
Elephant B   27 2 4 2 0 5 4 2 5 51
Hall Bower A   22 8 4 4 4 0 1 4 2 49
Shoulder   12 6 4 8 5 7 0 1 4 47
Cricketers Arms B   16 5 6 0 3 5 5 2 3 45
Hepworth A   21 1 5 4 3 2 6 0   42
Grove   19 3 -3 5 2 3 3 7 0 39
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Marsden Brit Legion   27 6 6 0 5 6 0 6 4 60
Foresters Arms A   21 3 2 5 0 0 6 8 5 50
Victoria Park Meltham B   22 6 3 4 0   6 0 7 48
Flying Ferret (was George)   24 0 7 4 5     0 5 45
Swan Marsden   8 3 7 5 6 3 0 8 4 44
Waggon & Horses B   22 0 0 3 4 3 3 0   35
Bridge A   26 0 6 0 4   -3 1   34
Bridge B   7 5 3 0 3 6   1 0 25
Honley Socialist   14 4 2 6 0   0 -3 2 25
Bye   0 0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0 0

Results to 18 August 2011

Don’t forget the meeting Wednesday 31 August at Thongsbridge Bowling Club

Section One   B/F to 30/06 incl 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug 18-Aug Points
Honley Libs   32 0 5 6 7 8 8 4 70
Marsden Soc   31 8 0 7 5 7 5 5 68
Royal Oak   25 5 7 8 6 6 4 5 66
Hall Bower B   29 7 4 6 5 0 3 6 60
Underbank A   27 1 5 0 7 4 5 4 53
Allied A   25 4 5 5 4 5 1 3 52
Beaumont Arms B   24 5 4 4 0 2 4 5 48
White Hart A   26 4 2 3 4 4 0 4 47
Bay Horse B   19 4 4 2 2 3 6 5 45
Thongsbridge bowling   21 2 5 1 2 5 6 0 42
Underbank B   11 5 4 3 3 1 3 4 34
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   29 7 7 7 6 7 8 8 79
Clothiers   34 5 5 5 7 2 3 7 68
Waggon & Horses A   29 0 5 1 6 6 4 3 54
White Horse   25 4 0 2 4 4 6 6 51
Victoria Park  A   18 4 2 7 5 4 5 5 50
Hall Bower A   22 8 4 4 4 0 1 4 47
Elephant B   27 2 4 2 0 5 4 2 46
Shoulder   12 6 4 8 5 7 0 1 43
Hepworth A   21 1 5 4 3 2 6 0 42
Cricketers Arms B   16 5 6 0 3 5 5 2 42
Grove   19 3 -3 5 2 3 3 7 39
Bye   0 0 0 0 0 0 0 0 0
*** incomplete scores for Shoulder, Cricketers & Vic Park A in B/F                  
Section Three                    
Marsden Brit Legion   27 6 6 0 5   0 6 50
Victoria Park Meltham B   22 6 3 4 0   6 0 41
Flying Ferret (was George)   24 0 7 4 5     0 40
Foresters Arms A   21 3 2 5 0 0 6   37
Swan Marsden   8 3 7 5 6   0 8 37
Waggon & Horses B   22 0 0 3 4 3 3 0 35
Bridge A   26 0 6 0 4   -3 1 34
Bridge B   7 5 3 0 3 6     24
Honley Socialist   14 4 2 6 0   0 -3 23
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

Results to 11 August 11

Section One   B/F to 30/06 incl 07-Jul 14-Jul 21-Jul 28-Jul 04-Aug 11-Aug Points
Honley Libs   32 0 5 6 7 8 8 66
Marsden Soc   31 8 0 7 5 7 5 63
Royal Oak   25 5 7 8 6 6 4 61
Hall Bower B   29 7 4 6 5 0 3 54
Allied A   25 4 5 5 4 5 1 49
Underbank A   27 1 5 0 7 4 5 49
White Hart A   26 4 2 3 4 4   43
Beaumont Arms B   24 5 4 4 0 2 4 43
Bay Horse B   19 4 4 2 2 3 6 40
Thongsbridge bowling   21 2 5 1 2 5   36
Underbank B   11 5 4 3 3 1   27
Bye   0 0 0 0 0 0   0
                   
Section Two                  
Bay Horse A   29 7 7 7 6 7 8 71
Clothiers   34 5 5 5 7 2 3 61
Waggon & Horses A   29 0 5 1 6 6 4 51
Victoria Park  A   18 4 2 7 5 4 5 45
White Horse   25 4 0 2 4 4 6 45
Elephant B   27 2 4 2 0 5 4 44
Hall Bower A   22 8 4 4 4 0 1 43
Shoulder   12 6 4 8 5 7 0 42
Hepworth A   21 1 5 4 3 2 6 42
Cricketers Arms B   16 5 6 0 3 5 5 40
Grove   19 3 -3 5 2 3 3 32
Bye   0 0 0 0 0 0 0 0
*** incomplete scores for Shoulder, Cricketers & Vic Park A in B/F                
Section Three                  
Marsden Brit Legion   27 6 6 0 5   0 44
Victoria Park Meltham B   22 6 3 4 0   6 41
Flying Ferret (was George)   24 0 7 4 5     40
Foresters Arms A   21 3 2 5 0 0 6 37
Waggon & Horses B   22 0 0 3 4 3 3 35
Bridge A   26 0 6 0 4   -3 33
Swan Marsden   8 3 7 5 6   0 29
Honley Socialist   14 4 2 6 0   0 26
Bridge B   7 5 3 0 3 6   24
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0

Results to 28 July 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul Points
Hall Bower B   5 6 5 4 7 2 7 4 6 5 51
Marsden Soc   6 5 4 4 5 7 8 0 7 5 51
Royal Oak   3 6 5 0 4 7 5 7 8 6 51
Honley Libs   4 4 6 6 5 7 0 5 6 7 50
Allied A   5 3 5 7 5 0 4 5 5 4 43
Underbank A   6 3 3 5 4 6 1 5 0 7 40
White Hart A   0 6 4 5 5 6 4 2 3 4 39
Beaumont Arms B   3 9 4 3 2 3 5 4 4 0 37
Thongsbridge bowling   7 0 5 2 4 3 2 5 1 2 31
Bay Horse B   4 3 4 6 0 2 4 4 2 2 31
Underbank B   2 0 0 3 4 2 5 4 3 3 26
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Two                        
Bay Horse A   2 7 6 8 0 6 7 7 7 6 56
Clothiers   9 6 6 0 5 8 5 5 5 7 56
Hall Bower A   7 3 3 6 2 1 8 4 4 4 42
Waggon & Horses A   5 3 8 6 4 3 0 5 1 6 41
Victoria Park  A   4 6   4 4 0 4 2 7 5 36
Elephant B   5 5 3 3 7 4 2 4 2 0 35
White Horse   0 6 6 4 4 5 4 0 2 4 35
Shoulder   0 2   5   5 6 4 8 5 35
Hepworth A   4 0 3 5 5 4 1 5 4 3 34
Cricketers Arms B   4 3 1 3   5 5 6 0 3 30
Grove   5 4 0 1 5 4 3 -3 5 2 26
Bye   0 0 0 0 0 0 0 0 0 0 0
                         
Section Three                        
Marsden Brit Legion   0 8 4 8 0 7 6 6 0 5 44
Flying Ferret (was George)   9 0 5 4 0 6 0 7 4 5 40
Victoria Park Meltham B   5 0 6 5 6 0 6 3 4 0 35
Foresters Arms A   2 6 5 4 0 4 3 2 5 0 31
Bridge A   7 6 6 0 4 3 0 0 0 4 30
Waggon & Horses B   4 0 3 5 8 2 0 0 3 4 29
Swan Marsden   0 3 4 0 1 0 3 7 5   23
Honley Socialist   0 1 3 0 5 5   2 6 0 22
Bridge B   0 3 0 1 3 0   0 0   7
Bye   0 0 0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0 0 0

Results to 21 July 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul Points
Hall Bower B   5 6 5 4 7 2 7 4 6 46
Marsden Soc   6 5 4 4 5 7 8 0 7 46
Royal Oak   3 6 5 0 4 7 5 7 8 45
Honley Libs   4 4 6 6 5 7 0 5 6 43
Allied A   5 3 5 7 5 0 4 5 5 39
Beaumont Arms B   3 9 4 3 2 3 5 4 4 37
White Hart A   0 6 4 5 5 6 4 2 3 35
Underbank A   6 3 3 5 4 6 1 5 0 33
Thongsbridge bowling   7 0 5 2 4 3 2 5 1 29
Bay Horse B   4 3 4 6 0 2 4 4 2 29
Underbank B   2 0 0 3 4 2 5 4 3 23
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Two                      
Bay Horse A   2 7 6 8 0 6 7 7 7 50
Clothiers   9 6 6 0 5 8 5 5 5 49
Hall Bower A   7 3 3 6 2 1 8 4 4 38
Waggon & Horses A   5 3 8 6 4 3 0 5 1 35
Elephant B   5 5 3 3 7 4 2 4 2 35
White Horse   0 6 6 4 4 5 4 0 2 31
Hepworth A   4 0 3 5 5 4 1 5 4 31
Victoria Park  A   4 6   4 4 0 4 2 7 31
Shoulder   0 2   5   5 6 4 8 30
Cricketers Arms B   4 3 1 3   5 5 6 0 27
Grove   5 4 0 1 5 4 3 -3 5 24
Bye   0 0 0 0 0 0 0 0 0 0
                       
Section Three                      
Marsden Brit Legion   0 8 4 8 0 7 6 6 0 39
Victoria Park Meltham B   5 0 6 5 6 0 6 3 4 35
Flying Ferret (was George)   9 0 5 4 0 6 0 7 4 35
Foresters Arms A   2 6 5 4 0 4 3 2 5 31
Bridge A   7 6 6 0 4 3 0 0 0 26
Waggon & Horses B   4 0 3 5 8 2 0 0 3 25
Swan Marsden   0 3 4 0 1 0 3 7 5 23
Honley Socialist   0 1 3 0 5 5   2 6 22
Bridge B   0 3 0 1 3 0   0 0 7
Bye   0 0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0 0

Results to 7 July 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun 07-Jul Points
Hall Bower B   5 6 5 4 7 2 7 36
Honley Libs   4 4 6 6 5 7 0 32
Marsden Soc   6 5 4 4 5   8 32
Royal Oak   3 6 5 0 4 7 5 30
Allied A   5 3 5 7 5 0 4 29
Beaumont Arms B   3 9 4 3 2 3 5 29
Underbank A   6 3 3 5 4 6 1 28
White Hart A   0 6 4 5 5 6   26
Thongsbridge bowling   7 0 5 2 4 3 2 23
Bay Horse B   4 3 4 6 0 2 4 23
Underbank B   2 0 0 3 4     9
Bye   0 0 0 0 0 0 0 0
                   
Section Two                  
Clothiers   9 6 6 0 5 8 5 39
Bay Horse A   2 7 6 8 0 6 7 36
Hall Bower A   7 3 3 6 2 1 8 30
Waggon & Horses A   5 3 8 6 4 3 0 29
Elephant B   5 5 3 3 7 4 2 29
White Horse   0 6 6 4 4 5 4 29
Hepworth A   4 0 3 5 5 4 1 22
Grove   5 4 0 1 5 4 3 22
Victoria Park  A   4 6   4 4 0 4 22
Cricketers Arms B   4 3 1 3   5 5 21
Shoulder   0 2   5   5 6 18
Bye   0 0 0 0 0 0 0 0
                   
Section Three                  
Marsden Brit Legion   0 8 4 8 0 7 6 33
Victoria Park Meltham B   5 0 6 5 6 0 6 28
Bridge A   7 6 6 0 4 3 0 26
Flying Ferret (was George)   9 0 5 4 0 6 0 24
Foresters Arms A   2 6 5 4 0 4 3 24
Waggon & Horses B   4 0 3 5 8 2 0 22
Honley Socialist   0 1 3 0 5 5   14
Swan Marsden   0 3 4 0 1 0 3 11
Bridge B   0 3 0 1 3 0   7
Bye   0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0

Results to 30 June 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun 30-Jun Points
Honley Libs   4 4 6 6 5 7 32
Hall Bower B   5 6 5 4 7 2 29
Underbank A   6 3 3 5 4 6 27
White Hart A   0 6 4 5 5 6 26
Allied A   5 3 5 7 5 0 25
Royal Oak   3 6 5 0 4 7 25
Marsden Soc   6 5 4 4 5   24
Beaumont Arms B   3 9 4 3 2 3 24
Thongsbridge bowling   7 0 5 2 4 3 21
Bay Horse B   4 3 4 6 0 2 19
Underbank B   2 0 0 3 4   9
Bye   0 0 0 0 0 0 0
                 
Section Two                
Clothiers   9 6 6 0 5 8 34
Waggon & Horses A   5 3 8 6 4 3 29
Bay Horse A   2 7 6 8 0 6 29
Elephant B   5 5 3 3 7 4 27
White Horse   0 6 6 4 4 5 25
Hall Bower A   7 3 3 6 2 1 22
Hepworth A   4 0 3 5 5 4 21
Grove   5 4 0 1 5 4 19
Victoria Park  A   4 6   4 4 0 18
Cricketers Arms B   4 3 1 3   5 16
Shoulder   0 2   5   5 12
Bye   0 0 0 0 0 0 0
                 
Section Three                
Marsden Brit Legion   0 8 4 8 0 7 27
Bridge A   7 6 6 0 4 3 26
Flying Ferret (was George)   9 0 5 4 0 6 24
Waggon & Horses B   4 0 3 5 8 2 22
Foresters Arms A   2 6 5 4 0   17
Victoria Park Meltham B   5 0 6 5   0 16
Honley Socialist   0 1 3 0 5   9
Swan Marsden   0 3 4 0 1 0 8
Bridge B   0 3 0 1   0 4
Bye   0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0

Results to 23 June 11

Section One   19-May 26-May 02-Jun 16-Jun 23-Jun Points
Hall Bower B   5 6 5 4 7 27
Honley Libs   4 4 6 6 5 25
Allied A   5 3 5 7 5 25
Marsden Soc   6 5 4 4 5 24
Beaumont Arms B   3 9 4 3 2 21
Underbank A   6 3 3 5 4 21
White Hart A   0 6 4 5 5 20
Royal Oak   3 6 5 0 4 18
Thongsbridge bowling   7 0 5 2 4 18
Bay Horse B   4 3 4 6 0 17
Underbank B   2 0 0 3 4 9
Bye   0 0 0 0 0 0
               
Section Two              
Waggon & Horses A   5 3 8 6 4 26
Clothiers   9 6 6 0 5 26
Elephant B   5 5 3 3 7 23
Hall Bower A   7 3 3 6 2 21
White Horse   0 6 6 4 4 20
Victoria Park  A   4 6   4 4 18
Hepworth A   4 0 3 5 5 17
Bay Horse A   2   6 8 0 16
Grove   5 4 0 1 5 15
Cricketers Arms B   4 3 1 3   11
Shoulder   0     5   5
Bye   0 0 0 0 0 0
               
Section Three              
Bridge A   7 6 6 0 4 23
Marsden Brit Legion   0 8 4 8 0 20
Waggon & Horses B   4 0 3 5 8 20
Flying Ferret (was George)   9 0 5 4 0 18
Foresters Arms A   2 6 5 4 0 17
Victoria Park Meltham B   5 0 6 5   16
Honley Socialist   0 1 3 0 5 9
Swan Marsden   0 3 4 0 1 8
Bridge B   0 3 0 1   4
Bye   0 0 0 0 0 0
Bye   0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0