29th September 2011

Section One   B/F to 25/08 incl 01-Sep 08-Sep 15-Sep 22-Sep 29-Sep Points
Honley Libs   77 6 5 5 0 5 98
Marsden Soc   75 6 9 7   0 97
Royal Oak   70 0 4 6 6 5 91
Hall Bower B   62 4 4 3 5 4 82
Underbank A   55 5 4 7   4 75
Allied A   57 5 4 0 3 4 73
Beaumont Arms B   53 3 5   5 5 71
Bay Horse B   52 5 0 4 4 5 70
White Hart A   51 3 5   6 4 69
Thongsbridge bowling   44 4 0 2 4 4 58
Underbank B   34 4 5 2 3 5 53
Bye   0 0 0 0 0 0 0
                 
Section Two                
Bay Horse A   86 5 0 6 5   102
Clothiers   72 0 4 5 3 2 86
White Horse   58 5 6 5 5 0 79
Elephant B   51 7 2 7 4 6 77
Hall Bower A   49 5 7 4 7 4 76
Waggon & Horses A   60 2 5 3 0 5 75
Shoulder   47 4 5 2 5 7 70
Victoria Park  A   55 4 4 0 6   69
Cricketers Arms B   45 4 4 5 4 5 67
Hepworth A   44 5 3 4 2 3 61
Grove   39 4 5 4 4 4 60
Bye   0 0 0 0 0 0 0
                 
Section Three                
Marsden Brit Legion   60 7 0 4 6 8 85
Flying Ferret (was George)   56 7 0 7 0 4 74
Swan Marsden   44 0 7 0 5 9 65
Foresters Arms A   50 3 0   3 5 61
Victoria Park Meltham B   48 2   0 4 1 55
Waggon & Horses B   40 6 2 5 0 0 53
Bridge A   38 0   2 0   40
Bridge B   29 2   0 4   35
Honley Socialist   28 0     5 0 33
Bye   0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0

One thought on “29th September 2011

  1. Pingback: ray