Revised results to 15 September 2011

Section One   B/F to 28/07 incl 04-Aug 11-Aug 18-Aug 25-Aug 01-Sep 08-Sep 15-Sep Points
Marsden Soc   51 7 5 5 7 6 9 7 97
Honley Libs   50 8 8 4 7 6 5 5 93
Royal Oak   51 6 4 5 4 0 4 6 80
Underbank A   40 4 5 4 2 5 4 7 71
Hall Bower B   51 0 3 6 2 4   3 69
Allied A   43 5 1 3 5 5 4 0 66
Bay Horse B   31 3 6 5 7 5 0 4 61
White Hart A   39 4 0 4 4 3 5   59
Beaumont Arms B   37 2 4 5 5 3     56
Thongsbridge bowling   31 5 6 0 2 4 0 2 50
Underbank B   26 1 3 4 0 4 5 2 45
Bye   0 0 0 0 0 0 0 0 0
                     
Section Two                    
Bay Horse A   56 7 8 8 7 5 0 6 97
Clothiers   56 2 3 7 4 0 4 5 81
White Horse   35 4 6 6 7 5 6 5 74
Waggon & Horses A   41 6 4 3 6 2 5 3 70
Elephant B   35 5 4 2 5 7 2 7 67
Hall Bower A   42 0 1 4 2 5 7 4 65
Victoria Park  A   36 4 5 5 5 4 4 0 63
Shoulder   35 7 0 1 4 4 5 2 58
Cricketers Arms B   30 5 5 2 3 4 4 5 58
Hepworth A   34 2 6 0 2 5 3 4 56
Grove   26 3 3 7 0 4 5 4 52
Bye   0 0 0 0 0 0 0 0 0
                     
Section Three                    
Flying Ferret (was George)   40 6 5 0 5 7 0 7 70
Marsden Brit Legion   44 6 0 6 4   0 4 64
Foresters Arms A   31 0 6 8 5 3 0   53
Waggon & Horses B   29 3 3 0 5 6 2 5 53
Swan Marsden   29 3 0 8 4 0 7 0 51
Victoria Park Meltham B   35   6 0 7 2   0 50
Bridge A   36   -3 1 4 0   2 40
Bridge B   18 6 4 1 0     0 29
Honley Socialist   26 -3 0 3 2 0     28
Bye   0 0 0 0 0 0 0 0 0
Bye   0 0 0 0 0 0 0 0 0
Rock (FOLDED)   0 0 0 0 0 0 0 0 0

2 thoughts on “Revised results to 15 September 2011

  1. Pingback: jon

  2. Pingback: salvador