| Section One | 19-May | 26-May | 02-Jun | 16-Jun | 23-Jun | Points | |
| Hall Bower B | 5 | 6 | 5 | 4 | 7 | 27 | |
| Honley Libs | 4 | 4 | 6 | 6 | 5 | 25 | |
| Allied A | 5 | 3 | 5 | 7 | 5 | 25 | |
| Marsden Soc | 6 | 5 | 4 | 4 | 5 | 24 | |
| Beaumont Arms B | 3 | 9 | 4 | 3 | 2 | 21 | |
| Underbank A | 6 | 3 | 3 | 5 | 4 | 21 | |
| White Hart A | 0 | 6 | 4 | 5 | 5 | 20 | |
| Royal Oak | 3 | 6 | 5 | 0 | 4 | 18 | |
| Thongsbridge bowling | 7 | 0 | 5 | 2 | 4 | 18 | |
| Bay Horse B | 4 | 3 | 4 | 6 | 0 | 17 | |
| Underbank B | 2 | 0 | 0 | 3 | 4 | 9 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Two | |||||||
| Waggon & Horses A | 5 | 3 | 8 | 6 | 4 | 26 | |
| Clothiers | 9 | 6 | 6 | 0 | 5 | 26 | |
| Elephant B | 5 | 5 | 3 | 3 | 7 | 23 | |
| Hall Bower A | 7 | 3 | 3 | 6 | 2 | 21 | |
| White Horse | 0 | 6 | 6 | 4 | 4 | 20 | |
| Victoria Park A | 4 | 6 | 4 | 4 | 18 | ||
| Hepworth A | 4 | 0 | 3 | 5 | 5 | 17 | |
| Bay Horse A | 2 | 6 | 8 | 0 | 16 | ||
| Grove | 5 | 4 | 0 | 1 | 5 | 15 | |
| Cricketers Arms B | 4 | 3 | 1 | 3 | 11 | ||
| Shoulder | 0 | 5 | 5 | ||||
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Three | |||||||
| Bridge A | 7 | 6 | 6 | 0 | 4 | 23 | |
| Marsden Brit Legion | 0 | 8 | 4 | 8 | 0 | 20 | |
| Waggon & Horses B | 4 | 0 | 3 | 5 | 8 | 20 | |
| Flying Ferret (was George) | 9 | 0 | 5 | 4 | 0 | 18 | |
| Foresters Arms A | 2 | 6 | 5 | 4 | 0 | 17 | |
| Victoria Park Meltham B | 5 | 0 | 6 | 5 | 16 | ||
| Honley Socialist | 0 | 1 | 3 | 0 | 5 | 9 | |
| Swan Marsden | 0 | 3 | 4 | 0 | 1 | 8 | |
| Bridge B | 0 | 3 | 0 | 1 | 4 | ||
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rock (FOLDED) | 0 | 0 | 0 | 0 | 0 | 0 |
Pingback: MARK
Pingback: TRAVIS
Pingback: WARREN
Pingback: FREDRICK
Pingback: CHRIS
Pingback: RAMON
Pingback: FRANCIS
Pingback: EDWIN
Pingback: OSCAR
Pingback: JIM