Results to 20 January 11

Section One 09-Dec 16-Dec 23-Dec 30-Dec 06-Jan 20-Jan Points
Honley Libs 2 7 6 4 6 5 30
Allied A 5 6 0 5 7 4 27
Bay Horse B 4 4 3 5 6 5 27
White Hart A 6 5 3 4 4 4 26
Hall Bower B 6 2 6 7 2 0 23
Cricketers A 7 0 4   5 5 21
Grove 3 4 6 0 3 4 20
Underbank A 3 3 5 2 0 4 17
White Horse 0 5 -3   3 5 10
Bye 0 0 0 0 0 0 0
               
Section Two              
Royal Oak 7 7 6 8 8 4 40
Bay Horse A 6 6 8 6 6 6 38
Jackson Bridge 7 4 6 5 1 3 26
Beaumont Arms B 9 3 6 1 3 4 26
Underbank B 2 5 3 5 6 5 26
Thongsbridge bowling 2 4 3 3 6 7 25
New Mill WMC A 3 4 4 4 3 5 23
Hall Bower A 6 5 1 4 6   22
Cricketers Arms B 0 2 5 3 3   13
Elephant B 3 5 -3 6 -3 2 10
               
Section Three              
Flying Ferret (was George) 6 6 6 6 5 7 36
Waggon & Horses A 6 4 3 6 8 2 29
Honley Socialist 5 5 3 6 7 3 29
Shoulder of Mutton 3 6 5 6 3 4 27
Clothiers 4 3 4 3 6 6 26
Waggon & Horses B 3 7 2 3 7 3 25
Hepworth A 5 2 4 4 4 6 25
Victoria Park Meltham B 2 6 7 3 1 5 24
Victoria Park A Meltham 7 3 6 5 2   23
Foresters Arms A 4 3 5 3 2   17

Comments are closed.