Results to 27 January 2011

Section One 09-Dec 16-Dec 23-Dec 30-Dec 06-Jan 20-Jan 27-Jan Points
Allied A 5 6 0 5 7 4 6 33
Bay Horse B 4 4 3 5 6 5 5 32
White Hart A 6 5 3 4 4 4 6 32
Honley Libs 2 7 6 4 6 5 0 30
Hall Bower B 6 2 6 7 2 0 3 26
Cricketers A 7 0 4   5 5 5 26
Grove 3 4 6 0 3 4 4 24
Underbank A 3 3 5 2 0 4 4 21
White Horse 0 5 -3   3 5 3 13
Bye 0 0 0 0 0 0 0 0
                 
Section Two                
Royal Oak 7 7 6 8 8 4 6 46
Bay Horse A 6 6 8 6 6 6 4 42
Beaumont Arms B 9 3 6 1 3 4 8 34
Underbank B 2 5 3 5 6 5 5 31
Thongsbridge bowling 2 4 3 3 6 7 6 31
Jackson Bridge 7 4 6 5 1 3 4 30
Hall Bower A 6 5 1 4 6   5 27
New Mill WMC A 3 4 4 4 3 5 1 24
Cricketers Arms B 0 2 5 3 3   3 16
Elephant B 3 5 -3 6 -3 2 3 13
                 
Section Three                
Flying Ferret (was George) 6 6 6 6 5 7 4 40
Waggon & Horses A 6 4 3 6 8 2 3 32
Clothiers 4 3 4 3 6 6 6 32
Shoulder of Mutton 3 6 5 6 3 4 4 31
Hepworth A 5 2 4 4 4 6 5 30
Honley Socialist 5 5 3 6 7 3   29
Victoria Park Meltham B 2 6 7 3 1 5 4 28
Victoria Park A Meltham 7 3 6 5 2   5 28
Waggon & Horses B 3 7 2 3 7 3   25
Foresters Arms A 4 3 5 3 2   5 22

Comments are closed.