Results to 3 February 11

Section One 09-Dec 16-Dec 23-Dec 30-Dec 06-Jan 20-Jan 27-Jan 03-Feb Points
White Hart A 6 5 3 4 4 4 6 4 36
Allied A 5 6 0 5 7 4 6   33
Bay Horse B 4 4 3 5 6 5 5 0 32
Cricketers A 7 0 4   5 5 5 5 31
Honley Libs 2 7 6 4 6 5 0   30
Hall Bower B 6 2 6 7 2 0 3 4 30
Grove 3 4 6 0 3 4 4 5 29
Underbank A 3 3 5 2 0 4 4 4 25
White Horse 0 5 -3   3 5 3 5 18
Bye 0 0 0 0 0 0 0 0 0
                   
Section Two                  
Royal Oak 7 7 6 8 8 4 6 6 52
Bay Horse A 6 6 8 6 6 6 4 9 51
Beaumont Arms B 9 3 6 1 3 4 8 6 40
Thongsbridge bowling 2 4 3 3 6 7 6 5 36
Jackson Bridge 7 4 6 5 1 3 4 3 33
Underbank B 2 5 3 5 6 5 5   31
Hall Bower A 6 5 1 4 6   5 3 30
New Mill WMC A 3 4 4 4 3 5 1 4 28
Cricketers Arms B 0 2 5 3 3   3 0 16
Elephant B 3 5 -3 6 -3 2 3   13
                   
Section Three                  
Flying Ferret (was George) 6 6 6 6 5 7 4 6 46
Waggon & Horses A 6 4 3 6 8 2 3 6 38
Clothiers 4 3 4 3 6 6 6 6 38
Shoulder of Mutton 3 6 5 6 3 4 4 6 37
Hepworth A 5 2 4 4 4 6 5 3 33
Honley Socialist 5 5 3 6 7 3   3 32
Victoria Park Meltham B 2 6 7 3 1 5 4 4 32
Victoria Park A Meltham 7 3 6 5 2   5 3 31
Waggon & Horses B 3 7 2 3 7 3   3 28
Foresters Arms A 4 3 5 3 2   5 5 27

One thought on “Results to 3 February 11

  1. Missing result from section 1
    Honley Lib 6 Allied 3

    I will have a word with the captain to find out what he did with the card.