| Section One | B/F to 25/08 incl | 01-Sep | 08-Sep | 15-Sep | 22-Sep | 29-Sep | 06-Oct | Points | |
| Marsden Soc | 75 | 6 | 9 | 7 | 0 | 6 | 103 | ||
| Honley Libs | 77 | 6 | 5 | 5 | 0 | 5 | 4 | 102 | |
| Royal Oak | 70 | 0 | 4 | 6 | 6 | 5 | 6 | 97 | |
| Hall Bower B | 62 | 4 | 4 | 3 | 5 | 4 | 8 | 90 | |
| Allied A | 57 | 5 | 4 | 0 | 3 | 4 | 7 | 80 | |
| Underbank A | 55 | 5 | 4 | 7 | 4 | 0 | 75 | ||
| White Hart A | 51 | 3 | 5 | 6 | 4 | 5 | 74 | ||
| Beaumont Arms B | 53 | 3 | 5 | 5 | 5 | 2 | 73 | ||
| Bay Horse B | 52 | 5 | 0 | 4 | 4 | 5 | 3 | 73 | |
| Thongsbridge bowling | 44 | 4 | 0 | 2 | 4 | 4 | 3 | 61 | |
| Underbank B | 34 | 4 | 5 | 2 | 3 | 5 | 1 | 54 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Two | |||||||||
| Bay Horse A | 86 | 5 | 0 | 6 | 5 | 4 | 5 | 111 | |
| Clothiers | 72 | 0 | 4 | 5 | 3 | 2 | 7 | 93 | |
| White Horse | 58 | 5 | 6 | 5 | 5 | 0 | 4 | 83 | |
| Elephant B | 51 | 7 | 2 | 7 | 4 | 6 | 5 | 82 | |
| Hall Bower A | 49 | 5 | 7 | 4 | 7 | 4 | 6 | 82 | |
| Waggon & Horses A | 60 | 2 | 5 | 3 | 0 | 5 | 6 | 81 | |
| Victoria Park A | 55 | 4 | 4 | 0 | 6 | 5 | 4 | 78 | |
| Shoulder | 47 | 4 | 5 | 2 | 5 | 7 | 3 | 73 | |
| Cricketers Arms B | 45 | 4 | 4 | 5 | 4 | 5 | 0 | 67 | |
| Hepworth A | 44 | 5 | 3 | 4 | 2 | 3 | 2 | 63 | |
| Grove | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 63 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Section Three | |||||||||
| Marsden Brit Legion | 60 | 7 | 0 | 4 | 6 | 8 | 0 | 85 | |
| Flying Ferret (was George) | 56 | 7 | 0 | 7 | 0 | 4 | 8 | 82 | |
| Swan Marsden | 44 | 0 | 7 | 0 | 5 | 9 | 1 | 66 | |
| Foresters Arms A | 50 | 3 | 0 | 3 | 5 | 61 | |||
| Victoria Park Meltham B | 48 | 2 | 0 | 4 | 1 | 55 | |||
| Waggon & Horses B | 40 | 6 | 2 | 5 | 0 | 0 | 53 | ||
| Bridge A | 38 | 0 | 2 | 0 | 0 | 40 | |||
| Bridge B | 29 | 2 | 0 | 4 | 0 | 35 | |||
| Honley Socialist | 28 | 0 | 5 | 0 | 33 | ||||
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rock (FOLDED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I would like to speak to somebody from the league regarding the events which took place on the 13th october 2011 at the waggon & horses pub in meltham during the flying ferret’s away match at this venue. As i have searched this website for contact informatiom and cannot find any.