| Section One | 19-May | 26-May | Points | |
| Beaumont Arms B | 3 | 9 | 12 | |
| Marsden Soc | 6 | 5 | 11 | |
| Hall Bower B | 5 | 6 | 11 | |
| Allied A | 5 | 3 | 8 | |
| Honley Libs | 4 | 4 | 8 | |
| Thongsbridge bowling | 7 | 0 | 7 | |
| Bay Horse B | 4 | 3 | 7 | |
| Underbank A | 6 | 6 | ||
| White Hart A | 0 | 6 | 6 | |
| Royal Oak | 3 | 3 | ||
| Underbank B | 2 | 0 | 2 | |
| Bye | 0 | 0 | 0 | |
| Section Two | ||||
| Clothiers | 9 | 6 | 15 | |
| Hall Bower A | 7 | 3 | 10 | |
| Elephant B | 5 | 5 | 10 | |
| Grove | 5 | 4 | 9 | |
| Cricketers Arms B | 4 | 3 | 7 | |
| White Horse | 0 | 6 | 6 | |
| Victoria Park A | 6 | 6 | ||
| Hepworth A | 4 | 0 | 4 | |
| Waggon & Horses A | 3 | 3 | ||
| Bay Horse A | 2 | 2 | ||
| Shoulder | 0 | 0 | ||
| Bye | 0 | 0 | 0 | |
| Section Three | ||||
| Bridge A | 7 | 6 | 13 | |
| Waggon & Horses B | 4 | 6 | 10 | |
| Flying Ferret (was George) | 9 | 0 | 9 | |
| Foresters Arms A | 2 | 6 | 8 | |
| Marsden Brit Legion | 0 | 8 | 8 | |
| Victoria Park Meltham B | 5 | 0 | 5 | |
| Swan Marsden | 3 | 3 | ||
| Bridge B | 0 | 3 | 3 | |
| Honley Socialist | 0 | 1 | 1 | |
| Bye | 0 | 0 | 0 | |
| Bye | 0 | 0 | 0 | |
| Rock | -3 | -3 |
Monthly Archives: May 2011
Results to 19 May 2011
| Section One | 19-May |
| Thongsbridge bowling | 7 |
| Marsden Soc | 6 |
| Underbank A | 6 |
| Allied A | 5 |
| Hall Bower B | 5 |
| Honley Libs | 4 |
| Bay Horse B | 4 |
| Beaumont Arms B | 3 |
| Royal Oak | 3 |
| Underbank B | 2 |
| White Hart A | 0 |
| Bye | 0 |
| Section Two | |
| Clothiers | 9 |
| Hall Bower A | 7 |
| Grove | 5 |
| Elephant B | 5 |
| Hepworth A | 4 |
| Cricketers Arms B | 4 |
| Bay Horse A | 2 |
| Waggon & Horses A | |
| White Horse | 0 |
| Shoulder | 0 |
| Victoria Park A | |
| Bye | 0 |
| Section Three | |
| Flying Ferret (was George) | 9 |
| Bridge A | 7 |
| Victoria Park Meltham B | 5 |
| Waggon & Horses B | 4 |
| Foresters Arms A | 2 |
| Swan Marsden | |
| Bridge B | 0 |
| Rock | |
| Honley Socialist | 0 |
| Bye | 0 |
| Marsden Brit Legion | 0 |
| Bye | 0 |
Please ensure you show A or B where more than one team.
Late card / no result advised yet for the Swan at Marsden and Victoria Park A
Summer 11 Contacts
| Contacts | |
| Venue | Contact Number |
| Allied A | 07721866270 |
| Bay Horse A | 07740068614 |
| Bay Horse B | 07734845311 |
| Beaumont B | 01484 661984 |
| Bridge A | 01484 688122 |
| Bridge B | 01484 688122 |
| Clothiers | 07939349950 |
| Cricketers B | 07734845311 |
| Elephant B | 07801800955 |
| Foresters | 01484 304297 |
| Flying Ferret | 01484 605071 |
| Grove | 01484 863280 |
| Hall Bower A | 07891975806 |
| Hall Bower B | 07578481484 |
| Hepworth A | 07720765094 |
| Honley Libs | 01484 328990 |
| Honley Socialist | 01484 661484 |
| Mardsen Brit Legion | 07708339135 |
| Marsden Socialist | 07833322730 |
| Rock Brockholes | 07512223352 |
| Royal Oak | 01484 680659 |
| Shoulder of Mutton | 07868850318 |
| Swan Marsden | 07795570336 |
| Thongsbridge B | 07866511107 |
| Underbank A | 01484 685015 |
| Underbank B | 01484 686309 |
| Victoria Park A | 07772542293 |
| Victoria Park B | 07801606334 |
| Waggon & Horses A | 07858741437 |
| Waggon & Horses B | 07426573354 |
| White Hart A | 07843982978 |
| White Horse | 01484 683490 |
Flying Ferret please confirm your number as I have been advised it is unobtainable on the above contact number.
Thank you
Summer 11 Dates
Dates: Summer 11
Meetings: At Thongsbridge Bowling Club
1) Weds 1st June
2) Weds 20th July
3) Weds 31st August
4) Weds 12th October
Singles K/O:
1) Weds 22nd June
2) Weds 13th July
3) Weds 14th September
4) Weds 12th October
Doubles K/O:
1) Weds 10th August
2) Weds 7th September
3) Weds 21st September
4) Weds 19th October
Team K/O:
1) Weds 8th June
2) Weds 6th July
3) Weds 7th September
4) Weds 5th October
Presentation Night: 9th June at Honley Socialist Club
Summer 11 Team Knock out Fixtures
First Round – Wednesday 8th June 11
1. Honley Soc V Wagon B
2. Shoulder V Foresters
3. Flying Ferret V White Hart
4. Bay Horse A V Bridge B
5. Honley Libs V Hepworth A
6. Swan V Hall Bower B
7. Wagon A V Vic Park A
8. Vic Park B V Thongsbridge
9. Cricketers B V Marsden Soc
10. Marsden B.L. V Underbank A
11. Bridge A V Royal Oak
12. White Horse V Bay Horse B
13. Rock V Beaumonts
14. Hall Bower A V Clothiers
15. Elephant V Grove
16. Allied V Underbank B
Second Round – Wednesday 6th July
1. 8 V 12 5. 6 V 11
2. 9 V 10 6. 5 V 3
3. 2 V 15 7. 4 V 7
4. 16 V 14 8. 1 V 13
Third Round – Wednesday 7th Sept
1. 6 V 3 3. 7 V 8
2. 4 V 5 4. 2 V 1
Semi Final – Wednesday 5th October
1. 3 V 4 2. 2 V 1
Summer 11 Section 3 Fixtures
| H A | H A | H A | H A | H A | H A | 2011 | |
| 1. | 11 v 2 | 10 v 3 | 9 v 4 | 5 v 8 | 7 v 6 | 1 v 12 | 19th May |
| 2. | 1 v 11 | 2 v 10 | 3 v 9 | 4 v 8 | 5 v 7 | 12 v 6 | 26th May |
| 3. | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | 11 v 12 | 2nd June |
| 4. | 1 v 9 | 2 v 8 | 3 v 7 | 4 v 6 | 5 v 11 | 12 v 10 | 16th June |
| 5. | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 10 v 11 | 9 v 12 | 23rd June |
| 6. | 1 v 7 | 2 v 6 | 3 v 5 | 4 v 10 | 11 v 9 | 12 v 8 | 30th June |
| 7. | 2 v 1 | 7 v 9 | 6 v 8 | 10 v 5 | 3 v 11 | 4 v 12 | 7th July |
| 8. | 6 v 1 | 5 v 2 | 3 v 4 | 9 v 10 | 8 v 11 | 7 v 12 | 14th July |
| 9. | 1 v 5 | 2 v 4 | 10 v 8 | 11 v 7 | 9 v 6 | 12 v 3 | 21st July |
| 10. | 4 v 11 | 3 v 2 | 7 v 10 | 6 v 11 | 8 v 9 | 5 v 12 | 28th July |
| 11. | 1 v 3 | 5 v 9 | 10 v 6 | 11 v 4 | 7 v 8 | 2 v 12 | 4th Aug |
| 12. | 2 v 11 | 3 v 10 | 4 v 9 | 8 v 5 | 6 v 7 | 12 v 1 | 11th Aug |
| 13. | 11 v 1 | 10 v 2 | 9 v 3 | 8 v 4 | 7 v 5 | 6 v 12 | 18th Aug |
| 14. | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | 12 v 11 | 25th Aug |
| 15. | 9 v 1 | 8 v 2 | 7 v 3 | 6 v 4 | 11 v 5 | 10 v 12 | 1st Sep |
| 16. | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 10 | 12 v 9 | 8th Sep |
| 17. | 7 v 4 | 6 v 2 | 5 v 3 | 10 v 4 | 9 v 11 | 8 v 12 | 15th Sep |
| 18. | 1 v 2 | 9 v 7 | 8 v 6 | 5 v 10 | 11 v 3 | 12 v 4 | 22nd Sep |
| 19. | 1 v 6 | 2 v 5 | 4 v 3 | 10 v 9 | 11 v 8 | 12 v 7 | 29th Sep |
| 20. | 5 v 1 | 4 v 2 | 8 v 10 | 7 v 11 | 6 v 9 | 3 v 12 | 6th Oct |
| 21. | 1 v 4 | 2 v 3 | 10 v 7 | 11 v 6 | 9 v 8 | 12 v 5 | 13th Oct |
| 22. | 3 v 1 | 5 v 9 | 6 v 10 | 4 v 11 | 8 v 7 | 12 v 2 | 20th Oct |
| 1. | Bridge A | 7. | Flying Ferret | |
| 2. | Rock | 8. | Honley Soc | |
| 3. | Vic Park B | 9. | Bye | |
| 4. | Marsden B.L. | 10. | Wagon B | |
| 5. | Bye | 11. | Swan Marsden | |
| 6. | Bridge B | 12. | Foresters |
Summer 11 Section 2 Fixtures
| H A | H A | H A | H A | H A | H A | 2011 | |
| 1. | 2 v 11 | 3 v 10 | 4 v 9 | 8 v 5 | 6 v 7 | 12 v 1 | 19th May |
| 2. | 11 v 1 | 10 v 2 | 9 v 3 | 8 v 4 | 7 v 5 | 6 v 12 | 26th May |
| 3. | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | 12 v 11 | 2nd June |
| 4. | 9 v 1 | 8 v 2 | 7 v 3 | 6 v 4 | 11 v 5 | 10 v 12 | 16th June |
| 5. | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 10 | 12 v 9 | 23rd June |
| 6. | 7 v 1 | 6 v 2 | 5 v 3 | 10 v 4 | 9 v 11 | 8 v 12 | 30th June |
| 7. | 1 v 2 | 9 v 7 | 8 v 6 | 5 v 10 | 11 v 3 | 12 v 4 | 7th July |
| 8. | 1 v 6 | 2 v 5 | 4 v 3 | 10 v 9 | 11 v 8 | 12 v 7 | 14th July |
| 9. | 5 v 1 | 4 v 2 | 8 v 10 | 7 v 11 | 6 v 9 | 3 v 12 | 21st July |
| 10. | 1 v 4 | 2 v 3 | 10 v 7 | 11 v 6 | 9 v 8 | 12 v 5 | 28th July |
| 11. | 3 v 1 | 5 v 9 | 6 v 10 | 4 v 11 | 8 v 7 | 12 v 2 | 4th Aug |
| 12. | 11 v 2 | 10 v 3 | 9 v 4 | 5 v 8 | 7 v 6 | 1 v 12 | 11th Aug |
| 13. | 1 v 11 | 2 v 10 | 3 v 9 | 4 v 8 | 5 v 7 | 12 v 6 | 18th Aug |
| 14. | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | 11 v 12 | 25th Aug |
| 15. | 1 v 9 | 2 v 8 | 3 v 7 | 4 v 6 | 5 v 11 | 12 v 10 | 1st Sep |
| 16. | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 10 v 11 | 9 v 12 | 8th Sep |
| 17. | 1 v 7 | 2 v 6 | 3 v 5 | 4 v 10 | 11 v 9 | 12 v 8 | 15th Sep |
| 18. | 2 v 1 | 7 v 9 | 6 v 8 | 10 v 5 | 3 v 11 | 4 v 12 | 22nd Sep |
| 19. | 6 v 1 | 5 v 2 | 3 v 4 | 9 v 10 | 8 v 11 | 7 v 12 | 29th Sep |
| 20. | 1 v 5 | 2 v 4 | 10 v 8 | 11 v 7 | 9 v 6 | 12 v 3 | 6th Oct |
| 21. | 4 v 1 | 3 v 2 | 7 v 10 | 6 v 11 | 8 v 9 | 5 v 12 | 13th Oct |
| 22. | 1 v 3 | 9 v 5 | 10 v 6 | 11 v 4 | 7 v 8 | 2 v 12 | 20th Oct |
| 1. | Cricketers B | 7. | Hepworth A | |
| 2. | White Horse | 8. | Shoulder | |
| 3. | Vic Park A | 9. | Hall Bower A | |
| 4. | Bay Horse A | 10. | Wagon A | |
| 5. | Bye | 11. | Clothiers | |
| 6. | Grove | 12. | Elephant |
Summer 11 Section 1 Fixtures
| H A | H A | H A | H A | H A | H A | 2011 | |
| 1. | 11 v 2 | 10 v 3 | 9 v 4 | 5 v 8 | 7 v 6 | 1 v 12 | 19th May |
| 2. | 1 v 11 | 2 v 10 | 3 v 9 | 4 v 8 | 5 v 7 | 12 v 6 | 26th May |
| 3. | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | 11 v 12 | 2nd June |
| 4. | 1 v 9 | 2 v 8 | 3 v 7 | 4 v 6 | 5 v 11 | 12 v 10 | 16th June |
| 5. | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 10 v 11 | 9 v 12 | 23rd June |
| 6. | 1 v 7 | 2 v 6 | 3 v 5 | 4 v 10 | 11 v 9 | 12 v 8 | 30th June |
| 7. | 2 v 1 | 7 v 9 | 6 v 8 | 10 v 5 | 3 v 11 | 4 v 12 | 7th July |
| 8. | 6 v 1 | 5 v 2 | 3 v 4 | 9 v 10 | 8 v 11 | 7 v 12 | 14th July |
| 9. | 1 v 5 | 2 v 4 | 10 v 8 | 11 v 7 | 9 v 6 | 12 v 3 | 21st July |
| 10. | 4 v 11 | 3 v 2 | 7 v 10 | 6 v 11 | 8 v 9 | 5 v 12 | 28th July |
| 11. | 1 v 3 | 5 v 9 | 10 v 6 | 11 v 4 | 7 v 8 | 2 v 12 | 4th Aug |
| 12. | 2 v 11 | 3 v 10 | 4 v 9 | 8 v 5 | 6 v 7 | 12 v 1 | 11th Aug |
| 13. | 11 v 1 | 10 v 2 | 9 v 3 | 8 v 4 | 7 v 5 | 6 v 12 | 18th Aug |
| 14. | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | 12 v 11 | 25th Aug |
| 15. | 9 v 1 | 8 v 2 | 7 v 3 | 6 v 4 | 11 v 5 | 10 v 12 | 1st Sep |
| 16. | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 10 | 12 v 9 | 8th Sep |
| 17. | 7 v 4 | 6 v 2 | 5 v 3 | 10 v 4 | 9 v 11 | 8 v 12 | 15th Sep |
| 18. | 1 v 2 | 9 v 7 | 8 v 6 | 5 v 10 | 11 v 3 | 12 v 4 | 22nd Sep |
| 19. | 1 v 6 | 2 v 5 | 4 v 3 | 10 v 9 | 11 v 8 | 12 v 7 | 29th Sep |
| 20. | 5 v 1 | 4 v 2 | 8 v 10 | 7 v 11 | 6 v 9 | 3 v 12 | 6th Oct |
| 21. | 1 v 4 | 2 v 3 | 10 v 7 | 11 v 6 | 9 v 8 | 12 v 5 | 13th Oct |
| 22. | 3 v 1 | 5 v 9 | 6 v 10 | 4 v 11 | 8 v 7 | 12 v 2 | 20th Oct |
| 1. | Underbank A | 7. | Thongsbridge | |
| 2. | Marsden Soc | 8. | White Hart | |
| 3. | Allied | 9. | Hall Bower B | |
| 4. | Bay Horse B | 10. | Honley Libs | |
| 5. | Bye | 11. | Royal Oak | |
| 6. | Underbank B | 12. | Beaumonts B |
Final Results Winter 10 Season
| Section One | B/F to 24/02 incl | 03-Mar | 10-Mar | 24-Mar | 31-Mar | 07-Apr | 14-Apr | 21-Apr | Points |
| Honley Libs | 54 | 4 | 8 | 6 | 6 | 0 | 5 | 5 | 88 |
| Bay Horse B | 52 | 6 | 1 | 6 | 7 | 6 | 0 | 6 | 84 |
| Allied A | 51 | 0 | 6 | 4 | 7 | 6 | 4 | 3 | 81 |
| Hall Bower B | 47 | 3 | 6 | 5 | 0 | 5 | 5 | 5 | 76 |
| Grove | 41 | 8 | 0 | 3 | 3 | 6 | 6 | 6 | 73 |
| White Hart A | 45 | 5 | 3 | 4 | 2 | 4 | 6 | 0 | 69 |
| Cricketers A | 43 | 9 | 5 | 5 | 2 | -3 | 4 | 3 | 68 |
| Underbank A | 28 | 0 | 3 | 0 | 5 | 3 | 3 | 4 | 46 |
| White Horse | 18 | 1 | 4 | 3 | 4 | 3 | -3 | 4 | 34 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section Two | |||||||||
| Bay Horse A | 67 | 7 | 6 | 8 | 6 | 4 | 8 | 6 | 112 |
| Royal Oak | 65 | 8 | 5 | 8 | 0 | 2 | 4 | 3 | 95 |
| Thongsbridge bowling | 49 | 7 | 3 | 4 | 5 | 8 | 0 | 5 | 81 |
| Hall Bower A | 50 | 2 | 5 | 0 | 8 | 5 | 5 | 5 | 80 |
| Beaumont Arms B | 53 | 2 | 4 | 5 | 5 | 0 | 5 | 4 | 78 |
| Underbank B | 48 | 1 | 4 | 8 | 4 | 5 | 3 | 4 | 77 |
| Jackson Bridge | 49 | 2 | 0 | 1 | 3 | 4 | 4 | 5 | 68 |
| Elephant B | 27 | 7 | 8 | 1 | 4 | 7 | 6 | 0 | 60 |
| New Mill WMC A | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Cricketers Arms B | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 33 |
| Section Three | |||||||||
| Flying Ferret (was George) | 65 | 6 | 8 | 4 | 4 | 4 | 7 | 5 | 103 |
| Victoria Park A Meltham | 54 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 93 |
| Clothiers | 52 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 89 |
| Waggon & Horses A | 50 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 82 |
| Honley Socialist | 51 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 79 |
| Shoulder of Mutton | 49 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 76 |
| Hepworth A | 45 | 5 | 3 | 5 | 6 | 5 | 4 | 2 | 75 |
| Foresters Arms A | 38 | 3 | 4 | 5 | 2 | 5 | 6 | 7 | 70 |
| Victoria Park Meltham B | 44 | 5 | 1 | 3 | 4 | 4 | 3 | 5 | 69 |
| Waggon & Horses B | 41 | 4 | 7 | 4 | 3 | 4 | 2 | 2 | 67 |