| Beaumonts | May | June | July | August | September | October | ||||||||||||||||
| Singles | 22 | 29 | 05 | 12 | 03 | 10 | 17 | 31 | 07 | 14 | 21 | 04 | 11 | 18 | 25 | 09 | 16 | 23 | Tot | Won | Lost | Avg |
| D Johnstone | L | L | L | W | W | L | W | W | L | 9 | 4 | 5 | 44.44 | |||||||||
| A Moorhouse | L | W | W | L | W | L | W | W | W | W | 10 | 7 | 3 | 70.00 | ||||||||
| C Seamen | L | W | L | W | W | W | W | L | W | W | W | 11 | 8 | 3 | 72.73 | |||||||
| T Goode | W | W | L | W | W | L | W | L | W | L | 10 | 6 | 4 | 60.00 | ||||||||
| B Butterworth | L | L | L | W | W | L | L | 7 | 2 | 5 | 28.57 | |||||||||||
| D Smith | L | W | W | 3 | 2 | 1 | 66.67 | |||||||||||||||
| C Walker | W | W | W | W | W | L | L | W | L | W | W | W | W | 13 | 10 | 3 | 76.92 | |||||
| M Whitehead | L | W | W | L | W | W | W | L | 8 | 5 | 3 | 62.50 | ||||||||||
| P Simm | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| L Blagborough | L | W | L | W | W | W | W | W | W | W | W | W | W | 13 | 11 | 2 | 84.62 | |||||
| S Kingston | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| Doubles | ||||||||||||||||||||||
| D Johnstone | W | W | L | L | W | L | W | W | W | L | 10 | 6 | 4 | 60.00 | ||||||||
| A Moorhouse | L | L | L | W | W | W | W | W | L | L | 10 | 5 | 5 | 50.00 | ||||||||
| C Seamen | L | W | L | W | W | L | W | 7 | 4 | 3 | 57.14 | |||||||||||
| T Goode | L | L | W | W | W | W | W | L | W | W | W | L | 12 | 8 | 4 | 66.67 | ||||||
| B Butterworth | W | W | L | W | L | W | 6 | 4 | 2 | 66.67 | ||||||||||||
| D Smith | W | W | L | 3 | 2 | 1 | 66.67 | |||||||||||||||
| C Walker | L | W | W | W | W | W | W | W | W | L | L | 11 | 8 | 3 | 72.73 | |||||||
| M Whitehead | W | L | W | W | W | L | L | L | W | W | 10 | 6 | 4 | 60.00 | ||||||||
| P Simm | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| L Blagborough | L | W | W | W | W | L | W | W | W | W | W | W | L | 13 | 10 | 3 | 76.92 | |||||
| S Kingston | L | W | 2 | 1 | 1 | 50.00 | ||||||||||||||||
| TOTAL | 3 | 5 | 4 | 6 | 7 | 4 | 8 | 0 | 6 | 5 | 5 | 0 | 7 | 5 | 8 | 9 | 5 | 5 | TOTAL | 87 | ||
| Clothiers A | ||||||||||||||||||||||
| Singles | ||||||||||||||||||||||
| Rob Taylor | W | L | L | L | W | L | L | L | L | W | L | L | W | L | W | W | 16 | 6 | 10 | 37.50 | ||
| Lynden Campbell | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| James Lindley | L | W | W | L | L | W | W | L | L | W | L | W | L | L | W | 15 | 7 | 8 | 46.67 | |||
| Phil Lindley | W | L | W | W | W | L | L | W | W | W | W | W | W | W | W | W | 16 | 13 | 3 | 81.25 | ||
| Kev Carter | W | L | L | L | L | L | L | W | L | L | W | W | W | L | L | L | 16 | 5 | 11 | 31.25 | ||
| Andy Battye | L | W | L | L | L | L | L | L | L | L | W | L | W | W | W | 15 | 5 | 10 | 33.33 | |||
| L Carter | W | W | W | W | L | L | L | W | W | W | W | L | L | W | L | W | 16 | 10 | 6 | 62.50 | ||
| R Dunleavy | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| Doubles | ||||||||||||||||||||||
| Rob Taylor | W | L | W | W | L | L | L | W | L | L | W | L | L | L | L | L | 16 | 5 | 11 | 31.25 | ||
| Lynden Campbell | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| James Lindley | W | W | W | W | W | W | W | W | L | W | L | L | W | W | L | 15 | 11 | 4 | 73.33 | |||
| Phil Lindley | W | W | W | L | W | L | W | W | L | W | W | L | L | W | W | W | 16 | 11 | 5 | 68.75 | ||
| Kev Carter | L | W | L | W | L | W | W | L | W | W | L | W | W | W | W | 15 | 10 | 5 | 66.67 | |||
| Andy Battye | W | W | W | W | L | L | W | L | L | W | L | L | L | L | L | 15 | 6 | 9 | 40.00 | |||
| L Carter | W | W | W | W | W | W | W | W | W | L | W | L | W | W | W | L | 16 | 13 | 3 | 81.25 | ||
| R Dunleavy | L | L | 2 | 0 | 2 | 0.00 | ||||||||||||||||
| 6 | 4 | 6 | 5 | 4 | 1 | 4 | 7 | 5 | 3 | 4 | 7 | 3 | 5 | 5 | 5 | 0 | 6 | TOTAL | 80 | |||
| Clothiers B | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| R Silvester | W | W | L | L | L | W | L | L | W | W | W | W | 12 | 7 | 5 | 58.33 | ||||||
| L Henton | W | W | L | L | W | L | W | W | W | 9 | 6 | 3 | 66.67 | |||||||||
| J Morrison | W | W | W | W | W | W | W | W | L | L | L | L | W | 13 | 9 | 4 | 69.23 | |||||
| J Henton | L | L | W | L | L | L | L | W | W | L | W | 11 | 4 | 7 | 36.36 | |||||||
| A Caldwell | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| E Heald | L | W | L | L | L | W | W | W | W | W | L | L | 12 | 6 | 6 | 50.00 | ||||||
| J Fowler | L | L | L | L | L | W | W | L | W | L | L | L | W | 13 | 4 | 9 | 30.77 | |||||
| J Sedgwick | W | L | W | W | 4 | 3 | 1 | 75.00 | ||||||||||||||
| D Wallwork | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| I Morrison | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| S Morrison | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| Doubles | ||||||||||||||||||||||
| R Silvester | L | W | W | L | W | L | W | L | W | L | L | W | 12 | 6 | 6 | 50.00 | ||||||
| L Henton | L | W | W | L | W | L | L | W | L | L | 10 | 4 | 6 | 40.00 | ||||||||
| J Morrison | L | W | W | L | L | L | L | W | W | L | W | L | W | 13 | 6 | 7 | 46.15 | |||||
| J Henton | W | W | W | L | W | L | W | L | L | W | 10 | 6 | 4 | 60.00 | ||||||||
| A Caldwell | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| E Heald | L | L | L | W | L | L | W | W | L | W | L | L | 12 | 4 | 8 | 33.33 | ||||||
| J Fowler | L | L | W | L | W | L | L | W | W | L | W | L | W | 13 | 6 | 7 | 46.15 | |||||
| J Sedgwick | L | L | L | W | W | 5 | 2 | 3 | 40.00 | |||||||||||||
| D Wallwork | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| I Morrison | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| S Morrison | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| TOTAL | 3 | 6 | 8 | 2 | 2 | 6 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 0 | 4 | 6 | 2 | 7 | TOTAL | 81 | ||
| Cricketers A | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| P Sykes | L | L | L | L | W | L | W | L | W | L | L | 11 | 3 | 8 | 27.27 | |||||||
| G James | W | W | W | L | W | L | W | L | L | L | L | W | W | 13 | 7 | 6 | 53.85 | |||||
| C Woodhead | W | W | W | W | W | W | W | L | W | W | L | L | W | 13 | 10 | 3 | 76.92 | |||||
| A Bridgeman | W | L | W | L | W | W | W | W | W | W | W | W | W | W | 14 | 12 | 2 | 85.71 | ||||
| S Land | W | W | W | W | L | L | W | L | L | W | L | L | L | 13 | 6 | 7 | 46.15 | |||||
| S Fennell | W | L | L | W | W | L | L | L | L | W | 10 | 4 | 6 | 40.00 | ||||||||
| T Markham | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| J Burlison | W | W | 2 | 2 | 0 | 100.00 | ||||||||||||||||
| J Dyson | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| M Thornton | L | W | ||||||||||||||||||||
| J Moore | L | L | ||||||||||||||||||||
| R Carter | L | |||||||||||||||||||||
| P Firth | W | |||||||||||||||||||||
| Doubles | ||||||||||||||||||||||
| P Sykes | W | W | W | L | W | L | L | L | L | L | W | 11 | 5 | 6 | 45.45 | |||||||
| G James | W | W | L | L | W | L | L | W | L | L | L | L | W | 13 | 5 | 8 | 38.46 | |||||
| C Woodhead | W | W | L | L | L | W | L | L | W | L | L | L | W | 13 | 5 | 8 | 38.46 | |||||
| A Bridgeman | L | L | W | L | L | W | L | W | W | W | L | W | W | 13 | 7 | 6 | 53.85 | |||||
| S Land | W | L | L | W | L | L | W | L | W | L | W | W | W | 13 | 7 | 6 | 53.85 | |||||
| S Fennell | L | L | L | W | W | L | W | W | L | W | 10 | 5 | 5 | 50.00 | ||||||||
| J Dyson | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| J Burlison | L | L | L | 3 | 0 | 3 | 0.00 | |||||||||||||||
| T Markham | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| M Thornton | W | L | ||||||||||||||||||||
| J Moore | L | W | ||||||||||||||||||||
| R Carter | L | |||||||||||||||||||||
| P Firth | L | |||||||||||||||||||||
| TOTAL | 7 | 5 | 5 | 0 | 2 | 8 | 7 | 6 | 3 | 5 | 3 | 4 | 0 | 4 | 4 | 4 | 0 | 6 | TOTAL | 73 | ||
| Elephant | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| E Carr | W | L | L | W | W | L | W | W | W | W | W | L | W | L | L | 15 | 9 | 6 | 60.00 | |||
| Lee Turner | L | L | W | L | W | W | L | L | L | L | L | L | 12 | 3 | 9 | 25.00 | ||||||
| N Bass-Woodcock | W | W | W | W | L | W | W | W | W | L | L | L | W | W | W | W | 16 | 12 | 4 | 75.00 | ||
| M Sykes | W | W | W | L | W | W | W | W | L | W | W | W | W | W | L | 15 | 12 | 3 | 80.00 | |||
| M Gabanski | W | L | W | W | W | L | L | W | W | W | W | 11 | 8 | 3 | 72.73 | |||||||
| R Crowther | W | W | L | L | W | W | W | W | L | W | W | W | W | W | W | 15 | 12 | 3 | 80.00 | |||
| A Dickinson | W | W | W | L | 4 | 3 | 1 | 75.00 | ||||||||||||||
| A Turner | L | W | L | W | W | W | L | 7 | 4 | 3 | 57.14 | |||||||||||
| D Battye | ||||||||||||||||||||||
| B Woodcock | ||||||||||||||||||||||
| J Elvin | ||||||||||||||||||||||
| R Robinson | ||||||||||||||||||||||
| B Walsh | ||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||
| E Carr | W | W | W | W | L | L | L | W | W | L | W | W | W | L | 14 | 9 | 5 | 64.29 | ||||
| Lee Turner | W | W | L | W | W | W | W | W | W | L | 10 | 8 | 2 | 80.00 | ||||||||
| N Bass-Woodcock | W | W | L | W | W | W | W | W | W | W | W | W | W | W | L | W | 16 | 14 | 2 | 87.50 | ||
| M Sykes | W | W | L | W | L | L | L | L | W | W | W | W | L | 13 | 7 | 6 | 53.85 | |||||
| M Gabanski | W | W | L | L | L | W | W | W | W | W | W | W | W | W | L | 15 | 11 | 4 | 73.33 | |||
| R Crowther | W | W | W | L | W | W | W | W | W | W | W | W | W | W | L | 15 | 13 | 2 | 86.67 | |||
| A Dickinson | W | L | L | W | 4 | 2 | 2 | 50.00 | ||||||||||||||
| A Turner | W | W | W | W | W | W | W | W | 8 | 8 | 0 | 100.00 | ||||||||||
| D Battye | ||||||||||||||||||||||
| B Woodcock | ||||||||||||||||||||||
| J Elvin | ||||||||||||||||||||||
| R Robinson | ||||||||||||||||||||||
| B Walsh | L | |||||||||||||||||||||
| TOTAL | 8 | 7 | 4 | 5 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 0 | 8 | 0 | 5 | 3 | TOTAL | 99 | ||
| Flying Ferrett | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| K Heap | L | L | 2 | 0 | 2 | 0.00 | ||||||||||||||||
| Sandi Borgia | L | L | L | 3 | 0 | 3 | 0.00 | |||||||||||||||
| R Holmes | L | L | L | W | L | L | L | L | L | 9 | 1 | 8 | 11.11 | |||||||||
| R Addy | L | L | W | L | L | L | L | L | 8 | 1 | 7 | 12.50 | ||||||||||
| T England | W | W | L | W | W | L | W | L | W | 9 | 6 | 3 | 66.67 | |||||||||
| M Meehan | L | L | L | L | L | L | W | L | W | L | W | 11 | 3 | 8 | 27.27 | |||||||
| C Gee | W | W | L | L | W | L | W | L | W | L | L | 11 | 5 | 6 | 45.45 | |||||||
| P Fish | W | L | W | W | L | W | L | W | W | L | W | 11 | 7 | 4 | 63.64 | |||||||
| D Haigh | L | W | W | L | W | L | L | W | 8 | 4 | 4 | 50.00 | ||||||||||
| C Nicholson | W | L | W | L | 4 | 2 | 2 | 50.00 | ||||||||||||||
| S Gallear | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| CLAIMED FOR BEING LATE | W | |||||||||||||||||||||
| Doubles | ||||||||||||||||||||||
| K Heap | L | L | L | 3 | 0 | 3 | 0.00 | |||||||||||||||
| Sandi Borgia | L | L | L | W | W | W | 6 | 3 | 3 | 50.00 | ||||||||||||
| R Holmes | L | L | L | L | L | L | W | L | L | W | L | L | 12 | 2 | 10 | 16.67 | ||||||
| R Addy | L | W | W | L | L | L | W | W | W | 9 | 5 | 4 | 55.56 | |||||||||
| T England | W | L | L | W | W | L | W | L | L | W | L | W | 12 | 6 | 6 | 50.00 | ||||||
| M Meehan | W | L | W | W | L | W | L | L | W | L | W | 11 | 6 | 5 | 54.55 | |||||||
| C Gee | L | L | L | L | W | W | W | L | L | L | 10 | 3 | 7 | 30.00 | ||||||||
| P Fish | L | L | W | L | L | L | W | W | L | 9 | 3 | 6 | 33.33 | |||||||||
| D Haigh | W | L | 2 | 1 | 1 | 50.00 | ||||||||||||||||
| C Nicholson | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| S Gallear | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| CLAIMED FOR BEING LATE | W | |||||||||||||||||||||
| W | ||||||||||||||||||||||
| TOTAL | 4 | 3 | 3 | 5 | -3 | 0 | 2 | 1 | 5 | 4 | 4 | 3 | 6 | 6 | 1 | 5 | TOTAL | 49 | ||||
| Foresters | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| J Marsten | W | L | W | W | L | W | L | W | W | W | L | L | W | 13 | 8 | 5 | 61.54 | |||||
| I Pulford | W | L | W | W | W | W | L | L | W | W | W | W | L | L | W | 15 | 10 | 5 | 66.67 | |||
| A Marriott | W | L | W | W | W | W | W | W | W | L | W | L | L | L | 14 | 9 | 5 | 64.29 | ||||
| K Marriott | L | W | W | W | L | W | L | W | W | W | W | 11 | 8 | 3 | 72.73 | |||||||
| A Farrell | W | L | W | W | W | L | L | W | W | L | L | W | W | W | L | L | 16 | 9 | 7 | 56.25 | ||
| T O’Donnell | W | W | W | W | L | W | W | W | L | W | W | L | W | 13 | 10 | 3 | 76.92 | |||||
| J Dickinson | L | L | 2 | 0 | 2 | 0.00 | ||||||||||||||||
| M Kelly | L | L | W | L | W | L | L | W | L | L | W | W | 12 | 5 | 7 | 41.67 | ||||||
| Doubles | ||||||||||||||||||||||
| J Marsten | L | L | W | W | L | L | W | W | W | L | 10 | 5 | 5 | 50.00 | ||||||||
| I Pulford | W | W | W | W | W | W | W | L | W | W | W | W | W | W | W | 15 | 14 | 1 | 93.33 | |||
| A Marriott | W | L | W | L | W | L | L | W | W | W | L | L | W | 13 | 7 | 6 | 53.85 | |||||
| K Marriott | W | W | W | W | W | W | L | L | W | W | W | W | 12 | 10 | 2 | 83.33 | ||||||
| A Farrell | W | W | L | W | W | W | W | L | W | L | W | W | W | W | W | L | 16 | 12 | 4 | 75.00 | ||
| T O’Donnell | W | W | L | L | W | W | W | W | L | L | L | W | 12 | 7 | 5 | 58.33 | ||||||
| J Dickinson | W | W | L | W | W | W | 6 | 5 | 1 | 83.33 | ||||||||||||
| M Kelly | W | L | W | W | L | L | W | W | W | W | W | L | 12 | 8 | 4 | 66.67 | ||||||
| TOTAL | 8 | 4 | 6 | 7 | 8 | 3 | 6 | 4 | 3 | 6 | 7 | 6 | 6 | 7 | 5 | 4 | 0 | 6 | TOTAL | 96 | ||
| Grove | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| D Day | L | W | L | W | W | W | W | L | W | W | W | W | 12 | 9 | 3 | 75.00 | ||||||
| K Horn | L | L | L | W | W | W | W | L | W | W | L | W | 12 | 7 | 5 | 58.33 | ||||||
| A Radley | L | W | L | L | W | W | L | L | L | L | L | W | 12 | 4 | 8 | 33.33 | ||||||
| S Radley | L | L | L | W | L | L | L | W | W | W | 10 | 4 | 6 | 40.00 | ||||||||
| J Philips | W | L | W | W | W | W | L | W | W | 9 | 7 | 2 | 77.78 | |||||||||
| M Walsh | W | W | W | L | W | W | L | L | L | 9 | 5 | 4 | 55.56 | |||||||||
| D Dearden | W | L | L | W | W | L | L | W | L | W | L | W | 12 | 6 | 6 | 50.00 | ||||||
| P Senior | L | L | L | L | L | W | L | 7 | 1 | 6 | 14.29 | |||||||||||
| A Oldfield | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| J Sanderson | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| Doubles | ||||||||||||||||||||||
| D Day | W | W | W | W | W | W | W | L | W | W | W | W | W | 13 | 12 | 1 | 92.31 | |||||
| K Horn | W | L | L | W | L | W | W | W | L | L | L | L | 12 | 5 | 7 | 41.67 | ||||||
| A Radley | L | L | L | W | L | W | W | L | W | L | L | 11 | 4 | 7 | 36.36 | |||||||
| S Radley | L | W | L | W | L | L | L | W | 8 | 3 | 5 | 37.50 | ||||||||||
| J Philips | L | W | L | L | W | L | W | L | W | W | 10 | 5 | 5 | 50.00 | ||||||||
| M Walsh | W | W | W | W | W | W | W | W | W | W | W | W | 12 | 12 | 0 | 100.00 | ||||||
| D Dearden | L | W | L | W | L | W | L | L | W | 9 | 4 | 5 | 44.44 | |||||||||
| P Senior | W | L | L | W | L | L | L | W | 8 | 3 | 5 | 37.50 | ||||||||||
| A Oldfield | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| J Sanderson | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| TOTAL | 3 | 6 | 6 | 3 | 3 | 6 | 2 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 7 | TOTAL | 82 | ||
| Hall Bower A | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| M Rollinson | L | L | L | L | W | L | 6 | 1 | 5 | 16.67 | ||||||||||||
| D Haywood | W | L | L | L | W | W | L | L | W | L | L | L | L | L | 14 | 4 | 10 | 28.57 | ||||
| W Pickard | W | L | W | W | W | W | 6 | 5 | 1 | 83.33 | ||||||||||||
| C Taylor | W | W | W | W | W | W | W | W | W | W | L | L | W | W | 14 | 12 | 2 | 85.71 | ||||
| A WillIams | W | L | W | L | W | L | W | L | L | W | W | L | L | 13 | 6 | 7 | 46.15 | |||||
| R Tice | W | W | W | W | L | W | W | L | L | L | 10 | 6 | 4 | 60.00 | ||||||||
| C Rollinson | W | W | 2 | 2 | 0 | 100.00 | ||||||||||||||||
| R Heeley | W | L | W | L | L | W | L | L | L | 9 | 3 | 6 | 33.33 | |||||||||
| S Hinchliffe | W | W | L | W | L | W | L | W | W | W | W | 11 | 8 | 3 | 72.73 | |||||||
| S Jones | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| J Hinchliffe | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| P Jennett | W | W | L | L | L | L | L | 7 | 2 | 5 | 28.57 | |||||||||||
| S Heywood | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| Doubles | ||||||||||||||||||||||
| M Rollinson | L | W | L | L | L | W | L | L | 8 | 2 | 6 | 25.00 | ||||||||||
| D Haywood | L | L | W | W | L | W | W | W | L | L | 10 | 5 | 5 | 50.00 | ||||||||
| W Pickard | W | W | W | L | W | W | 6 | 5 | 1 | 83.33 | ||||||||||||
| C Taylor | W | W | W | W | W | L | L | W | W | W | W | W | W | L | 14 | 11 | 3 | 78.57 | ||||
| A Williams | L | L | L | L | W | W | W | W | W | 9 | 5 | 4 | 55.56 | |||||||||
| R Tice | L | L | W | L | W | W | L | W | W | W | 10 | 6 | 4 | 60.00 | ||||||||
| C Rollinson | L | L | 2 | 0 | 2 | 0.00 | ||||||||||||||||
| R Heeley | W | W | L | L | L | W | L | 7 | 3 | 4 | 42.86 | |||||||||||
| S Hinchliffe | L | L | W | W | L | L | W | W | 8 | 4 | 4 | 50.00 | ||||||||||
| S Jones | L | L | L | 3 | 0 | 3 | 0.00 | |||||||||||||||
| J Hinchliffe | L | L | W | W | L | L | L | L | W | L | L | W | 12 | 4 | 8 | 33.33 | ||||||
| P Jennett | L | L | L | W | L | L | 6 | 1 | 5 | 16.67 | ||||||||||||
| S Heywood | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
| TOTAL | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 2 | 3 | 6 | 6 | 0 | 7 | 4 | 4 | 5 | 0 | 1 | TOTAL | 74 | ||
| Hall Bower B | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| ANO – R Lodge | W | W | W | W | L | L | L | L | W | L | W | L | W | L | 14 | 7 | 7 | 50.00 | ||||
| ANO – N Roebuck | W | W | L | L | L | W | L | W | W | L | L | W | W | L | 14 | 7 | 7 | 50.00 | ||||
| ANO – B Nettleton | W | W | W | W | L | L | L | L | L | L | W | W | L | W | L | 15 | 7 | 8 | 46.67 | |||
| ANO – T Sayles | W | L | L | L | W | L | L | L | L | L | L | L | L | W | 14 | 3 | 11 | 21.43 | ||||
| ANO – D Allesbrook | L | L | L | L | W | L | W | L | W | W | L | L | W | 13 | 5 | 8 | 38.46 | |||||
| ANO – D Millington | L | W | L | W | W | L | L | W | W | W | W | W | W | 13 | 9 | 4 | 69.23 | |||||
| J Palmer | L | L | W | W | 4 | 2 | 2 | 50.00 | ||||||||||||||
| W Nettleton | W | W | 2 | 2 | 0 | 100.00 | ||||||||||||||||
| Doubles | ||||||||||||||||||||||
| ANO – R Lodge | W | L | W | W | L | W | L | W | W | W | W | W | W | 13 | 10 | 3 | 76.92 | |||||
| ANO – N Roebuck | L | W | W | W | W | W | W | W | W | W | L | W | L | 13 | 10 | 3 | 76.92 | |||||
| ANO – B Nettleton | W | W | W | L | W | W | W | W | W | L | W | W | W | W | 14 | 12 | 2 | 85.71 | ||||
| ANO – T Sayles | L | W | L | W | L | W | W | W | W | L | L | W | L | 13 | 7 | 6 | 53.85 | |||||
| ANO – D Allesbrook | W | W | L | W | L | L | W | L | L | W | L | W | L | 13 | 6 | 7 | 46.15 | |||||
| ANO – D Millington | W | L | W | L | L | L | W | L | W | L | W | W | L | 13 | 6 | 7 | 46.15 | |||||
| J Palmer | W | L | L | 3 | 1 | 2 | 33.33 | |||||||||||||||
| W Nettleton | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| TOTAL | 0 | 6 | 6 | 4 | 5 | 4 | 3 | 2 | 3.5 | 5 | 4 | 6 | 5 | 4 | 0 | 7 | 4 | TOTAL | 68.5 | |||
| Honley Lib A | ||||||||||||||||||||||
| singles | ||||||||||||||||||||||
| M Brook | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | L | 16 | 15 | 1 | 93.75 | ||
| Chris Keogh Jnr | W | W | L | W | W | W | W | W | L | W | W | W | W | L | W | 15 | 12 | 3 | 80.00 | |||
| N Lee | W | L | W | W | L | W | W | W | L | W | L | W | L | L | 14 | 8 | 6 | 57.14 | ||||
| R Haigh | W | W | W | W | L | W | L | W | W | L | L | L | W | W | W | L | 16 | 10 | 6 | 62.50 | ||
| M Clough | L | W | W | W | W | W | L | W | W | W | W | W | W | L | 14 | 11 | 3 | 78.57 | ||||
| C Keogh Snr | W | L | W | L | L | L | W | L | W | W | W | W | L | W | W | W | 16 | 10 | 6 | 62.50 | ||
| C Brook | W | L | L | L | 4 | 1 | 3 | 25.00 | ||||||||||||||
| D Shaw | W | 1 | 1 | 0 | 100.00 | |||||||||||||||||
| Doubles | ||||||||||||||||||||||
| M Brook | W | W | L | L | W | W | W | W | W | W | L | W | W | W | W | 15 | 12 | 3 | 80.00 | |||
| Chris Keogh Jnr | W | W | W | W | W | W | W | W | L | W | W | L | W | W | W | 15 | 13 | 2 | 86.67 | |||
| N Lee | W | W | W | W | W | W | W | W | W | L | L | W | W | W | 14 | 12 | 2 | 85.71 | ||||
| R Haigh | W | W | L | W | W | W | W | W | W | W | L | W | L | W | 14 | 11 | 3 | 78.57 | ||||
| M Clough | W | W | W | W | L | W | W | W | W | W | L | L | 12 | 9 | 3 | 75.00 | ||||||
| Chris Keogh Snr | W | W | W | W | L | W | W | W | W | W | L | L | L | W | 14 | 10 | 4 | 71.43 | ||||
| C Brook | W | W | W | L | W | W | L | W | L | W | L | L | 12 | 7 | 5 | 58.33 | ||||||
| D Shaw | ||||||||||||||||||||||
| TOTAL | 8 | 7 | 7 | 8 | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 5 | 5 | 8 | 6 | 4 | TOTAL | 105 | ||||
| Honley Lib B | ||||||||||||||||||||||
| sinlges | ||||||||||||||||||||||
| C Milnes | L | L | W | L | L | L | W | W | L | L | W | 11 | 4 | 7 | 36.36 | |||||||
| T Egan | W | W | L | W | W | W | W | L | L | W | W | W | L | 13 | 9 | 4 | 69.23 | |||||
| D Brook | W | L | W | W | W | L | W | L | 8 | 5 | 3 | 62.50 | ||||||||||
| R Walker | W | L | W | L | W | L | L | L | L | L | W | L | W | L | 14 | 5 | 9 | 35.71 | ||||
| M Coulman | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| J Furness | L | L | L | 3 | 0 | 3 | 0.00 | |||||||||||||||
| A Farell | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| S Hallas | L | W | L | W | W | L | 6 | 3 | 3 | 50.00 | ||||||||||||
| M Roberts | L | L | W | W | L | W | 6 | 3 | 3 | 50.00 | ||||||||||||
| J Rushforth | L | W | W | W | W | W | W | L | L | L | L | L | W | W | L | 15 | 8 | 7 | 53.33 | |||
| R Sheard | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| D Crawley | L | W | L | 3 | 1 | 2 | 33.33 | |||||||||||||||
| L Jones | W | W | W | L | L | W | W | L | L | W | L | 11 | 6 | 5 | 54.55 | |||||||
| D Shaw | L | |||||||||||||||||||||
| Doubles | ||||||||||||||||||||||
| C Milnes | L | L | L | W | L | W | L | L | W | L | 10 | 3 | 7 | 30.00 | ||||||||
| T Egan | L | L | W | L | W | L | W | L | L | L | W | W | L | 13 | 5 | 8 | 38.46 | |||||
| D Brook | L | L | L | W | W | W | L | W | W | W | W | 11 | 7 | 4 | 63.64 | |||||||
| R Walker | L | L | W | W | W | L | L | W | L | W | L | W | W | W | L | 15 | 8 | 7 | 53.33 | |||
| M Coulman | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| J Furness | L | L | W | 3 | 1 | 2 | 33.33 | |||||||||||||||
| A Farell | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| S Hallas | L | L | L | W | W | W | 6 | 3 | 3 | 50.00 | ||||||||||||
| M Roberts | L | W | L | L | W | L | W | 7 | 3 | 4 | 42.86 | |||||||||||
| J Rushforth | L | L | W | L | W | W | L | W | L | W | W | W | 12 | 7 | 5 | 58.33 | ||||||
| R Sheard | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||
| D Crawley | L | 1 | 0 | 1 | 0.00 | |||||||||||||||||
